Building
View on MapsBuilding Name:
Lee Kum Kee Central
李錦記中環大廈
Address:
54-58 Des Voeux Road Central
Lee Kum Kee Central
李錦記中環大廈
54-58 Des Voeux Road Central
Central
Photo
Building
View on MapsBuilding Name:
Lee Kum Kee Central
李錦記中環大廈
Address:
54-58 Des Voeux Road Central
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1966
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:16
MTR Station:Central
Car Parking: -
Property Management:JONES LANG LASALLE MANAGEMENT SERVICES LIMITED
Previously known as "SBI Centre - 軟庫中心"
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-11-30 | High Floor | 1,598 | Leased | HK$46 psf / HK$73508 mth |
2023-08-10 | High Floor | 506 | Leased | HK$47 psf / HK$23782 mth |
2023-03-09 | High Floor | 820 | Leased | HK$45 psf / HK$36900 mth |
2022-11-17 | High Floor | 820 | Leased | HK$48 psf / HK$39360 mth |
2022-11-17 | High Floor | 592 | Leased | HK$48 psf / HK$28416 mth |
2021-04-28 | High Floor | 1,317 | Leased | HK$56 psf / HK$73752 mth |
2021-04-28 | - | 1,945 | Leased | HK$62 psf / HK$120007 mth |
2019-06-11 | Low Floor | 1,434 | Leased | HK$56 psf / HK$80304 mth |
2019-06-11 | Mid Floor | 417 | Leased | HK$56 psf / HK$23352 mth |
2019-05-17 | High Floor | 820 | Leased | HK$56 psf / HK$45920 mth |
2019-03-01 | Mid Floor | 2,339 | Leased | HK$54 psf / HK$126306 mth |
2018-11-19 | Low Floor | 1,220 | Leased | HK$52 psf / HK$63440 mth |
2018-11-19 | Mid Floor | 2,339 | Leased | HK$54 psf / HK$126306 mth |
2018-11-19 | Low Floor | 2,604 | Leased | HK$53 psf / HK$138012 mth |
2018-11-14 | Mid Floor | 820 | Leased | HK$50 psf / HK$41000 mth |
2018-08-13 | High Floor | 1,412 | Leased | HK$50 psf / HK$70600 mth |
2018-08-07 | High Floor | 2,165 | Leased | HK$50 psf / HK$108250 mth |
2018-04-11 | Mid Floor | 820 | Leased | HK$45 psf / HK$36900 mth |
2018-04-11 | High Floor | 490 | Leased | HK$48 psf / HK$23520 mth |
2018-04-11 | High Floor | 827 | Leased | HK$45 psf / HK$37215 mth |
2018-04-11 | Mid Floor | 417 | Leased | HK$48 psf / HK$20016 mth |
2018-04-11 | Low Floor | 2,060 | Leased | HK$42 psf / HK$86520 mth |
2018-04-11 | Mid Floor | 1,071 | Leased | HK$44 psf / HK$47124 mth |
2017-11-20 | High Floor | 827 | Leased | HK$47 psf / HK$38869 mth |
2017-05-09 | Low Floor | 2,600 | Leased | HK$42 psf / HK$109200 mth |
2016-07-14 | Low Floor | 2,600 | Leased | HK$32 psf / HK$83000 mth |
2012-09-18 | Mid Floor | 1,000 | Leased | HK$30 psf / HK$30000 mth |
2012-09-18 | Low Floor | 2,600 | Leased | HK$30 psf / HK$78000 mth |
2012-09-18 | Low Floor | 2,600 | Leased | HK$30 psf / HK$78000 mth |
2012-09-18 | Mid Floor | 2,000 | Leased | HK$28 psf / HK$56000 mth |
2012-09-18 | High Floor | 820 | Leased | HK$28 psf / HK$22960 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!