Three Garden Road -ICBC Tower
中國工商銀行大廈
3 Garden Road
Central
Photo
Building Detail
Grade: A
Typical Floor Size: sq.ft
Built:1992
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:40
MTR Station:Central
Car Parking: -
Property Management:THE GREAT EAGLE PROPERTIES MANAGEMENT COMPANY LIMITED
Building renamed as "Three Garden Road -ICBC Tower"「中國工商銀行大廈」, previously known as "Citibank Plaza -ICBC Tower"「中國工商銀行大廈 -中国工商银行大厦」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-12-18 | Mid Floor | 1,410 | Leased | HK$95 psf / HK$133950 mth |
2023-11-17 | Low Floor | 2,270 | Leased | HK$95 psf / HK$215650 mth |
2023-07-10 | Low Floor | 1,911 | Leased | HK$95 psf / HK$181545 mth |
2023-05-10 | Low Floor | 1,587 | Leased | HK$125 psf / HK$198375 mth |
2023-05-10 | Low Floor | 1,991 | Leased | HK$125 psf / HK$248875 mth |
2023-05-10 | Low Floor | 1,991 | Leased | HK$125 psf / HK$248875 mth |
2023-05-10 | Low Floor | 4,495 | Leased | HK$125 psf / HK$561875 mth |
2023-05-10 | Low Floor | 5,016 | Leased | HK$125 psf / HK$627000 mth |
2023-05-10 | Mid Floor | 1,910 | Leased | HK$125 psf / HK$238750 mth |
2023-05-10 | Mid Floor | 1,436 | Leased | HK$125 psf / HK$179500 mth |
2023-05-10 | Mid Floor | 5,067 | Leased | HK$125 psf / HK$633375 mth |
2023-05-10 | Mid Floor | 1,164 | Leased | HK$125 psf / HK$145500 mth |
2022-11-08 | Low Floor | 938 | Leased | HK$125 psf / HK$117250 mth |
2022-08-08 | Mid Floor | 1,436 | Leased | HK$125 psf / HK$179500 mth |
2022-04-22 | Mid Floor | 1,539 | Leased | HK$125 psf / HK$192375 mth |
2022-04-22 | Low Floor | 921 | Leased | HK$125 psf / HK$115125 mth |
2022-02-10 | High Floor | 16,265 | Leased | HK$125 psf / HK$2033125 mth |
2021-11-17 | High Floor | 1,950 | Leased | HK$125 psf / HK$243750 mth |
2021-10-12 | High Floor | 4,198 | Leased | HK$125 psf / HK$524750 mth |
2021-10-12 | High Floor | 3,877 | Leased | HK$125 psf / HK$484625 mth |
2021-10-12 | Mid Floor | 6,297 | Leased | HK$125 psf / HK$787125 mth |
2021-10-12 | Low Floor | 1,927 | Leased | HK$125 psf / HK$240875 mth |
2021-10-12 | Low Floor | 1,052 | Leased | HK$125 psf / HK$131500 mth |
2021-06-16 | Low Floor | 1,918 | Leased | HK$125 psf / HK$239750 mth |
2021-05-13 | Low Floor | 6,603 | Leased | HK$125 psf / HK$825375 mth |
2021-05-13 | Low Floor | 2,270 | Leased | HK$125 psf / HK$283750 mth |
2021-03-29 | Mid Floor | 5,067 | Leased | HK$125 psf / HK$633375 mth |
2020-08-05 | Mid Floor | 7,976 | Leased | HK$125 psf / HK$997000 mth |
2019-12-02 | Mid Floor | 1,436 | Leased | HK$140 psf / HK$201040 mth |
2019-12-02 | Low Floor | 1,927 | Leased | HK$140 psf / HK$269780 mth |
2019-12-02 | Low Floor | 1,157 | Leased | HK$130 psf / HK$150410 mth |
2019-12-02 | Mid Floor | 2,519 | Leased | HK$130 psf / HK$327470 mth |
2019-11-04 | Low Floor | 7,541 | Leased | HK$130 psf / HK$980330 mth |
2019-11-04 | Low Floor | 1,991 | Leased | HK$140 psf / HK$278740 mth |
2019-11-04 | Low Floor | 1,918 | Leased | HK$140 psf / HK$268520 mth |
2019-11-04 | High Floor | 4,198 | Leased | HK$130 psf / HK$545740 mth |
2019-05-08 | Low Floor | 1,350 | Leased | HK$148 psf / HK$199800 mth |
2019-03-08 | Low Floor | 1,927 | Leased | HK$148 psf / HK$285196 mth |
2018-11-06 | Low Floor | 2,270 | Leased | HK$148 psf / HK$335960 mth |
2018-10-15 | Low Floor | 1,415 | Leased | HK$148 psf / HK$209420 mth |
2018-09-10 | High Floor | 3,571 | Leased | HK$135 psf / HK$482085 mth |
2018-08-13 | Low Floor | 2,441 | Leased | HK$135 psf / HK$329535 mth |
2018-05-22 | Low Floor | 2,597 | Leased | HK$130 psf / HK$337610 mth |
2018-05-07 | Low Floor | 5,016 | Leased | HK$130 psf / HK$652080 mth |
2018-05-07 | Mid Floor | 1,910 | Leased | HK$130 psf / HK$248300 mth |
2018-04-09 | Low Floor | 2,865 | Leased | HK$130 psf / HK$372450 mth |
2018-03-21 | Mid Floor | 2,330 | Leased | HK$130 psf / HK$302900 mth |
2018-03-21 | Mid Floor | 7,753 | Leased | HK$128 psf / HK$992384 mth |
2017-12-18 | Low Floor | 938 | Leased | HK$125 psf / HK$117250 mth |
2017-10-16 | Low Floor | 1,355 | Leased | HK$125 psf / HK$169375 mth |
2017-09-13 | Mid Floor | 7,430 | Leased | HK$125 psf / HK$928750 mth |
2017-08-29 | High Floor | 3,724 | Leased | HK$125 psf / HK$465500 mth |
2017-08-29 | Low Floor | 954 | Leased | HK$125 psf / HK$119250 mth |
2017-06-27 | High Floor | 617 | Leased | HK$125 psf / HK$77125 mth |
2017-04-26 | Low Floor | 1,991 | Leased | HK$120 psf / HK$238920 mth |
2017-03-10 | Low Floor | 2,270 | Leased | HK$120 psf / HK$272400 mth |
2017-03-02 | Low Floor | 1,892 | Leased | HK$120 psf / HK$227040 mth |
2017-02-16 | Low Floor | 1,415 | Leased | HK$120 psf / HK$169800 mth |
2016-09-15 | Low Floor | 4,495 | Leased | HK$114 psf / HK$513779 mth |
2016-08-31 | Low Floor | 2,039 | Leased | HK$120 psf / HK$244680 mth |
2016-08-16 | High Floor | 3,146 | Leased | HK$120 psf / HK$377520 mth |
2016-08-16 | Low Floor | 1,052 | Leased | HK$128 psf / HK$134656 mth |
2016-08-03 | Low Floor | 2,268 | Leased | HK$128 psf / HK$290304 mth |
2016-08-02 | Low Floor | 1,194 | Leased | HK$110 psf / HK$131340 mth |
2016-07-08 | Low Floor | 1,911 | Leased | HK$125 psf / HK$238875 mth |
2016-06-20 | Low Floor | 1,543 | Leased | HK$128 psf / HK$197504 mth |
2016-06-20 | Low Floor | 2,863 | Leased | HK$125 psf / HK$357875 mth |
2016-05-16 | Mid Floor | 7,430 | Leased | HK$125 psf / HK$928750 mth |
2016-02-22 | Low Floor | 3,661 | Leased | HK$110 psf / HK$402710 mth |
2016-02-22 | Mid Floor | 1,115 | Leased | HK$110 psf / HK$122650 mth |
2016-01-04 | Mid Floor | 1,436 | Leased | HK$110 psf / HK$157960 mth |
2015-12-21 | Mid Floor | 1,539 | Leased | HK$110 psf / HK$169290 mth |
2015-12-01 | Low Floor | 5,679 | Leased | HK$110 psf / HK$624690 mth |
2015-11-23 | Low Floor | 2,978 | Leased | HK$1 psf / HK$2978 mth |
2015-11-11 | Low Floor | 1,543 | Leased | HK$1 psf / HK$1543 mth |
2015-08-31 | High Floor | 3,877 | Leased | HK$1 psf / HK$3877 mth |
2015-07-27 | Mid Floor | 2,326 | Leased | HK$1 psf / HK$2326 mth |
2015-07-27 | High Floor | 3,877 | Leased | HK$1 psf / HK$3877 mth |
2015-05-06 | Low Floor | 1,558 | Leased | HK$1 psf / HK$1558 mth |
2015-03-31 | High Floor | 972 | Leased | HK$1 psf / HK$972 mth |
2015-03-31 | Mid Floor | 1,410 | Leased | HK$1 psf / HK$1410 mth |
2015-03-03 | Mid Floor | 2,330 | Leased | HK$1 psf / HK$2330 mth |
2015-02-10 | Mid Floor | 1,910 | Leased | HK$1 psf / HK$1910 mth |
2015-01-05 | Low Floor | 1,991 | Leased | HK$88 psf / HK$175208 mth |
2015-01-05 | Low Floor | 1,355 | Leased | HK$88 psf / HK$119240 mth |
2014-10-30 | High Floor | 1,630 | Leased | HK$73 psf / HK$118990 mth |
2014-10-30 | Mid Floor | 1,801 | Leased | HK$88 psf / HK$158488 mth |
2014-10-30 | Low Floor | 2,597 | Leased | HK$73 psf / HK$189581 mth |
2014-07-15 | Mid Floor | 2,909 | Leased | HK$83 psf / HK$241447 mth |
2014-07-15 | Low Floor | 1,157 | Leased | HK$83 psf / HK$96031 mth |
2014-07-15 | Low Floor | 1,892 | Leased | HK$83 psf / HK$157036 mth |
2014-07-15 | Low Floor | 2,268 | Leased | HK$83 psf / HK$188244 mth |
2014-07-15 | Low Floor | 1,052 | Leased | HK$83 psf / HK$87316 mth |
2014-07-15 | Low Floor | 1,927 | Leased | HK$83 psf / HK$159941 mth |
2012-09-18 | Low Floor | 938 | Leased | HK$80 psf / HK$75040 mth |
2012-09-18 | Low Floor | 1,157 | Leased | HK$83 psf / HK$96031 mth |
2012-09-18 | Low Floor | 921 | Leased | HK$85 psf / HK$78285 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!