| Transaction Date | District | Property Name | Floor | Area Approx | Price | 
|---|---|---|---|---|---|
| 2014-04-09 | Kwai Chung | Reason Group Tower | High Floor | 1,738 sq.ft | HK$ 4,580 psf / HK$ 7,960,040 | 
| 2014-04-09 | Kwai Chung | Reason Group Tower | High Floor | 2,395 sq.ft | HK$ 4,770 psf / HK$ 11,424,150 | 
| 2014-04-09 | Kwai Chung | Reason Group Tower | High Floor | 1,461 sq.ft | HK$ 4,450 psf / HK$ 6,501,450 | 
| 2014-04-09 | Kwai Chung | Reason Group Tower | High Floor | 1,391 sq.ft | HK$ 4,420 psf / HK$ 6,148,220 | 
| 2014-04-09 | Kwai Chung | Reason Group Tower | Mid Floor | 1,923 sq.ft | HK$ 3,380 psf / HK$ 6,499,740 | 
| 2014-04-08 | Kwai Chung | Reason Group Tower | Low Floor | 1,345 sq.ft | HK$ 3,760 psf / HK$ 5,057,200 | 
| 2014-04-08 | Kwai Chung | Reason Group Tower | Mid Floor | 1,738 sq.ft | HK$ 4,150 psf / HK$ 7,212,700 | 
| 2014-04-08 | Kwai Chung | Reason Group Tower | Mid Floor | 1,432 sq.ft | HK$ 3,960 psf / HK$ 5,670,720 | 
| 2014-04-08 | Kwai Chung | Reason Group Tower | High Floor | 1,738 sq.ft | HK$ 4,500 psf / HK$ 7,821,000 | 
| 2014-04-08 | Kwai Chung | Reason Group Tower | High Floor | 2,395 sq.ft | HK$ 4,630 psf / HK$ 11,088,850 | 
| 2014-04-08 | Kwai Chung | Reason Group Tower | High Floor | 1,677 sq.ft | HK$ 4,580 psf / HK$ 7,680,660 | 
| 2014-04-07 | Kwai Chung | Reason Group Tower | High Floor | 1,345 sq.ft | HK$ 4,280 psf / HK$ 5,756,600 | 
| 2014-04-04 | Kwai Chung | Reason Group Tower | High Floor | 1,677 sq.ft | HK$ 4,510 psf / HK$ 7,563,270 | 
| 2014-04-02 | Kwai Chung | Reason Group Tower | Mid Floor | 1,461 sq.ft | HK$ 3,930 psf / HK$ 5,741,730 | 
