Property
Building : Empire Centre
Usage : Office
Floor : High Floor
View : Sea View
Size :2,634 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Empire Centre
帝國中心
68 Mody Road
Tsim Sha Tsui East
Rental Proposal
Floor Zone: High Floor
Rent: HK$ 36 psf / HK$ 94,824 mth
Size: 2,634 sq.ft
Photo
Property
Building : Empire Centre
Usage : Office
Floor : High Floor
View : Sea View
Size :2,634 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Estimate
Rent
Term
3
Rent
HK$ 36 psf / HK$ 94,824 mth
Other Fees
Management Fee
HK$ 8 psf / HK$ 20,967 mth
Government Rates
HK$ 5,689 mth
Stamp Duty
Rent HK$ 5,690 / 0.5%
Security Deposit
HK$ 284,472 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1055243
Date: 28/11/2023
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-11-28 | Mid Floor | 1,491 sq.ft | Leased | HK$36 psf / HK$ 53,676 mth |
2023-11-28 | Mid Floor | 775 sq.ft | Leased | HK$36 psf / HK$ 27,900 mth |
2023-10-30 | Low Floor | 2,108 sq.ft | Leased | HK$21 psf / HK$ 43,446 mth |
2023-09-29 | Mid Floor | 913 sq.ft | Leased | HK$38 psf / HK$ 34,694 mth |
2023-09-29 | High Floor | 1,502 sq.ft | Leased | HK$38 psf / HK$ 57,076 mth |
2023-08-24 | Low Floor | 1,617 sq.ft | Leased | HK$38 psf / HK$ 61,446 mth |
2023-08-24 | Mid Floor | 1,312 sq.ft | Leased | HK$39 psf / HK$ 51,168 mth |
2023-08-24 | Mid Floor | 1,775 sq.ft | Leased | HK$38 psf / HK$ 67,450 mth |
2023-06-23 | Low Floor | 2,749 sq.ft | Leased | HK$41 psf / HK$ 112,709 mth |
2023-06-23 | Mid Floor | 2,487 sq.ft | Leased | HK$37 psf / HK$ 92,019 mth |
2023-06-23 | Mid Floor | 5,306 sq.ft | Leased | HK$40 psf / HK$ 212,240 mth |
2023-03-09 | Mid Floor | 2,241 sq.ft | Leased | HK$39 psf / HK$ 87,399 mth |
2023-03-09 | Mid Floor | 1,812 sq.ft | Leased | HK$38 psf / HK$ 68,856 mth |
2023-03-09 | High Floor | 2,851 sq.ft | Leased | HK$41 psf / HK$ 116,891 mth |
2023-03-09 | High Floor | 2,206 sq.ft | Leased | HK$41 psf / HK$ 90,446 mth |
2023-02-10 | Low Floor | 1,819 sq.ft | Leased | HK$54 psf / HK$ 98,044 mth |
2023-02-10 | Low Floor | 2,284 sq.ft | Leased | HK$61 psf / HK$ 140,009 mth |
2022-12-23 | Low Floor | 2,238 sq.ft | Leased | HK$38 psf / HK$ 85,044 mth |
2022-12-23 | Mid Floor | 1,858 sq.ft | Leased | HK$38 psf / HK$ 70,604 mth |
2022-12-23 | High Floor | 16,210 sq.ft | Leased | HK$38 psf / HK$ 615,980 mth |
2022-12-23 | High Floor | 1,043 sq.ft | Leased | HK$38 psf / HK$ 39,634 mth |
2022-10-03 | High Floor | 1,715 sq.ft | Leased | HK$40 psf / HK$ 68,600 mth |
2022-05-17 | Low Floor | 2,176 sq.ft | Leased | HK$40 psf / HK$ 87,040 mth |
2022-04-12 | Low Floor | 2,758 sq.ft | Leased | HK$36 psf / HK$ 99,288 mth |
2022-04-12 | Low Floor | 3,481 sq.ft | Leased | HK$36 psf / HK$ 125,316 mth |
2022-04-12 | Mid Floor | 1,775 sq.ft | Leased | HK$39 psf / HK$ 69,225 mth |
2021-10-06 | High Floor | 5,879 sq.ft | Leased | HK$36 psf / HK$ 211,644 mth |
2021-10-06 | High Floor | 7,134 sq.ft | Leased | HK$36 psf / HK$ 256,824 mth |
2021-10-06 | High Floor | 3,867 sq.ft | Leased | HK$36 psf / HK$ 139,212 mth |
2021-10-06 | Mid Floor | 2,783 sq.ft | Leased | HK$36 psf / HK$ 100,188 mth |
2021-09-23 | Mid Floor | 1,111 sq.ft | Leased | HK$36 psf / HK$ 39,996 mth |
2021-05-25 | Mid Floor | 2,994 sq.ft | Leased | HK$37 psf / HK$ 110,778 mth |
2021-05-25 | Mid Floor | 2,241 sq.ft | Leased | HK$41 psf / HK$ 91,881 mth |
2021-05-25 | Mid Floor | 1,858 sq.ft | Leased | HK$39 psf / HK$ 72,462 mth |
2021-05-25 | Mid Floor | 937 sq.ft | Leased | HK$42 psf / HK$ 39,354 mth |
2021-05-25 | Mid Floor | 862 sq.ft | Leased | HK$42 psf / HK$ 36,204 mth |
2021-05-25 | High Floor | 1,502 sq.ft | Leased | HK$40 psf / HK$ 60,080 mth |
2021-05-25 | High Floor | 1,148 sq.ft | Leased | HK$41 psf / HK$ 47,068 mth |
2021-05-25 | High Floor | 13,144 sq.ft | Leased | HK$41 psf / HK$ 538,904 mth |
2021-05-25 | High Floor | 5,494 sq.ft | Leased | HK$37 psf / HK$ 203,278 mth |
2021-05-25 | High Floor | 7,138 sq.ft | Leased | HK$36 psf / HK$ 256,968 mth |
2021-05-25 | High Floor | 618 sq.ft | Leased | HK$42 psf / HK$ 25,956 mth |
2020-07-16 | High Floor | 1,099 sq.ft | Leased | HK$43 psf / HK$ 47,257 mth |
2020-07-16 | Mid Floor | 1,573 sq.ft | Leased | HK$43 psf / HK$ 67,639 mth |
2020-07-16 | Mid Floor | 2,313 sq.ft | Leased | HK$43 psf / HK$ 99,459 mth |
2020-07-16 | Mid Floor | 2,050 sq.ft | Leased | HK$43 psf / HK$ 88,150 mth |
2020-07-16 | High Floor | 2,851 sq.ft | Leased | HK$43 psf / HK$ 122,593 mth |
2020-05-26 | Mid Floor | 5,306 sq.ft | Leased | HK$43 psf / HK$ 228,158 mth |
2020-05-15 | High Floor | 1,987 sq.ft | Leased | HK$46 psf / HK$ 91,402 mth |
2020-04-08 | Mid Floor | 2,994 sq.ft | Leased | HK$46 psf / HK$ 137,724 mth |
2020-04-08 | Mid Floor | 913 sq.ft | Leased | HK$46 psf / HK$ 41,998 mth |
2020-04-08 | High Floor | 668 sq.ft | Leased | HK$46 psf / HK$ 30,728 mth |
2020-01-09 | Low Floor | 2,076 sq.ft | Leased | HK$46 psf / HK$ 95,496 mth |
2019-10-31 | Mid Floor | 1,408 sq.ft | Leased | HK$48 psf / HK$ 67,584 mth |
2019-10-31 | Low Floor | 6,239 sq.ft | Leased | HK$48 psf / HK$ 299,472 mth |
2019-10-31 | Mid Floor | 1,775 sq.ft | Leased | HK$48 psf / HK$ 85,200 mth |
2019-09-17 | High Floor | 1,043 sq.ft | Leased | HK$48 psf / HK$ 50,064 mth |
2019-06-17 | Mid Floor | 13,331 sq.ft | Leased | HK$45 psf / HK$ 599,895 mth |
2019-06-17 | Mid Floor | 985 sq.ft | Leased | HK$48 psf / HK$ 47,280 mth |
2019-06-17 | High Floor | 1,375 sq.ft | Leased | HK$48 psf / HK$ 66,000 mth |
2019-05-06 | Low Floor | 2,238 sq.ft | Leased | HK$48 psf / HK$ 107,424 mth |
2019-05-06 | High Floor | 3,016 sq.ft | Leased | HK$48 psf / HK$ 144,768 mth |
2019-04-10 | Mid Floor | 2,783 sq.ft | Leased | HK$48 psf / HK$ 133,584 mth |
2019-04-10 | High Floor | 3,099 sq.ft | Leased | HK$48 psf / HK$ 148,752 mth |
2018-12-07 | Low Floor | 2,176 sq.ft | Leased | HK$45 psf / HK$ 97,920 mth |
2018-12-07 | High Floor | 1,715 sq.ft | Leased | HK$45 psf / HK$ 77,175 mth |
2018-11-15 | Mid Floor | 5,306 sq.ft | Leased | HK$45 psf / HK$ 238,770 mth |
2018-11-06 | Mid Floor | 871 sq.ft | Leased | HK$45 psf / HK$ 39,195 mth |
2018-11-06 | Mid Floor | 775 sq.ft | Leased | HK$45 psf / HK$ 34,875 mth |
2018-11-06 | Mid Floor | 1,045 sq.ft | Leased | HK$45 psf / HK$ 47,025 mth |
2018-11-06 | High Floor | 7,138 sq.ft | Leased | HK$45 psf / HK$ 321,210 mth |
2018-11-06 | High Floor | 1,231 sq.ft | Leased | HK$45 psf / HK$ 55,395 mth |
2018-10-03 | Mid Floor | 2,669 sq.ft | Leased | HK$48 psf / HK$ 128,112 mth |
2018-08-15 | Mid Floor | 1,408 sq.ft | Leased | HK$45 psf / HK$ 63,360 mth |
2018-07-13 | Mid Floor | 2,241 sq.ft | Leased | HK$48 psf / HK$ 107,568 mth |
2018-04-25 | High Floor | 1,816 sq.ft | Leased | HK$45 psf / HK$ 81,720 mth |
2018-03-23 | High Floor | 5,494 sq.ft | Leased | HK$45 psf / HK$ 247,230 mth |
2018-03-23 | High Floor | 3,812 sq.ft | Leased | HK$45 psf / HK$ 171,540 mth |
2018-03-23 | Mid Floor | 1,858 sq.ft | Leased | HK$45 psf / HK$ 83,610 mth |
2017-12-01 | Low Floor | 3,479 sq.ft | Leased | HK$40 psf / HK$ 139,160 mth |
2017-12-01 | Mid Floor | 913 sq.ft | Leased | HK$42 psf / HK$ 38,346 mth |
2017-11-20 | Mid Floor | 1,491 sq.ft | Leased | HK$40 psf / HK$ 59,640 mth |
2017-09-19 | Mid Floor | 5,306 sq.ft | Leased | HK$40 psf / HK$ 212,240 mth |
2017-08-15 | Mid Floor | 1,573 sq.ft | Leased | HK$40 psf / HK$ 62,920 mth |
2017-08-08 | Low Floor | 3,583 sq.ft | Leased | HK$36 psf / HK$ 128,797 mth |
2017-06-16 | Mid Floor | 985 sq.ft | Leased | HK$42 psf / HK$ 41,370 mth |
2017-06-16 | Mid Floor | 1,045 sq.ft | Leased | HK$42 psf / HK$ 43,890 mth |
2017-05-19 | Mid Floor | 1,111 sq.ft | Leased | HK$42 psf / HK$ 46,662 mth |
2017-05-19 | High Floor | 5,494 sq.ft | Leased | HK$40 psf / HK$ 219,760 mth |
2017-03-20 | High Floor | 1,099 sq.ft | Leased | HK$40 psf / HK$ 43,960 mth |
2017-03-20 | High Floor | 1,375 sq.ft | Leased | HK$40 psf / HK$ 55,000 mth |
2017-01-10 | Mid Floor | 937 sq.ft | Leased | HK$40 psf / HK$ 37,480 mth |
2016-11-18 | High Floor | 2,206 sq.ft | Leased | HK$40 psf / HK$ 88,240 mth |
2016-11-08 | Mid Floor | 1,214 sq.ft | Leased | HK$40 psf / HK$ 48,560 mth |
2016-09-15 | Low Floor | 2,076 sq.ft | Leased | HK$40 psf / HK$ 83,040 mth |
2016-09-08 | Low Floor | 1,504 sq.ft | Leased | HK$66 psf / HK$ 99,288 mth |
2016-08-16 | Low Floor | 3,479 sq.ft | Leased | HK$40 psf / HK$ 139,160 mth |
2016-05-16 | Mid Floor | 1,858 sq.ft | Leased | HK$40 psf / HK$ 74,320 mth |
2016-05-16 | High Floor | 1,816 sq.ft | Leased | HK$40 psf / HK$ 72,640 mth |
2016-05-12 | Mid Floor | 1,775 sq.ft | Leased | HK$35 psf / HK$ 63,000 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!