| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-01-28 | Yau Ma Tei | Commerce Tower | Low Floor | 540 sq.ft | HK$ 23 psf. / HK$ 12,420 mth |
| 2018-09-19 | Yau Ma Tei | Commerce Tower | Low Floor | 2,978 sq.ft | HK$ 23 psf. / HK$ 68,494 mth |
| 2018-09-19 | Yau Ma Tei | Commerce Tower | Low Floor | 2,978 sq.ft | HK$ 19 psf. / HK$ 56,582 mth |
| 2005-09-15 | Yau Ma Tei | Commerce Tower | Low Floor | 566 sq.ft | HK$ 1,325 psf / HK$ 749,950 |
| 2005-08-30 | Yau Ma Tei | Commerce Tower | Low Floor | 912 sq.ft | HK$ 822 psf / HK$ 1,208,400 |
Result 1 - 5, Total: 5
5 properties