Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-07-28 | Kwun Tong | Hung To Centre | High Floor | 515 sq.ft | HK$ 19 psf. / HK$ 9,579 mth |
2021-07-28 | Kwun Tong | Hung To Centre | High Floor | 4,650 sq.ft | HK$ 19 psf. / HK$ 86,490 mth |
2021-07-28 | Kwun Tong | Hung To Centre | High Floor | 4,560 sq.ft | HK$ 19 psf. / HK$ 84,816 mth |
2021-07-28 | Kwun Tong | Hung To Centre | High Floor | 3,620 sq.ft | HK$ 19 psf. / HK$ 67,332 mth |
2021-07-28 | Kwun Tong | Hung To Centre | High Floor | 6,150 sq.ft | HK$ 19 psf. / HK$ 114,390 mth |
2019-03-07 | Kwun Tong | Hung To Centre | Low Floor | 1,260 sq.ft | HK$ 56 psf. / HK$ 70,006 mth |
2017-06-27 | Kwun Tong | Hung To Centre | Mid Floor | 3,300 sq.ft | HK$ 15 psf. / HK$ 49,500 mth |
2013-04-17 | Kwun Tong | Hung To Centre | Low Floor | 1,309 sq.ft | HK$ 13 psf. / HK$ 17,017 mth |
2013-04-17 | Kwun Tong | Hung To Centre | Low Floor | 1,296 sq.ft | HK$ 13 psf. / HK$ 16,848 mth |
Result 1 - 9, Total: 9
9 properties