Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-10-28 | Tsim Sha Tsui | Johnson Centre | High Floor | 2,921 sq.ft | HK$ 12 psf. / HK$ 35,987 mth |
2021-10-28 | Tsim Sha Tsui | Johnson Centre | High Floor | 2,921 sq.ft | HK$ 12 psf. / HK$ 35,987 mth |
2021-10-28 | Tsim Sha Tsui | Johnson Centre | Mid Floor | 610 sq.ft | HK$ 30 psf. / HK$ 18,501 mth |
2021-10-28 | Tsim Sha Tsui | Johnson Centre | Low Floor | 1,120 sq.ft | HK$ 30 psf. / HK$ 34,003 mth |
2021-01-28 | Tsim Sha Tsui | Johnson Centre | Low Floor | 610 sq.ft | HK$ 30 psf. / HK$ 18,501 mth |
2017-09-28 | Tsim Sha Tsui | Johnson Centre | Mid Floor | 610 sq.ft | HK$ 30 psf. / HK$ 18,501 mth |
2017-03-31 | Tsim Sha Tsui | Johnson Centre | High Floor | 610 sq.ft | HK$ 30 psf. / HK$ 18,501 mth |
2016-08-09 | Tsim Sha Tsui | Johnson Centre | High Floor | 1,220 sq.ft | HK$ 28 psf. / HK$ 34,001 mth |
2016-05-31 | Tsim Sha Tsui | Johnson Centre | Low Floor | 610 sq.ft | HK$ 29 psf. / HK$ 17,501 mth |
2015-07-29 | Tsim Sha Tsui | Johnson Centre | High Floor | 610 sq.ft | HK$ 27 psf. / HK$ 16,501 mth |
2014-07-22 | Tsim Sha Tsui | Johnson Centre | High Floor | 610 sq.ft | HK$ 27 psf. / HK$ 16,501 mth |
Result 1 - 11, Total: 11
11 properties