Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-08-11 | Mong Kok | Mongkok Metro | Mid Floor | 1,690 sq.ft | HK$ 38 psf. / HK$ 65,000 mth |
2021-08-11 | Mong Kok | Mongkok Metro | High Floor | 1,690 sq.ft | HK$ 38 psf. / HK$ 65,000 mth |
2020-10-07 | Mong Kok | Mongkok Metro | High Floor | 1,690 sq.ft | HK$ 36 psf. / HK$ 59,995 mth |
2020-10-07 | Mong Kok | Mongkok Metro | High Floor | 1,690 sq.ft | HK$ 33 psf. / HK$ 54,993 mth |
2020-10-07 | Mong Kok | Mongkok Metro | Low Floor | 2,200 sq.ft | HK$ 364 psf. / HK$ 800,008 mth |
2020-10-07 | Mong Kok | Mongkok Metro | Multi Floor | 5,300 sq.ft | HK$ 47 psf. / HK$ 250,001 mth |
Result 1 - 6, Total: 6
6 properties