Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-12-15 | Tsim Sha Tsui | Podium Plaza | High Floor | 703 sq.ft | HK$ 35 psf. / HK$ 24,605 mth |
2022-12-15 | Tsim Sha Tsui | Podium Plaza | Mid Floor | 703 sq.ft | HK$ 35 psf. / HK$ 24,605 mth |
2022-12-15 | Tsim Sha Tsui | Podium Plaza | High Floor | 1,406 sq.ft | HK$ 36 psf. / HK$ 50,616 mth |
2021-10-26 | Tsim Sha Tsui | Podium Plaza | Mid Floor | 703 sq.ft | HK$ 35 psf. / HK$ 24,605 mth |
2021-10-26 | Tsim Sha Tsui | Podium Plaza | Mid Floor | 703 sq.ft | HK$ 36 psf. / HK$ 25,308 mth |
2021-10-26 | Tsim Sha Tsui | Podium Plaza | Mid Floor | 937 sq.ft | HK$ 35 psf. / HK$ 32,795 mth |
2021-10-26 | Tsim Sha Tsui | Podium Plaza | Mid Floor | 1,284 sq.ft | HK$ 35 psf. / HK$ 44,940 mth |
2021-04-26 | Tsim Sha Tsui | Podium Plaza | Mid Floor | 703 sq.ft | HK$ 36 psf. / HK$ 25,308 mth |
2021-04-26 | Tsim Sha Tsui | Podium Plaza | Mid Floor | 703 sq.ft | HK$ 36 psf. / HK$ 25,308 mth |
2020-05-26 | Tsim Sha Tsui | Podium Plaza | Mid Floor | 703 sq.ft | HK$ 38 psf. / HK$ 26,714 mth |
2020-05-26 | Tsim Sha Tsui | Podium Plaza | High Floor | 703 sq.ft | HK$ 40 psf. / HK$ 28,120 mth |
2019-01-15 | Tsim Sha Tsui | Podium Plaza | High Floor | 953 sq.ft | HK$ 38 psf. / HK$ 36,214 mth |
2018-02-05 | Tsim Sha Tsui | Podium Plaza | Low Floor | 7,557 sq.ft | HK$ 48 psf. / HK$ 362,736 mth |
2017-10-03 | Tsim Sha Tsui | Podium Plaza | High Floor | 581 sq.ft | HK$ 33 psf. / HK$ 19,173 mth |
2015-03-12 | Tsim Sha Tsui | Podium Plaza | High Floor | 1,499 sq.ft | HK$ 33 psf. / HK$ 49,467 mth |
2014-05-12 | Tsim Sha Tsui | Podium Plaza | Mid Floor | 581 sq.ft | HK$ 30 psf. / HK$ 17,430 mth |
Result 1 - 16, Total: 16
16 properties