| Transaction Date | District | Property Name | Floor | Area Approx | Price | 
|---|---|---|---|---|---|
| 2014-04-11 | Kwai Chung | Reason Group Tower | Mid Floor | 1,423 sq.ft | HK$ 3,820 psf / HK$ 5,435,860 | 
| 2014-04-11 | Kwai Chung | Reason Group Tower | Mid Floor | 1,461 sq.ft | HK$ 3,970 psf / HK$ 5,800,170 | 
| 2014-04-11 | Kwai Chung | Reason Group Tower | Mid Floor | 1,501 sq.ft | HK$ 4,000 psf / HK$ 6,004,000 | 
| 2014-04-11 | Kwai Chung | Reason Group Tower | Mid Floor | 1,391 sq.ft | HK$ 4,380 psf / HK$ 6,092,580 | 
| 2014-04-11 | Kwai Chung | Reason Group Tower | Mid Floor | 1,345 sq.ft | HK$ 4,120 psf / HK$ 5,541,400 | 
| 2014-04-11 | Kwai Chung | Reason Group Tower | High Floor | 2,395 sq.ft | HK$ 4,550 psf / HK$ 10,897,250 | 
| 2014-04-11 | Kwai Chung | Reason Group Tower | High Floor | 1,345 sq.ft | HK$ 4,160 psf / HK$ 5,595,200 | 
| 2014-04-11 | Kwai Chung | Reason Group Tower | High Floor | 1,461 sq.ft | HK$ 4,230 psf / HK$ 6,180,030 | 
| 2014-04-11 | Kwai Chung | Reason Group Tower | High Floor | 1,461 sq.ft | HK$ 4,290 psf / HK$ 6,267,690 | 
| 2014-04-11 | Kwai Chung | Reason Group Tower | High Floor | 1,677 sq.ft | HK$ 4,450 psf / HK$ 7,462,650 | 
| 2014-04-10 | Kwai Chung | Reason Group Tower | Low Floor | 1,345 sq.ft | HK$ 3,680 psf / HK$ 4,949,600 | 
| 2014-04-10 | Kwai Chung | Reason Group Tower | Low Floor | 1,432 sq.ft | HK$ 3,680 psf / HK$ 5,269,760 | 
| 2014-04-10 | Kwai Chung | Reason Group Tower | Low Floor | 1,345 sq.ft | HK$ 3,820 psf / HK$ 5,137,900 | 
| 2014-04-10 | Kwai Chung | Reason Group Tower | Mid Floor | 1,738 sq.ft | HK$ 4,200 psf / HK$ 7,299,600 | 
| 2014-04-10 | Kwai Chung | Reason Group Tower | High Floor | 1,432 sq.ft | HK$ 4,400 psf / HK$ 6,300,800 | 
| 2014-04-09 | Kwai Chung | Reason Group Tower | Low Floor | 1,501 sq.ft | HK$ 3,930 psf / HK$ 5,898,930 | 
| 2014-04-09 | Kwai Chung | Reason Group Tower | Low Floor | 1,423 sq.ft | HK$ 3,800 psf / HK$ 5,407,400 | 
| 2014-04-09 | Kwai Chung | Reason Group Tower | Mid Floor | 1,423 sq.ft | HK$ 3,860 psf / HK$ 5,492,780 | 
| 2014-04-09 | Kwai Chung | Reason Group Tower | Mid Floor | 1,345 sq.ft | HK$ 3,880 psf / HK$ 5,218,600 | 
| 2014-04-09 | Kwai Chung | Reason Group Tower | Mid Floor | 1,345 sq.ft | HK$ 3,960 psf / HK$ 5,326,200 | 
