Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2019-03-27 | Kwai Chung | Toppy Tower | High Floor | 10,783 sq.ft | HK$ 8 psf. / HK$ 86,264 mth |
2019-03-27 | Kwai Chung | Toppy Tower | High Floor | 10,783 sq.ft | HK$ 8 psf. / HK$ 86,264 mth |
2019-03-15 | Kwai Chung | Toppy Tower | Low Floor | 14,295 sq.ft | HK$ 11 psf. / HK$ 157,245 mth |
2019-03-15 | Kwai Chung | Toppy Tower | High Floor | 10,783 sq.ft | HK$ 8 psf. / HK$ 86,264 mth |
2015-04-24 | Kwai Chung | Toppy Tower | Multi Floor | 124,555 sq.ft | HK$ 3,356 psf / HK$ 418,006,580 |
Result 1 - 5, Total: 5
5 properties