Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-05-17 | Kwai Chung | Edge | Low Floor | 3,826 sq.ft | HK$ 20 psf. / HK$ 76,520 mth |
2022-11-07 | Kwai Chung | Edge | Mid Floor | 12,842 sq.ft | HK$ 17 psf. / HK$ 218,314 mth |
2022-02-09 | Kwai Chung | Edge | High Floor | 10,060 sq.ft | HK$ 20 psf. / HK$ 201,200 mth |
2021-11-03 | Kwai Chung | Edge | Low Floor | 827 sq.ft | HK$ 28 psf. / HK$ 23,156 mth |
2021-09-14 | Kwai Chung | Edge | Low Floor | 2,338 sq.ft | HK$ 28 psf. / HK$ 65,464 mth |
2021-09-14 | Kwai Chung | Edge | Low Floor | 6,033 sq.ft | HK$ 20 psf. / HK$ 120,660 mth |
2020-12-03 | Kwai Chung | Edge | Multi Floor | 75,000 sq.ft | HK$ 24 psf. / HK$ 1,800,000 mth |
Result 1 - 7, Total: 7
7 properties