299 QRC
299 QRC
287-299 Queen's Road Central
Sheung Wan
Photo
Floor Plan
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1982
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:23
MTR Station:Sheung Wan
Car Parking: -
Property Management:
299 Queen’s Road Central is located in Sheung Wan area of Hong Kong Island. It takes only 6- minute walk to Sheung Wan MTR Station. Prominent tenants include Cheil, CARAT*, Garage SOCIETY and UBER. It is ideal for any businesses. Building renamed as "299 QRC", previously known as "Centre Mark"「永傑中心」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-16 | Low Floor | 713 | Leased | HK$29 psf / HK$20677 mth |
2023-08-16 | Mid Floor | 1,157 | Leased | HK$29 psf / HK$33553 mth |
2023-06-01 | Low Floor | 747 | Leased | HK$23 psf / HK$17181 mth |
2023-06-01 | High Floor | 1,157 | Leased | HK$29 psf / HK$33553 mth |
2023-06-01 | High Floor | 841 | Leased | HK$28 psf / HK$23548 mth |
2023-06-01 | Mid Floor | 2,331 | Leased | HK$29 psf / HK$67599 mth |
2023-06-01 | Mid Floor | 488 | Leased | HK$28 psf / HK$13664 mth |
2022-09-06 | Mid Floor | 1,154 | Leased | HK$31 psf / HK$35800 mth |
2022-09-06 | Mid Floor | 926 | Leased | HK$32 psf / HK$30000 mth |
2022-04-19 | Low Floor | 417 | Leased | HK$32 psf / HK$13500 mth |
2022-04-19 | High Floor | 3,330 | Leased | HK$33 psf / HK$110000 mth |
2022-04-19 | Mid Floor | 793 | Leased | HK$34 psf / HK$27000 mth |
2022-04-19 | Mid Floor | 4,380 | Leased | HK$33 psf / HK$144000 mth |
2022-04-19 | Mid Floor | 4,380 | Leased | HK$32 psf / HK$138000 mth |
2021-11-11 | Mid Floor | 1,364 | Leased | HK$30 psf / HK$41000 mth |
2021-11-11 | High Floor | 793 | Leased | HK$35 psf / HK$27500 mth |
2021-07-13 | Low Floor | 747 | Leased | HK$30 psf / HK$22500 mth |
2021-07-13 | High Floor | 4,380 | Leased | HK$33 psf / HK$145000 mth |
2021-06-24 | High Floor | 570 | Leased | HK$31 psf / HK$17800 mth |
2021-06-24 | Low Floor | 4,380 | Leased | HK$33 psf / HK$144014 mth |
2021-03-17 | Mid Floor | 876 | Leased | HK$33 psf / HK$28500 mth |
2021-03-17 | Mid Floor | 876 | Leased | HK$33 psf / HK$28500 mth |
2021-01-26 | Low Floor | 722 | Leased | HK$33 psf / HK$23500 mth |
2021-01-26 | Mid Floor | 1,157 | Leased | HK$32 psf / HK$37500 mth |
2020-10-21 | Mid Floor | 1,595 | Leased | HK$34 psf / HK$54007 mth |
2020-03-13 | Mid Floor | 712 | Leased | HK$33 psf / HK$23503 mth |
2019-12-12 | Low Floor | 769 | Leased | HK$32 psf / HK$25502 mth |
2019-12-12 | Low Floor | 834 | Leased | HK$30 psf / HK$25203 mth |
2019-12-12 | High Floor | 1,058 | Leased | HK$35 psf / HK$36501 mth |
2019-12-12 | High Floor | 1,266 | Leased | HK$34 psf / HK$43006 mth |
2019-06-24 | Mid Floor | 926 | Leased | HK$34 psf / HK$31808 mth |
2019-06-24 | Low Floor | 834 | Leased | HK$30 psf / HK$24803 mth |
2019-05-08 | High Floor | 1,568 | Leased | HK$33 psf / HK$51007 mth |
2019-03-25 | Low Floor | 417 | Leased | HK$32 psf / HK$13502 mth |
2019-03-25 | Low Floor | 747 | Leased | HK$29 psf / HK$21700 mth |
2019-03-25 | Mid Floor | 4,380 | Leased | HK$35 psf / HK$153037 mth |
2019-03-25 | Mid Floor | 364 | Leased | HK$30 psf / HK$11000 mth |
2019-03-25 | Mid Floor | 711 | Leased | HK$31 psf / HK$21806 mth |
2019-03-25 | Mid Floor | 1,157 | Leased | HK$31 psf / HK$35300 mth |
2019-02-18 | High Floor | 1,492 | Leased | HK$31 psf / HK$46207 mth |
2019-02-18 | High Floor | 4,380 | Leased | HK$34 psf / HK$149008 mth |
2019-01-29 | Mid Floor | 488 | Leased | HK$29 psf / HK$14010 mth |
2019-01-11 | Low Floor | 1,669 | Leased | HK$27 psf / HK$45013 mth |
2019-01-11 | High Floor | 841 | Leased | HK$29 psf / HK$24498 mth |
2019-01-11 | Mid Floor | 1,859 | Leased | HK$28 psf / HK$52015 mth |
2019-01-11 | Mid Floor | 876 | Leased | HK$28 psf / HK$24502 mth |
2019-01-11 | High Floor | 1,032 | Leased | HK$29 psf / HK$30000 mth |
2018-06-28 | Mid Floor | 549 | Leased | HK$35 psf / HK$19215 mth |
2018-06-27 | Multi Floor | 104,000 | Sold | HK$20193 psf / HK$2100072000 |
2018-05-18 | Mid Floor | 1,192 | Leased | HK$33 psf / HK$39336 mth |
2018-02-01 | Mid Floor | 1,154 | Leased | HK$30 psf / HK$35001 mth |
2017-12-13 | High Floor | 1,610 | Leased | HK$32 psf / HK$51520 mth |
2017-06-21 | Low Floor | 769 | Leased | HK$28 psf / HK$21601 mth |
2017-06-21 | High Floor | 790 | Leased | HK$28 psf / HK$22499 mth |
2017-03-29 | Mid Floor | 715 | Leased | HK$29 psf / HK$21000 mth |
2017-02-28 | Mid Floor | 715 | Leased | HK$30 psf / HK$21500 mth |
2017-02-28 | High Floor | 4,380 | Leased | HK$32 psf / HK$140160 mth |
2017-02-16 | Low Floor | 912 | Leased | HK$29 psf / HK$26503 mth |
2016-12-28 | Low Floor | 749 | Leased | HK$28 psf / HK$21002 mth |
2016-05-16 | High Floor | 3,330 | Leased | HK$32 psf / HK$106560 mth |
2016-02-25 | High Floor | 740 | Leased | HK$30 psf / HK$22200 mth |
2016-02-25 | Mid Floor | 429 | Leased | HK$32 psf / HK$13728 mth |
2015-11-09 | Low Floor | 610 | Leased | HK$28 psf / HK$17080 mth |
2015-11-09 | Mid Floor | 4,380 | Leased | HK$32 psf / HK$131400 mth |
2015-11-09 | High Floor | 910 | Leased | HK$30 psf / HK$27300 mth |
2015-08-11 | Mid Floor | 4,380 | Leased | HK$30 psf / HK$130086 mth |
2015-05-27 | Mid Floor | 360 | Leased | HK$31 psf / HK$11160 mth |
2015-05-08 | Low Floor | 602 | Leased | HK$33 psf / HK$19866 mth |
2015-05-08 | Low Floor | 380 | Leased | HK$36 psf / HK$13680 mth |
2015-05-08 | Mid Floor | 4,380 | Leased | HK$32 psf / HK$138802 mth |
2015-04-09 | Low Floor | 972 | Leased | HK$30 psf / HK$29160 mth |
2015-04-09 | Low Floor | 972 | Leased | HK$29 psf / HK$28188 mth |
2015-04-09 | Mid Floor | 4,380 | Leased | HK$34 psf / HK$148920 mth |
2015-02-05 | Mid Floor | 450 | Leased | HK$30 psf / HK$13500 mth |
2014-12-03 | Low Floor | 602 | Leased | HK$28 psf / HK$16856 mth |
2014-12-03 | Mid Floor | 610 | Leased | HK$29 psf / HK$17690 mth |
2014-12-03 | High Floor | 4,380 | Leased | HK$32 psf / HK$140160 mth |
2014-12-03 | High Floor | 446 | Leased | HK$30 psf / HK$13380 mth |
2014-12-03 | Mid Floor | 1,582 | Leased | HK$28 psf / HK$44296 mth |
2014-06-19 | Low Floor | 610 | Leased | HK$28 psf / HK$17080 mth |
2014-06-17 | Mid Floor | 750 | Leased | HK$30 psf / HK$22500 mth |
2014-05-23 | Low Floor | 4,097 | Leased | HK$34 psf / HK$139298 mth |
2014-05-23 | Mid Floor | 610 | Leased | HK$28 psf / HK$17080 mth |
2013-12-11 | Low Floor | 1,070 | Leased | HK$70 psf / HK$74804 mth |
2013-10-25 | High Floor | 910 | Leased | HK$27 psf / HK$24570 mth |
2013-10-25 | Mid Floor | 420 | Leased | HK$28 psf / HK$11760 mth |
2013-09-23 | Low Floor | 1,280 | Leased | HK$26 psf / HK$33280 mth |
2013-08-13 | Mid Floor | 610 | Leased | HK$26 psf / HK$15860 mth |
2013-08-13 | High Floor | 250 | Leased | HK$30 psf / HK$7500 mth |
2013-06-28 | Mid Floor | 740 | Leased | HK$26 psf / HK$19240 mth |
2013-06-28 | High Floor | 470 | Leased | HK$28 psf / HK$13160 mth |
2013-06-28 | Mid Floor | 1,582 | Leased | HK$27 psf / HK$42714 mth |
2013-06-28 | Low Floor | 2,092 | Leased | HK$80 psf / HK$168009 mth |
2013-03-28 | Mid Floor | 708 | Leased | HK$26 psf / HK$18408 mth |
2013-03-28 | Mid Floor | 1,200 | Leased | HK$26 psf / HK$31200 mth |
2013-03-28 | Mid Floor | 1,944 | Leased | HK$26 psf / HK$50544 mth |
2013-02-20 | Low Floor | 659 | Leased | HK$26 psf / HK$17134 mth |
2013-01-08 | Mid Floor | 610 | Leased | HK$27 psf / HK$16470 mth |
2012-11-26 | High Floor | 980 | Leased | HK$22 psf / HK$21560 mth |
2012-11-26 | High Floor | 1,062 | Leased | HK$24 psf / HK$25488 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!