Fortress Tower
北角城中心
250 King's Road
North Point
Photo
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1984
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:23
MTR Station:North Point
Car Parking: -
Property Management:CHINA WEAL PROPERTY MANAGEMENT LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2018-09-06 | Mid Floor | 925 | Leased | HK$29 psf / HK$26825 mth |
2018-09-06 | Mid Floor | 925 | Leased | HK$29 psf / HK$26825 mth |
2018-07-17 | Mid Floor | 744 | Sold | HK$11425 psf / HK$8500000 |
2018-04-18 | Mid Floor | 446 | Sold | HK$11031 psf / HK$4920000 |
2018-04-10 | High Floor | 2,161 | Sold | HK$10875 psf / HK$23500000 |
2017-10-18 | Mid Floor | 449 | Sold | HK$11960 psf / HK$5370000 |
2017-07-31 | High Floor | 744 | Sold | HK$10753 psf / HK$8000000 |
2016-11-21 | Low Floor | 1,740 | Sold | HK$8034 psf / HK$13980000 |
2016-01-15 | Mid Floor | 1,767 | Sold | HK$8421 psf / HK$14880000 |
2015-08-25 | Mid Floor | 749 | Sold | HK$8398 psf / HK$6290000 |
2015-07-30 | Low Floor | 3,725 | Leased | HK$20 psf / HK$74016 mth |
2015-07-30 | High Floor | 1,740 | Leased | HK$19 psf / HK$32521 mth |
2015-07-30 | High Floor | 1,767 | Leased | HK$14 psf / HK$24773 mth |
2015-01-15 | Mid Floor | 1,119 | Sold | HK$8919 psf / HK$9980000 |
2014-09-18 | Low Floor | 446 | Sold | HK$8969 psf / HK$4000000 |
2014-07-22 | Mid Floor | 925 | Leased | HK$24 psf / HK$22200 mth |
2014-02-27 | High Floor | 15,610 | Sold | HK$2095 psf / HK$32703000 |
2013-12-03 | Low Floor | 1,740 | Sold | HK$8000 psf / HK$13920000 |
2013-02-28 | High Floor | 1,740 | Sold | HK$7100 psf / HK$12354000 |
2013-02-26 | High Floor | 744 | Sold | HK$8737 psf / HK$6500328 |
2012-12-28 | High Floor | 749 | Sold | HK$7744 psf / HK$5800256 |
2012-12-28 | High Floor | 1,119 | Sold | HK$6148 psf / HK$6879612 |
2012-11-30 | Low Floor | 1,486 | Sold | HK$5599 psf / HK$8320114 |
2012-09-18 | High Floor | 2,161 | Leased | HK$13 psf / HK$28093 mth |
2012-09-18 | Low Floor | 749 | Leased | HK$13 psf / HK$9737 mth |
2012-09-18 | Mid Floor | 1,468 | Leased | HK$14 psf / HK$20552 mth |
2012-09-18 | Mid Floor | 449 | Leased | HK$14 psf / HK$6286 mth |
2012-09-18 | Mid Floor | 808 | Leased | HK$16 psf / HK$12928 mth |
2012-09-18 | Low Floor | 1,224 | Leased | HK$17 psf / HK$20808 mth |
2012-09-18 | High Floor | 2,161 | Leased | HK$13 psf / HK$28093 mth |
2012-09-18 | High Floor | 749 | Leased | HK$15 psf / HK$11235 mth |
2012-09-18 | High Floor | 3,236 | Leased | HK$15 psf / HK$48540 mth |
2012-09-18 | Low Floor | 1,469 | Leased | HK$14 psf / HK$20566 mth |
2012-09-18 | High Floor | 2,161 | Leased | HK$19 psf / HK$40497 mth |
2012-09-18 | Low Floor | 1,740 | Leased | HK$22 psf / HK$38280 mth |
2012-09-18 | Low Floor | 1,283 | Leased | HK$14 psf / HK$18334 mth |
2012-09-11 | Mid Floor | 1,958 | Sold | HK$6400 psf / HK$12531200 |
2012-05-31 | Mid Floor | 449 | Sold | HK$5746 psf / HK$2579954 |
2012-05-21 | Low Floor | 1,469 | Sold | HK$6050 psf / HK$8887450 |
2012-05-17 | High Floor | 3,698 | Sold | HK$5679 psf / HK$21000942 |
2012-02-08 | High Floor | 2,161 | Sold | HK$5035 psf / HK$10880635 |
2012-01-09 | Mid Floor | 749 | Sold | HK$5941 psf / HK$4449809 |
2012-01-04 | Low Floor | 1,587 | Sold | HK$5986 psf / HK$9499782 |
2011-10-21 | High Floor | 1,425 | Sold | HK$5389 psf / HK$7680000 |
2011-09-30 | High Floor | 1,469 | Sold | HK$5900 psf / HK$8667100 |
2011-08-18 | Low Floor | 1,224 | Sold | HK$4739 psf / HK$5800536 |
2011-05-06 | High Floor | 2,161 | Sold | HK$4250 psf / HK$9184250 |
2011-01-27 | High Floor | 1,469 | Sold | HK$4200 psf / HK$6169800 |
2010-12-14 | Low Floor | 1,469 | Sold | HK$2995 psf / HK$4399655 |
2010-11-04 | Mid Floor | 1,767 | Sold | HK$4001 psf / HK$7937984 |
2010-10-04 | High Floor | 1,425 | Sold | HK$5389 psf / HK$7680037.5 |
2010-08-18 | Mid Floor | 642 | Sold | HK$3115 psf / HK$1999830 |
2010-06-30 | Low Floor | 1,283 | Sold | HK$4176 psf / HK$5357808 |
2010-02-05 | High Floor | 1,767 | Sold | HK$3502 psf / HK$6188034 |
2010-01-21 | High Floor | 744 | Sold | HK$3910 psf / HK$2909040 |
2009-10-28 | Mid Floor | 360 | Sold | HK$2778 psf / HK$1000080 |
2009-10-28 | Mid Floor | 389 | Sold | HK$2571 psf / HK$1000119 |
2009-04-21 | Mid Floor | 1,958 | Sold | HK$3320 psf / HK$6500560 |
2009-01-21 | Mid Floor | 3,151 | Sold | HK$3174 psf / HK$10001274 |
2008-08-07 | Low Floor | 3,227 | Sold | HK$3564 psf / HK$11501028 |
2008-07-10 | High Floor | 1,119 | Sold | HK$3467 psf / HK$3879573 |
2008-05-14 | Mid Floor | 1,283 | Sold | HK$935 psf / HK$1199605 |
2008-02-22 | Mid Floor | 1,469 | Sold | HK$3812 psf / HK$5599828 |
2007-10-26 | Low Floor | 749 | Sold | HK$3178 psf / HK$2380322 |
2007-10-09 | High Floor | 2,332 | Sold | HK$2873 psf / HK$6699836 |
2007-09-25 | Mid Floor | 1,486 | Sold | HK$2557 psf / HK$3799702 |
2007-09-19 | Low Floor | 749 | Sold | HK$2603 psf / HK$1949647 |
2007-08-28 | High Floor | 749 | Sold | HK$2537 psf / HK$1900213 |
2007-08-21 | Mid Floor | 14,647 | Sold | HK$3318 psf / HK$48598746 |
2007-08-21 | High Floor | 5,184 | Sold | HK$3318 psf / HK$17200512 |
2007-05-18 | Low Floor | 1,587 | Sold | HK$2836 psf / HK$4500732 |
2007-03-21 | High Floor | 1,469 | Sold | HK$2723 psf / HK$4000087 |
2006-11-15 | High Floor | 1,119 | Sold | HK$2475 psf / HK$2769525 |
2006-10-25 | High Floor | 749 | Sold | HK$2644 psf / HK$1980356 |
2006-09-23 | Mid Floor | 1,958 | Sold | HK$2962 psf / HK$5799596 |
2006-06-02 | High Floor | 1,767 | Sold | HK$2705 psf / HK$4779735 |
2006-05-12 | High Floor | 1,587 | Sold | HK$2670 psf / HK$4237290 |
2006-04-28 | High Floor | 2,161 | Sold | HK$2451 psf / HK$5296611 |
2005-11-10 | High Floor | 700 | Sold | HK$2714 psf / HK$1899800 |
2005-09-29 | High Floor | 1,587 | Sold | HK$2665 psf / HK$8623940 |
2005-09-20 | Mid Floor | 3,226 | Sold | HK$2662 psf / HK$8587612 |
2005-08-18 | Mid Floor | 836 | Sold | HK$1184 psf / HK$989824 |
2005-06-24 | High Floor | 1,119 | Sold | HK$1162 psf / HK$1300278 |
2005-05-28 | High Floor | 1,767 | Sold | HK$1806 psf / HK$3191202 |
2005-05-07 | Low Floor | 1,119 | Sold | HK$2395 psf / HK$2680005 |
2005-01-22 | Mid Floor | 907 | Sold | HK$1488 psf / HK$1349616 |
2004-11-27 | High Floor | 1,469 | Sold | HK$1110 psf / HK$1630590 |
2004-10-25 | Mid Floor | 744 | Sold | HK$1586 psf / HK$1179984 |
2004-05-22 | Mid Floor | 1,468 | Sold | HK$1510 psf / HK$2216680 |
2004-04-16 | High Floor | 1,767 | Sold | HK$1007 psf / HK$1779369 |
2003-12-19 | Mid Floor | 1,469 | Sold | HK$1144 psf / HK$1680536 |
2002-07-27 | Low Floor | 3,725 | Sold | HK$1450 psf / HK$5401250 |
2002-06-14 | Low Floor | 489 | Sold | HK$2249 psf / HK$1099761 |
2001-07-21 | Mid Floor | 745 | Sold | HK$5753 psf / HK$4285985 |
2001-04-28 | Mid Floor | 2,332 | Sold | HK$1587 psf / HK$3700884 |
2001-02-16 | High Floor | 1,541 | Sold | HK$1525 psf / HK$2350025 |
2001-02-09 | High Floor | 2,161 | Sold | HK$14181 psf / HK$30645141 |
2000-12-29 | High Floor | 1,587 | Sold | HK$1708 psf / HK$2710596 |
2000-09-28 | Mid Floor | 1,767 | Sold | HK$1517 psf / HK$2680539 |
2000-09-20 | Mid Floor | 3,226 | Sold | HK$1550 psf / HK$5000300 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!