Millennium Trade Centre
貿易之都
56 Kwai Cheong Road
Kwai Chung
Photo
Floor Plan
Building Detail
Grade: A
Typical Floor Size: sq.ft
Built:2002
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Independent A/C
Storeys:17
MTR Station:Kwai Hing
Car Parking: -
Property Management:KAI SHING MANAGEMENT SERVICES LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-30 | Mid Floor | 2,457 | Leased | HK$22 psf / HK$54054 mth |
2022-12-30 | Mid Floor | 1,928 | Leased | HK$22 psf / HK$42416 mth |
2022-12-02 | Mid Floor | 1,906 | Leased | HK$22 psf / HK$41932 mth |
2022-10-11 | Mid Floor | 1,187 | Leased | HK$22 psf / HK$26114 mth |
2022-08-08 | High Floor | 950 | Leased | HK$22 psf / HK$20900 mth |
2022-08-08 | High Floor | 840 | Leased | HK$22 psf / HK$18480 mth |
2022-07-04 | High Floor | 1,664 | Leased | HK$22 psf / HK$36608 mth |
2022-06-08 | High Floor | 1,187 | Leased | HK$22 psf / HK$26114 mth |
2022-02-07 | High Floor | 5,084 | Leased | HK$22 psf / HK$111848 mth |
2022-02-07 | Mid Floor | 2,457 | Leased | HK$22 psf / HK$54054 mth |
2021-10-04 | High Floor | 1,080 | Leased | HK$22 psf / HK$23760 mth |
2021-10-04 | High Floor | 1,080 | Leased | HK$22 psf / HK$23760 mth |
2021-09-01 | High Floor | 1,620 | Leased | HK$22 psf / HK$35640 mth |
2021-09-01 | Mid Floor | 1,187 | Leased | HK$22 psf / HK$26114 mth |
2021-09-01 | Mid Floor | 1,065 | Leased | HK$22 psf / HK$23430 mth |
2021-09-01 | Mid Floor | 1,187 | Leased | HK$22 psf / HK$26114 mth |
2021-06-30 | Mid Floor | 1,906 | Leased | HK$22 psf / HK$41932 mth |
2021-05-03 | Mid Floor | 1,270 | Leased | HK$22 psf / HK$27940 mth |
2021-05-03 | Mid Floor | 1,906 | Leased | HK$22 psf / HK$41932 mth |
2021-02-03 | Mid Floor | 1,187 | Leased | HK$22 psf / HK$26114 mth |
2021-01-04 | Mid Floor | 1,906 | Leased | HK$22 psf / HK$41932 mth |
2021-01-04 | High Floor | 1,270 | Leased | HK$22 psf / HK$27940 mth |
2021-01-04 | High Floor | 5,084 | Leased | HK$22 psf / HK$111848 mth |
2020-09-02 | Low Floor | 5,428 | Leased | HK$22 psf / HK$119416 mth |
2020-09-02 | Low Floor | 4,052 | Leased | HK$22 psf / HK$89144 mth |
2019-08-27 | Low Floor | 5,428 | Leased | HK$24 psf / HK$130272 mth |
2019-08-01 | High Floor | 1,187 | Leased | HK$24 psf / HK$28488 mth |
2019-05-27 | Low Floor | 2,415 | Leased | HK$24 psf / HK$57960 mth |
2018-12-10 | Mid Floor | 1,928 | Leased | HK$24 psf / HK$46272 mth |
2018-08-28 | Mid Floor | 1,065 | Leased | HK$24 psf / HK$25560 mth |
2018-08-28 | Mid Floor | 1,270 | Leased | HK$24 psf / HK$30480 mth |
2018-06-28 | Mid Floor | 1,080 | Leased | HK$24 psf / HK$25920 mth |
2018-06-01 | High Floor | 825 | Leased | HK$24 psf / HK$19800 mth |
2018-03-01 | Mid Floor | 1,928 | Leased | HK$22 psf / HK$42416 mth |
2018-02-05 | High Floor | 1,080 | Leased | HK$20 psf / HK$21600 mth |
2018-02-05 | Low Floor | 1,207 | Leased | HK$20 psf / HK$24140 mth |
2017-12-01 | High Floor | 1,790 | Leased | HK$20 psf / HK$35800 mth |
2017-12-01 | Mid Floor | 1,187 | Leased | HK$20 psf / HK$23740 mth |
2017-08-01 | Low Floor | 1,207 | Leased | HK$22 psf / HK$26554 mth |
2017-06-12 | High Floor | 1,620 | Leased | HK$22 psf / HK$35640 mth |
2016-10-25 | Mid Floor | 1,270 | Leased | HK$19 psf / HK$24130 mth |
2016-10-25 | Mid Floor | 2,335 | Leased | HK$19 psf / HK$44365 mth |
2016-09-01 | High Floor | 1,270 | Leased | HK$18 psf / HK$22860 mth |
2016-09-01 | Low Floor | 5,428 | Leased | HK$18 psf / HK$97704 mth |
2016-06-29 | High Floor | 1,080 | Leased | HK$20 psf / HK$21060 mth |
2016-05-18 | High Floor | 1,080 | Leased | HK$20 psf / HK$21060 mth |
2016-03-01 | Mid Floor | 2,457 | Leased | HK$20 psf / HK$47912 mth |
2015-12-30 | Mid Floor | 1,270 | Leased | HK$20 psf / HK$24765 mth |
2015-10-26 | Mid Floor | 1,065 | Leased | HK$1 psf / HK$1065 mth |
2015-09-23 | Mid Floor | 1,187 | Leased | HK$1 psf / HK$1187 mth |
2015-09-23 | Mid Floor | 1,270 | Leased | HK$20 psf / HK$24765 mth |
2015-08-21 | Mid Floor | 1,906 | Leased | HK$1 psf / HK$1906 mth |
2015-07-23 | Mid Floor | 1,270 | Leased | HK$20 psf / HK$24765 mth |
2015-06-24 | Mid Floor | 3,093 | Leased | HK$20 psf / HK$60314 mth |
2015-05-28 | Mid Floor | 1,080 | Leased | HK$1 psf / HK$1080 mth |
2015-03-24 | Mid Floor | 2,335 | Leased | HK$1 psf / HK$2335 mth |
2015-02-26 | High Floor | 1,187 | Leased | HK$1 psf / HK$1187 mth |
2015-02-26 | Mid Floor | 1,928 | Leased | HK$1 psf / HK$1928 mth |
2014-09-30 | Low Floor | 1,207 | Leased | HK$20 psf / HK$24140 mth |
2014-07-30 | High Floor | 1,270 | Leased | HK$20 psf / HK$25400 mth |
2014-06-30 | Mid Floor | 1,065 | Leased | HK$20 psf / HK$21300 mth |
2014-06-30 | Low Floor | 5,428 | Leased | HK$20 psf / HK$108560 mth |
2014-05-23 | High Floor | 825 | Leased | HK$20 psf / HK$16500 mth |
2014-02-26 | Mid Floor | 1,187 | Leased | HK$19 psf / HK$22553 mth |
2013-03-25 | High Floor | 5,084 | Leased | HK$17 psf / HK$86428 mth |
2013-03-25 | Low Floor | 2,415 | Leased | HK$17 psf / HK$39848 mth |
2012-11-06 | High Floor | 1,928 | Leased | HK$17 psf / HK$32776 mth |
2012-09-18 | Mid Floor | 3,115 | Leased | HK$15 psf / HK$46725 mth |
2012-09-18 | Low Floor | 1,065 | Leased | HK$15 psf / HK$15975 mth |
2012-09-18 | Mid Floor | 1,065 | Leased | HK$16 psf / HK$17040 mth |
2012-09-18 | Mid Floor | 1,906 | Leased | HK$16 psf / HK$30496 mth |
2012-09-18 | High Floor | 825 | Leased | HK$15 psf / HK$12375 mth |
2012-09-18 | High Floor | 1,270 | Leased | HK$15 psf / HK$19050 mth |
2012-09-18 | High Floor | 3,115 | Leased | HK$15 psf / HK$46725 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!