Multifield Plaza
萬事昌廣場
3 Prat Avenue
Tsim Sha Tsui
Photo
Building Detail
Grade: C
Typical Floor Size: sq.ft
Built:1994
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:20
MTR Station:Tsim Sha Tsui
Car Parking: -
Property Management:MULTIFIELD PROPERTY MANAGEMENT LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2022-01-07 | Low Floor | 222 | Leased | HK$72 psf / HK$16000 mth |
2021-11-09 | High Floor | 1,031 | Leased | HK$28 psf / HK$28868 mth |
2021-10-05 | Low Floor | 2,813 | Leased | HK$92 psf / HK$260000 mth |
2021-10-05 | High Floor | 833 | Leased | HK$24 psf / HK$20000 mth |
2021-10-05 | Low Floor | 5,255 | Leased | HK$53 psf / HK$280000 mth |
2021-07-16 | Low Floor | 5,805 | Leased | HK$39 psf / HK$228020 mth |
2019-06-28 | High Floor | 5,255 | Leased | HK$34 psf / HK$177619 mth |
2019-03-18 | High Floor | 1,031 | Leased | HK$30 psf / HK$31002 mth |
2019-03-18 | Low Floor | 222 | Leased | HK$77 psf / HK$17001 mth |
2019-03-18 | Mid Floor | 1,288 | Leased | HK$27 psf / HK$34995 mth |
2018-11-19 | Low Floor | 5,805 | Leased | HK$41 psf / HK$238005 mth |
2018-08-31 | High Floor | 833 | Leased | HK$29 psf / HK$24507 mth |
2018-07-19 | Low Floor | 1,058 | Leased | HK$94 psf / HK$99801 mth |
2018-06-07 | High Floor | 2,411 | Leased | HK$29 psf / HK$69003 mth |
2018-04-09 | High Floor | 833 | Sold | HK$10660 psf / HK$8880000 |
2018-03-16 | Low Floor | 2,813 | Leased | HK$106 psf / HK$298009 mth |
2018-03-16 | High Floor | 625 | Leased | HK$30 psf / HK$18500 mth |
2018-01-15 | High Floor | 611 | Sold | HK$11000 psf / HK$6721000 |
2017-11-06 | Mid Floor | 611 | Sold | HK$9427 psf / HK$5760000 |
2016-12-12 | Mid Floor | 1,188 | Sold | HK$7155 psf / HK$8500000 |
2016-09-15 | Mid Floor | 512 | Sold | HK$8604 psf / HK$4405000 |
2016-08-31 | High Floor | 1,123 | Sold | HK$8504 psf / HK$9550000 |
2016-07-11 | Mid Floor | 1,031 | Sold | HK$8050 psf / HK$8300000 |
2016-07-08 | High Floor | 1,458 | Sold | HK$7998 psf / HK$11661000 |
2016-06-08 | High Floor | 1,288 | Sold | HK$9317 psf / HK$12000000 |
2016-06-06 | Mid Floor | 519 | Sold | HK$8000 psf / HK$4152000 |
2015-12-18 | High Floor | 355 | Leased | HK$14 psf / HK$4800 mth |
2015-12-18 | High Floor | 2,325 | Leased | HK$18 psf / HK$41850 mth |
2015-12-18 | High Floor | 833 | Leased | HK$13 psf / HK$11004 mth |
2015-12-18 | High Floor | 3,442 | Leased | HK$9 psf / HK$29257 mth |
2015-10-28 | Mid Floor | 1,137 | Sold | HK$9279 psf / HK$10550223 |
2015-09-11 | High Floor | 512 | Sold | HK$10250 psf / HK$5248000 |
2015-09-04 | High Floor | 519 | Sold | HK$10250 psf / HK$5320000 |
2015-08-26 | High Floor | 625 | Sold | HK$10301 psf / HK$6438000 |
2015-02-23 | High Floor | 355 | Sold | HK$11600 psf / HK$4118000 |
2015-02-23 | High Floor | 833 | Sold | HK$9888 psf / HK$8237000 |
2014-12-08 | Low Floor | 5,000 | Leased | HK$49 psf / HK$245000 mth |
2014-10-22 | Mid Floor | 512 | Sold | HK$10312 psf / HK$5280000 |
2014-02-27 | Mid Floor | 960 | Leased | HK$24 psf / HK$23040 mth |
2014-01-09 | Mid Floor | 1,288 | Sold | HK$9500 psf / HK$12236000 |
2013-09-09 | High Floor | 833 | Leased | HK$28 psf / HK$23324 mth |
2013-03-08 | High Floor | 1,031 | Leased | HK$28 psf / HK$28868 mth |
2013-02-18 | Mid Floor | 625 | Sold | HK$8640 psf / HK$5400000 |
2012-12-05 | Mid Floor | 512 | Sold | HK$8051 psf / HK$4122112 |
2012-09-25 | Mid Floor | 1,188 | Sold | HK$7828 psf / HK$9299664 |
2012-09-18 | Low Floor | 3,584 | Leased | HK$30 psf / HK$108989 mth |
2011-10-26 | Mid Floor | 1,031 | Sold | HK$7400 psf / HK$7629400 |
2011-08-05 | High Floor | 625 | Sold | HK$6750 psf / HK$4218750 |
2011-08-05 | High Floor | 833 | Sold | HK$6750 psf / HK$5622750 |
2011-07-13 | High Floor | 625 | Sold | HK$7037 psf / HK$4398125 |
2011-06-22 | Mid Floor | 611 | Sold | HK$6700 psf / HK$4093700 |
2011-05-25 | Mid Floor | 1,288 | Sold | HK$6000 psf / HK$7728000 |
2011-05-06 | Mid Floor | 611 | Sold | HK$6501 psf / HK$3972111 |
2011-03-28 | High Floor | 611 | Sold | HK$5951 psf / HK$3636061 |
2010-10-04 | Mid Floor | 611 | Sold | HK$6129 psf / HK$3744819 |
2010-09-08 | Mid Floor | 519 | Sold | HK$6000 psf / HK$3114000 |
2010-08-30 | Mid Floor | 625 | Sold | HK$5968 psf / HK$3730000 |
2010-07-06 | Mid Floor | 1,123 | Sold | HK$6075 psf / HK$6822225 |
2010-06-25 | Mid Floor | 1,288 | Sold | HK$5280 psf / HK$6800640 |
2010-04-08 | Mid Floor | 2,325 | Sold | HK$4800 psf / HK$11160000 |
2010-03-31 | High Floor | 833 | Sold | HK$3001 psf / HK$2499833 |
2010-03-10 | Mid Floor | 1,031 | Sold | HK$4947 psf / HK$5100357 |
2009-10-28 | Mid Floor | 1,188 | Sold | HK$3939 psf / HK$4679532 |
2009-10-15 | Mid Floor | 611 | Sold | HK$4550 psf / HK$2780050 |
2009-07-29 | High Floor | 512 | Sold | HK$4301 psf / HK$2202112 |
2009-07-29 | High Floor | 512 | Sold | HK$4301 psf / HK$2202112 |
2008-12-30 | High Floor | 355 | Sold | HK$5501 psf / HK$1952855 |
2008-10-24 | Mid Floor | 512 | Sold | HK$5430 psf / HK$2780160 |
2008-08-01 | High Floor | 625 | Sold | HK$5800 psf / HK$3625000 |
2008-01-04 | Mid Floor | 519 | Sold | HK$5050 psf / HK$2620950 |
2007-10-26 | Mid Floor | 512 | Sold | HK$4082 psf / HK$2089984 |
2007-10-22 | High Floor | 833 | Sold | HK$4309 psf / HK$3589397 |
2007-04-21 | Mid Floor | 5,255 | Sold | HK$3806 psf / HK$20000530 |
2006-11-25 | Mid Floor | 1,031 | Sold | HK$4365 psf / HK$4500315 |
2006-11-25 | High Floor | 512 | Sold | HK$4500 psf / HK$2304000 |
2006-07-27 | High Floor | 1,188 | Sold | HK$3999 psf / HK$4750812 |
2006-05-16 | Mid Floor | 611 | Sold | HK$4337 psf / HK$2649907 |
2006-03-17 | Mid Floor | 512 | Sold | HK$1562 psf / HK$799744 |
2005-11-24 | High Floor | 355 | Sold | HK$4507 psf / HK$1599985 |
2005-08-05 | Mid Floor | 5,255 | Sold | HK$4088 psf / HK$21482440 |
2004-02-05 | High Floor | 625 | Sold | HK$1696 psf / HK$1060000 |
2002-09-11 | Mid Floor | 1,813 | Sold | HK$1682 psf / HK$3049466 |
2001-12-15 | Mid Floor | 1,288 | Sold | HK$1592 psf / HK$2050496 |
2001-09-14 | High Floor | 355 | Sold | HK$1817 psf / HK$645035 |
2001-02-14 | High Floor | 3,442 | Sold | HK$2092 psf / HK$7200664 |
2000-10-25 | High Floor | 2,411 | Sold | HK$2350 psf / HK$5665850 |
2000-09-28 | High Floor | 1,899 | Sold | HK$2127 psf / HK$4039173 |
2000-09-27 | High Floor | 519 | Sold | HK$2100 psf / HK$1089900 |
2000-02-26 | High Floor | 441 | Sold | HK$2449 psf / HK$1080009 |
2000-01-24 | High Floor | 847 | Sold | HK$2361 psf / HK$1999767 |
1996-12-02 | Mid Floor | 611 | Sold | HK$4910 psf / HK$3000010 |
1996-03-12 | Mid Floor | 512 | Sold | HK$4727 psf / HK$2420224 |
1995-12-29 | High Floor | 1,031 | Sold | HK$4850 psf / HK$5000350 |
1995-04-18 | High Floor | 5,255 | Sold | HK$1181 psf / HK$6206155 |
1995-04-18 | High Floor | 5,255 | Sold | HK$190 psf / HK$998450 |
1994-05-12 | Mid Floor | 1,188 | Sold | HK$7449 psf / HK$8849412 |
1994-05-12 | Mid Floor | 1,288 | Sold | HK$7430 psf / HK$9569840 |
1994-03-31 | Mid Floor | 519 | Sold | HK$7480 psf / HK$3882120 |
1994-02-23 | Mid Floor | 512 | Sold | HK$6898 psf / HK$3531776 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!