World Trade Centre
世界貿易中心
280 Gloucester Road
Causeway Bay
Photo
Floor Plan
Building Detail
Grade: A
Typical Floor Size: sq.ft
Built:1975
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:39
MTR Station:Causeway Bay
Car Parking: -
Property Management:KAI SHING MANAGEMENT SERVICES LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-01 | Mid Floor | 2,454 | Leased | HK$46 psf / HK$112884 mth |
2023-08-01 | Mid Floor | 2,270 | Leased | HK$55 psf / HK$124850 mth |
2023-05-17 | Mid Floor | 1,390 | Leased | HK$45 psf / HK$62550 mth |
2023-05-17 | Mid Floor | 1,040 | Leased | HK$45 psf / HK$46800 mth |
2023-03-28 | Mid Floor | 4,552 | Leased | HK$45 psf / HK$204840 mth |
2023-03-28 | Mid Floor | 2,001 | Leased | HK$45 psf / HK$90045 mth |
2023-03-28 | Mid Floor | 2,103 | Leased | HK$45 psf / HK$94635 mth |
2023-03-28 | High Floor | 9,688 | Leased | HK$45 psf / HK$435960 mth |
2022-10-10 | Mid Floor | 3,600 | Leased | HK$53 psf / HK$190800 mth |
2022-05-03 | Mid Floor | 1,642 | Leased | HK$56 psf / HK$91952 mth |
2022-05-03 | Mid Floor | 2,778 | Leased | HK$56 psf / HK$155568 mth |
2022-02-07 | Mid Floor | 2,348 | Leased | HK$55 psf / HK$129140 mth |
2021-12-01 | Mid Floor | 5,870 | Leased | HK$54 psf / HK$316980 mth |
2021-05-27 | High Floor | 2,187 | Leased | HK$54 psf / HK$118098 mth |
2021-05-27 | High Floor | 6,900 | Leased | HK$54 psf / HK$372600 mth |
2020-11-24 | High Floor | 12,770 | Leased | HK$58 psf / HK$740660 mth |
2020-11-18 | High Floor | 2,270 | Leased | HK$58 psf / HK$131660 mth |
2020-10-29 | Mid Floor | 1,965 | Leased | HK$58 psf / HK$113970 mth |
2020-08-28 | High Floor | 9,688 | Leased | HK$58 psf / HK$561904 mth |
2020-06-30 | Mid Floor | 6,900 | Leased | HK$63 psf / HK$434700 mth |
2020-06-30 | Mid Floor | 3,070 | Leased | HK$63 psf / HK$193410 mth |
2019-08-01 | Mid Floor | 2,270 | Leased | HK$66 psf / HK$149820 mth |
2019-06-26 | High Floor | 2,412 | Leased | HK$66 psf / HK$159192 mth |
2019-06-26 | High Floor | 1,863 | Leased | HK$66 psf / HK$122958 mth |
2019-06-26 | High Floor | 2,189 | Leased | HK$66 psf / HK$144474 mth |
2019-04-23 | Mid Floor | 2,270 | Leased | HK$66 psf / HK$149820 mth |
2019-04-23 | Mid Floor | 1,642 | Leased | HK$66 psf / HK$108372 mth |
2019-04-23 | Mid Floor | 6,900 | Leased | HK$66 psf / HK$455400 mth |
2018-09-20 | Mid Floor | 2,518 | Leased | HK$64 psf / HK$161152 mth |
2018-06-01 | Mid Floor | 6,900 | Leased | HK$64 psf / HK$441600 mth |
2018-02-27 | Mid Floor | 6,900 | Leased | HK$62 psf / HK$427800 mth |
2018-02-27 | Mid Floor | 12,770 | Leased | HK$68 psf / HK$868360 mth |
2017-10-03 | High Floor | 1,818 | Leased | HK$56 psf / HK$101808 mth |
2017-10-03 | High Floor | 2,270 | Leased | HK$56 psf / HK$127120 mth |
2017-10-03 | Mid Floor | 2,560 | Leased | HK$56 psf / HK$143360 mth |
2017-05-31 | Mid Floor | 1,390 | Leased | HK$56 psf / HK$77840 mth |
2017-04-03 | Mid Floor | 2,778 | Leased | HK$56 psf / HK$155568 mth |
2016-09-28 | Mid Floor | 2,270 | Leased | HK$56 psf / HK$127120 mth |
2016-08-01 | Mid Floor | 3,070 | Leased | HK$56 psf / HK$171920 mth |
2016-05-31 | Mid Floor | 6,900 | Leased | HK$56 psf / HK$386400 mth |
2016-03-29 | Mid Floor | 6,900 | Leased | HK$54 psf / HK$372600 mth |
2015-12-29 | Mid Floor | 2,270 | Leased | HK$54 psf / HK$122580 mth |
2015-10-26 | Mid Floor | 5,870 | Leased | HK$1 psf / HK$5870 mth |
2015-10-16 | Mid Floor | 12,770 | Leased | HK$54 psf / HK$683195 mth |
2015-08-21 | High Floor | 3,458 | Leased | HK$1 psf / HK$3458 mth |
2015-08-21 | Mid Floor | 2,412 | Leased | HK$58 psf / HK$139896 mth |
2015-07-22 | Mid Floor | 6,900 | Leased | HK$59 psf / HK$407100 mth |
2015-06-24 | Mid Floor | 3,310 | Leased | HK$1 psf / HK$3310 mth |
2015-03-27 | Multi Floor | 257,400 | Sold | HK$11072 psf / HK$2849932800 |
2015-03-24 | Mid Floor | 4,630 | Leased | HK$1 psf / HK$4630 mth |
2015-03-24 | Mid Floor | 1,390 | Leased | HK$1 psf / HK$1390 mth |
2014-04-16 | Mid Floor | 4,557 | Leased | HK$52 psf / HK$236964 mth |
2014-01-29 | High Floor | 8,813 | Leased | HK$52 psf / HK$458276 mth |
2013-11-18 | High Floor | 12,770 | Leased | HK$52 psf / HK$664040 mth |
2013-11-18 | High Floor | 9,688 | Leased | HK$52 psf / HK$503776 mth |
2013-09-24 | Mid Floor | 3,600 | Leased | HK$54 psf / HK$194400 mth |
2013-04-22 | High Floor | 12,770 | Leased | HK$54 psf / HK$689580 mth |
2013-03-14 | Mid Floor | 3,070 | Leased | HK$54 psf / HK$165780 mth |
2013-03-14 | Mid Floor | 1,390 | Leased | HK$54 psf / HK$75060 mth |
2012-12-27 | High Floor | 3,458 | Leased | HK$55 psf / HK$189464 mth |
2012-09-18 | Mid Floor | 6,900 | Leased | HK$36 psf / HK$248400 mth |
2012-09-18 | Mid Floor | 3,830 | Leased | HK$32 psf / HK$122560 mth |
2012-09-18 | High Floor | 2,412 | Leased | HK$34 psf / HK$82008 mth |
2012-09-18 | Mid Floor | 1,642 | Leased | HK$33 psf / HK$54186 mth |
2012-09-18 | Mid Floor | 2,390 | Leased | HK$34 psf / HK$81260 mth |
2012-09-18 | High Floor | 5,810 | Leased | HK$36 psf / HK$209160 mth |
2012-09-18 | Mid Floor | 4,630 | Leased | HK$34 psf / HK$157420 mth |
2012-09-18 | High Floor | 2,187 | Leased | HK$58 psf / HK$126846 mth |
2012-09-18 | High Floor | 7,000 | Leased | HK$38 psf / HK$266000 mth |
2008-09-12 | High Floor | 11,014 | Sold | HK$12728 psf / HK$140184000 |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!