Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-10-18 | Causeway Bay | Emperor Watch & Jewellery Centre | Low Floor | 6,738 sq.ft | HK$ 59 psf. / HK$ 400,000 mth |
2022-05-27 | Causeway Bay | Emperor Watch & Jewellery Centre | High Floor | 4,718 sq.ft | HK$ 28 psf. / HK$ 130,000 mth |
2021-08-19 | Causeway Bay | Emperor Watch & Jewellery Centre | Low Floor | 6,738 sq.ft | HK$ 56 psf. / HK$ 380,000 mth |
2021-05-20 | Causeway Bay | Emperor Watch & Jewellery Centre | Low Floor | 3,367 sq.ft | HK$ 178 psf. / HK$ 600,000 mth |
2019-07-26 | Causeway Bay | Emperor Watch & Jewellery Centre | Low Floor | 3,068 sq.ft | HK$ 548 psf. / HK$ 1,681,264 mth |
2019-05-06 | Causeway Bay | Emperor Watch & Jewellery Centre | Mid Floor | 4,718 sq.ft | HK$ 75 psf. / HK$ 353,850 mth |
2017-11-14 | Causeway Bay | Emperor Watch & Jewellery Centre | Low Floor | 6,738 sq.ft | HK$ 89 psf. / HK$ 600,019 mth |
2014-11-14 | Causeway Bay | Emperor Watch & Jewellery Centre | High Floor | 4,700 sq.ft | HK$ 33,627 psf / HK$ 158,046,900 |
2014-05-15 | Causeway Bay | Emperor Watch & Jewellery Centre | Low Floor | 6,738 sq.ft | HK$ 1 psf. / HK$ 6,738 mth |
2013-10-28 | Causeway Bay | Emperor Watch & Jewellery Centre | Low Floor | 6,738 sq.ft | HK$ 119 psf. / HK$ 801,822 mth |
Result 1 - 10, Total: 10
10 properties