| Transaction Date | District | Property Name | Floor | Area Approx | Price | 
|---|---|---|---|---|---|
| 2016-09-29 | Cheung Sha Wan | Saxon Tower | High Floor | 1,166 sq.ft | HK$ 27 psf. / HK$ 30,899 mth | 
| 2016-09-29 | Cheung Sha Wan | Saxon Tower | Low Floor | 557 sq.ft | HK$ 25 psf. / HK$ 13,647 mth | 
| 2016-09-07 | Cheung Sha Wan | Saxon Tower | Mid Floor | 930 sq.ft | HK$ 26 psf. / HK$ 23,715 mth | 
| 2016-09-07 | Cheung Sha Wan | Saxon Tower | High Floor | 1,833 sq.ft | HK$ 28 psf. / HK$ 50,408 mth | 
| 2016-09-07 | Cheung Sha Wan | Saxon Tower | High Floor | 930 sq.ft | HK$ 28 psf. / HK$ 25,575 mth | 
| 2016-08-12 | Cheung Sha Wan | Saxon Tower | High Floor | 609 sq.ft | HK$ 28 psf. / HK$ 16,748 mth | 
| 2016-08-12 | Cheung Sha Wan | Saxon Tower | High Floor | 930 sq.ft | HK$ 28 psf. / HK$ 25,575 mth | 
| 2016-07-20 | Cheung Sha Wan | Saxon Tower | High Floor | 2,597 sq.ft | HK$ 28 psf. / HK$ 71,418 mth | 
| 2016-05-26 | Cheung Sha Wan | Saxon Tower | Mid Floor | 1,578 sq.ft | HK$ 27 psf. / HK$ 41,817 mth | 
| 2016-05-26 | Cheung Sha Wan | Saxon Tower | Low Floor | 611 sq.ft | HK$ 25 psf. / HK$ 14,970 mth | 
| 2016-05-04 | Cheung Sha Wan | Saxon Tower | High Floor | 930 sq.ft | HK$ 28 psf. / HK$ 25,575 mth | 
| 2016-05-04 | Cheung Sha Wan | Saxon Tower | Mid Floor | 609 sq.ft | HK$ 27 psf. / HK$ 16,139 mth | 
| 2016-04-15 | Cheung Sha Wan | Saxon Tower | Low Floor | 557 sq.ft | HK$ 27 psf. / HK$ 14,761 mth | 
| 2016-03-22 | Cheung Sha Wan | Saxon Tower | High Floor | 1,166 sq.ft | HK$ 29 psf. / HK$ 33,231 mth | 
| 2016-03-22 | Cheung Sha Wan | Saxon Tower | High Floor | 930 sq.ft | HK$ 29 psf. / HK$ 26,505 mth | 
| 2016-03-01 | Cheung Sha Wan | Saxon Tower | High Floor | 2,587 sq.ft | HK$ 28 psf. / HK$ 71,143 mth | 
| 2016-03-01 | Cheung Sha Wan | Saxon Tower | High Floor | 930 sq.ft | HK$ 28 psf. / HK$ 26,040 mth | 
| 2016-01-04 | Cheung Sha Wan | Saxon Tower | Mid Floor | 930 sq.ft | HK$ 28 psf. / HK$ 25,575 mth | 
| 2015-12-14 | Cheung Sha Wan | Saxon Tower | High Floor | 1,166 sq.ft | HK$ 28 psf. / HK$ 32,648 mth | 
| 2015-11-30 | Cheung Sha Wan | Saxon Tower | Mid Floor | 609 sq.ft | HK$ 28 psf. / HK$ 16,748 mth | 
