Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-08-25 | Central | FOCO | Mid Floor | 1,668 sq.ft | HK$ 55 psf. / HK$ 91,000 mth |
2022-07-19 | Central | FOCO | Low Floor | 2,038 sq.ft | HK$ 74 psf. / HK$ 150,000 mth |
2021-12-14 | Central | FOCO | Low Floor | 2,103 sq.ft | HK$ 52 psf. / HK$ 109,356 mth |
2021-12-14 | Central | FOCO | Low Floor | 2,103 sq.ft | HK$ 52 psf. / HK$ 109,356 mth |
2021-12-14 | Central | FOCO | Mid Floor | 2,103 sq.ft | HK$ 52 psf. / HK$ 109,356 mth |
2021-12-14 | Central | FOCO | Mid Floor | 1,668 sq.ft | HK$ 75 psf. / HK$ 125,100 mth |
2021-12-14 | Central | FOCO | Mid Floor | 1,668 sq.ft | HK$ 54 psf. / HK$ 90,072 mth |
2021-12-14 | Central | FOCO | High Floor | 1,668 sq.ft | HK$ 75 psf. / HK$ 125,100 mth |
2021-12-14 | Central | FOCO | High Floor | 1,668 sq.ft | HK$ 75 psf. / HK$ 125,100 mth |
Result 1 - 9, Total: 9
9 properties