Property
Building : 135 Bonham Strand Trade Centre
Usage : Office
Floor : Low Floor
View : City View
Size :402 sq.ft
Air Conditioning :Independent A/C
Renovation : Bare Shell
New
135 Bonham Strand Trade Centre
文咸東街135商業中心
135 Bonham Strand
Sheung Wan
Rental Proposal
Floor Zone: Low Floor
Rent: HK$ 27 psf / HK$ 10,700 mth
Size: 402 sq.ft
Photo
Property
Building : 135 Bonham Strand Trade Centre
Usage : Office
Floor : Low Floor
View : City View
Size :402 sq.ft
Air Conditioning :Independent A/C
Renovation : Bare Shell
Estimate
Rent
Term
2
Rent
HK$ 27 psf / HK$ 10,700 mth
Other Fees
Management Fee
HK$ 3 psf / HK$ 1,226 mth
Government Rates
HK$ 1,440 mth
Stamp Duty
Rent HK$ 642 / 0.5%
Security Deposit
HK$ 32,100 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1055882
Date: 27/11/2023
Located in a commercial area in Sheung Wan, 135 Bonham Strand Trade Centre is a 25-storey office building with open views on high levels. Within a few-minute walking distance to the Sheung Wan MTR Station, 135 Bonham Strand Trade Centre is a perfect choice for any business.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-23 | High Floor | 958 sq.ft | Leased | HK$29 psf / HK$ 27,303 mth |
2022-05-11 | Low Floor | 556 sq.ft | Leased | HK$23 psf / HK$ 12,999 mth |
2022-05-11 | Low Floor | 640 sq.ft | Leased | HK$86 psf / HK$ 55,000 mth |
2022-05-11 | Mid Floor | 629 sq.ft | Leased | HK$32 psf / HK$ 20,002 mth |
2022-05-11 | High Floor | 629 sq.ft | Leased | HK$33 psf / HK$ 20,757 mth |
2022-05-11 | Mid Floor | 1,587 sq.ft | Leased | HK$27 psf / HK$ 42,849 mth |
2022-05-11 | High Floor | 1,185 sq.ft | Leased | HK$29 psf / HK$ 34,365 mth |
2022-05-11 | Mid Floor | 1,587 sq.ft | Leased | HK$26 psf / HK$ 40,469 mth |
2022-05-11 | Mid Floor | 402 sq.ft | Leased | HK$26 psf / HK$ 10,291 mth |
2022-05-11 | Mid Floor | 1,587 sq.ft | Leased | HK$27 psf / HK$ 42,056 mth |
2022-05-11 | High Floor | 1,401 sq.ft | Leased | HK$27 psf / HK$ 37,827 mth |
2022-05-11 | Mid Floor | 438 sq.ft | Leased | HK$26 psf / HK$ 11,213 mth |
2022-05-11 | High Floor | 556 sq.ft | Leased | HK$28 psf / HK$ 15,290 mth |
2021-12-03 | Low Floor | 402 sq.ft | Leased | HK$30 psf / HK$ 12,060 mth |
2021-12-03 | High Floor | 402 sq.ft | Leased | HK$28 psf / HK$ 11,055 mth |
2021-12-03 | High Floor | 963 sq.ft | Leased | HK$30 psf / HK$ 28,890 mth |
2021-12-03 | Low Floor | 190 sq.ft | Leased | HK$105 psf / HK$ 20,000 mth |
2021-12-03 | Low Floor | 1,406 sq.ft | Leased | HK$25 psf / HK$ 35,150 mth |
2021-12-03 | High Floor | 438 sq.ft | Leased | HK$26 psf / HK$ 11,500 mth |
2021-07-07 | Low Floor | 190 sq.ft | Leased | HK$137 psf / HK$ 26,000 mth |
2021-01-26 | High Floor | 963 sq.ft | Leased | HK$30 psf / HK$ 28,890 mth |
2020-10-21 | Mid Floor | 556 sq.ft | Leased | HK$31 psf / HK$ 17,236 mth |
2020-10-21 | Mid Floor | 438 sq.ft | Leased | HK$31 psf / HK$ 13,578 mth |
2020-10-21 | Mid Floor | 556 sq.ft | Leased | HK$32 psf / HK$ 17,792 mth |
2020-10-21 | High Floor | 629 sq.ft | Leased | HK$32 psf / HK$ 20,128 mth |
2019-07-24 | Mid Floor | 963 sq.ft | Leased | HK$30 psf / HK$ 28,890 mth |
2019-05-22 | Low Floor | 247 sq.ft | Leased | HK$134 psf / HK$ 33,002 mth |
2019-05-22 | Low Floor | 1,353 sq.ft | Leased | HK$30 psf / HK$ 39,914 mth |
2019-05-22 | Low Floor | 1,185 sq.ft | Leased | HK$29 psf / HK$ 34,602 mth |
2019-02-27 | High Floor | 963 sq.ft | Leased | HK$26 psf / HK$ 25,000 mth |
2019-02-22 | Low Floor | 556 sq.ft | Leased | HK$24 psf / HK$ 13,505 mth |
2018-11-07 | Mid Floor | 963 sq.ft | Leased | HK$31 psf / HK$ 29,372 mth |
2018-08-21 | Low Floor | 438 sq.ft | Leased | HK$32 psf / HK$ 14,016 mth |
2018-07-03 | Mid Floor | 963 sq.ft | Leased | HK$30 psf / HK$ 28,409 mth |
2018-03-06 | High Floor | 402 sq.ft | Leased | HK$31 psf / HK$ 12,462 mth |
2017-12-13 | High Floor | 1,587 sq.ft | Leased | HK$27 psf / HK$ 42,849 mth |
2017-12-13 | Low Floor | 963 sq.ft | Leased | HK$28 psf / HK$ 26,483 mth |
2017-12-13 | High Floor | 1,401 sq.ft | Leased | HK$28 psf / HK$ 39,228 mth |
2017-11-23 | High Floor | 556 sq.ft | Leased | HK$26 psf / HK$ 14,456 mth |
2017-11-23 | High Floor | 556 sq.ft | Leased | HK$26 psf / HK$ 14,456 mth |
2017-11-14 | High Floor | 963 sq.ft | Leased | HK$29 psf / HK$ 27,542 mth |
2017-09-12 | Mid Floor | 1,185 sq.ft | Leased | HK$27 psf / HK$ 31,995 mth |
2017-09-12 | Low Floor | 402 sq.ft | Leased | HK$27 psf / HK$ 11,015 mth |
2017-08-01 | High Floor | 629 sq.ft | Leased | HK$26 psf / HK$ 16,354 mth |
2017-08-01 | Mid Floor | 556 sq.ft | Leased | HK$28 psf / HK$ 15,679 mth |
2017-08-01 | High Floor | 963 sq.ft | Leased | HK$29 psf / HK$ 27,831 mth |
2017-05-18 | Mid Floor | 556 sq.ft | Leased | HK$27 psf / HK$ 15,012 mth |
2017-03-31 | High Floor | 402 sq.ft | Leased | HK$27 psf / HK$ 10,999 mth |
2017-03-31 | High Floor | 963 sq.ft | Leased | HK$25 psf / HK$ 23,998 mth |
2017-03-31 | Low Floor | 556 sq.ft | Leased | HK$23 psf / HK$ 12,999 mth |
2017-03-09 | Mid Floor | 438 sq.ft | Leased | HK$27 psf / HK$ 12,001 mth |
2017-03-09 | Mid Floor | 402 sq.ft | Leased | HK$28 psf / HK$ 11,300 mth |
2017-03-09 | High Floor | 402 sq.ft | Leased | HK$28 psf / HK$ 11,256 mth |
2017-01-18 | High Floor | 963 sq.ft | Leased | HK$29 psf / HK$ 27,802 mth |
2017-01-12 | Mid Floor | 556 sq.ft | Leased | HK$27 psf / HK$ 14,901 mth |
2017-01-11 | High Floor | 963 sq.ft | Leased | HK$25 psf / HK$ 23,998 mth |
2017-01-11 | Low Floor | 556 sq.ft | Leased | HK$23 psf / HK$ 12,999 mth |
2016-11-02 | High Floor | 438 sq.ft | Leased | HK$27 psf / HK$ 11,800 mth |
2016-09-01 | High Floor | 963 sq.ft | Leased | HK$28 psf / HK$ 26,483 mth |
2016-09-01 | Mid Floor | 402 sq.ft | Leased | HK$26 psf / HK$ 10,412 mth |
2016-09-01 | Mid Floor | 438 sq.ft | Leased | HK$29 psf / HK$ 12,833 mth |
2016-08-25 | Mid Floor | 402 sq.ft | Leased | HK$10 psf / HK$ 3,819 mth |
2016-08-25 | Mid Floor | 556 sq.ft | Leased | HK$10 psf / HK$ 5,560 mth |
2016-08-25 | Mid Floor | 963 sq.ft | Leased | HK$8 psf / HK$ 7,704 mth |
2016-08-25 | High Floor | 1,185 sq.ft | Leased | HK$9 psf / HK$ 10,665 mth |
2016-08-25 | Mid Floor | 438 sq.ft | Leased | HK$8 psf / HK$ 3,504 mth |
2016-08-25 | Mid Floor | 438 sq.ft | Leased | HK$7 psf / HK$ 3,066 mth |
2016-08-25 | Mid Floor | 629 sq.ft | Leased | HK$8 psf / HK$ 5,032 mth |
2016-08-25 | Mid Floor | 438 sq.ft | Leased | HK$7 psf / HK$ 2,921 mth |
2016-08-25 | Mid Floor | 402 sq.ft | Leased | HK$6 psf / HK$ 2,533 mth |
2016-08-25 | Low Floor | 556 sq.ft | Leased | HK$9 psf / HK$ 5,004 mth |
2016-08-25 | Mid Floor | 1,587 sq.ft | Leased | HK$11 psf / HK$ 17,457 mth |
2016-08-25 | High Floor | 402 sq.ft | Leased | HK$14 psf / HK$ 5,552 mth |
2016-08-24 | Low Floor | 402 sq.ft | Leased | HK$9 psf / HK$ 3,658 mth |
2016-08-24 | Mid Floor | 438 sq.ft | Leased | HK$16 psf / HK$ 6,789 mth |
2016-08-24 | Mid Floor | 402 sq.ft | Leased | HK$13 psf / HK$ 5,387 mth |
2016-08-24 | Low Floor | 629 sq.ft | Leased | HK$11 psf / HK$ 7,101 mth |
2016-04-26 | High Floor | 402 sq.ft | Leased | HK$27 psf / HK$ 10,802 mth |
2016-04-26 | Low Floor | 5,024 sq.ft | Leased | HK$26 psf / HK$ 130,624 mth |
2016-02-24 | Low Floor | 402 sq.ft | Leased | HK$25 psf / HK$ 10,211 mth |
2015-05-14 | High Floor | 1,401 sq.ft | Leased | HK$26 psf / HK$ 35,726 mth |
2015-05-14 | Mid Floor | 1,803 sq.ft | Leased | HK$25 psf / HK$ 44,534 mth |
2015-02-05 | High Floor | 402 sq.ft | Leased | HK$25 psf / HK$ 10,050 mth |
2015-02-05 | Low Floor | 963 sq.ft | Leased | HK$24 psf / HK$ 22,900 mth |
2015-02-05 | Mid Floor | 954 sq.ft | Leased | HK$28 psf / HK$ 26,712 mth |
2015-02-05 | Mid Floor | 556 sq.ft | Leased | HK$25 psf / HK$ 13,800 mth |
2015-02-05 | High Floor | 629 sq.ft | Leased | HK$26 psf / HK$ 16,398 mth |
2014-12-17 | Low Floor | 556 sq.ft | Leased | HK$25 psf / HK$ 13,900 mth |
2014-11-11 | Mid Floor | 438 sq.ft | Leased | HK$24 psf / HK$ 10,600 mth |
2014-11-11 | High Floor | 1,185 sq.ft | Leased | HK$27 psf / HK$ 31,403 mth |
2014-11-11 | High Floor | 556 sq.ft | Leased | HK$25 psf / HK$ 13,622 mth |
2014-06-24 | High Floor | 402 sq.ft | Leased | HK$25 psf / HK$ 10,090 mth |
2013-12-10 | Mid Floor | 963 sq.ft | Leased | HK$23 psf / HK$ 21,668 mth |
2013-09-06 | High Floor | 402 sq.ft | Leased | HK$24 psf / HK$ 9,648 mth |
2013-04-19 | Mid Floor | 1,587 sq.ft | Leased | HK$21 psf / HK$ 33,962 mth |
2013-03-07 | High Floor | 2,025 sq.ft | Leased | HK$22 psf / HK$ 44,550 mth |
2013-02-20 | High Floor | 629 sq.ft | Leased | HK$25 psf / HK$ 15,725 mth |
2013-02-20 | Low Floor | 963 sq.ft | Leased | HK$20 psf / HK$ 19,260 mth |
2013-02-20 | Low Floor | 556 sq.ft | Leased | HK$20 psf / HK$ 11,120 mth |
2013-01-08 | Mid Floor | 963 sq.ft | Leased | HK$21 psf / HK$ 20,319 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!