Property
Building : 181 Queen's Road Central
Usage : Office
Floor : Mid Floor
View : City View
Size :3,893 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
181 Queen's Road Central
皇后大道中181號
181-183 Queen's Road Central
Sheung Wan
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 42 psf / HK$ 163,506 mth
Size: 3,893 sq.ft
Photo
Property
Building : 181 Queen's Road Central
Usage : Office
Floor : Mid Floor
View : City View
Size :3,893 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Estimate
Rent
Term
Rent
HK$ 42 psf / HK$ 163,506 mth
Other Fees
Management Fee
HK$ 4 psf / HK$ 16,000 mth
Government Rates
HK$ 9,810 mth
Stamp Duty
Rent HK$ 9,811 / %
Security Deposit
HK$ 490,518 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1052746
Date: 01/02/2023
Situated in the business area of Sheung Wan, 181 Queen’s Road Central is a 28-storey Grade A commercial building comprising a retail podium and 23 floors of office spaces. With 5-minute walking distance from Sheung Wan MTR Station, 181 Queen’s Road Central is easy access to Hong Kong’s CBD with financial institutions, banks and restaurants. Prominent tenants include many international firms.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-11 | Mid Floor | 1,405 sq.ft | Leased | HK$40 psf / HK$ 56,200 mth |
2023-07-04 | Low Floor | 6,126 sq.ft | Leased | HK$40 psf / HK$ 245,040 mth |
2023-07-04 | Low Floor | 2,268 sq.ft | Leased | HK$42 psf / HK$ 95,256 mth |
2023-07-04 | Mid Floor | 15,451 sq.ft | Leased | HK$38 psf / HK$ 587,138 mth |
2023-07-04 | Low Floor | 1,597 sq.ft | Leased | HK$54 psf / HK$ 86,000 mth |
2022-10-27 | Mid Floor | 15,451 sq.ft | Leased | HK$38 psf / HK$ 587,138 mth |
2022-10-18 | Low Floor | 4,734 sq.ft | Leased | HK$37 psf / HK$ 175,158 mth |
2022-06-29 | Mid Floor | 5,105 sq.ft | Leased | HK$40 psf / HK$ 204,200 mth |
2021-12-01 | Low Floor | 1,454 sq.ft | Leased | HK$62 psf / HK$ 90,000 mth |
2021-12-01 | Low Floor | 7,922 sq.ft | Leased | HK$43 psf / HK$ 340,000 mth |
2021-12-01 | Low Floor | 6,995 sq.ft | Leased | HK$38 psf / HK$ 265,810 mth |
2021-08-03 | Low Floor | 341 sq.ft | Leased | HK$91 psf / HK$ 31,000 mth |
2021-05-25 | High Floor | 15,451 sq.ft | Leased | HK$45 psf / HK$ 695,295 mth |
2021-03-11 | Low Floor | 10,309 sq.ft | Leased | HK$49 psf / HK$ 500,000 mth |
2021-01-20 | High Floor | 5,938 sq.ft | Leased | HK$58 psf / HK$ 344,404 mth |
2020-09-14 | High Floor | 15,451 sq.ft | Leased | HK$48 psf / HK$ 741,648 mth |
2020-09-14 | Low Floor | 1,470 sq.ft | Leased | HK$73 psf / HK$ 108,001 mth |
2020-05-13 | Low Floor | 2,323 sq.ft | Leased | HK$48 psf / HK$ 111,504 mth |
2020-05-13 | Low Floor | 1,170 sq.ft | Leased | HK$68 psf / HK$ 80,005 mth |
2019-10-15 | Low Floor | 1,454 sq.ft | Leased | HK$69 psf / HK$ 100,006 mth |
2018-11-27 | Low Floor | 7,922 sq.ft | Leased | HK$54 psf / HK$ 430,006 mth |
2018-08-30 | Mid Floor | 5,105 sq.ft | Leased | HK$55 psf / HK$ 280,775 mth |
2018-08-30 | Mid Floor | 4,867 sq.ft | Leased | HK$55 psf / HK$ 267,685 mth |
2018-08-30 | Low Floor | 1,470 sq.ft | Leased | HK$96 psf / HK$ 140,811 mth |
2018-08-01 | Low Floor | 4,734 sq.ft | Leased | HK$48 psf / HK$ 227,232 mth |
2018-06-21 | Low Floor | 10,309 sq.ft | Leased | HK$80 psf / HK$ 825,029 mth |
2018-05-14 | Mid Floor | 3,893 sq.ft | Leased | HK$57 psf / HK$ 221,901 mth |
2018-04-17 | Low Floor | 2,268 sq.ft | Leased | HK$50 psf / HK$ 113,400 mth |
2018-04-17 | Low Floor | 1,116 sq.ft | Leased | HK$79 psf / HK$ 88,008 mth |
2017-11-22 | Mid Floor | 15,451 sq.ft | Leased | HK$55 psf / HK$ 849,805 mth |
2017-10-10 | Mid Floor | 5,479 sq.ft | Leased | HK$57 psf / HK$ 312,303 mth |
2017-08-31 | Low Floor | 1,470 sq.ft | Leased | HK$102 psf / HK$ 149,999 mth |
2017-07-24 | Mid Floor | 15,451 sq.ft | Leased | HK$55 psf / HK$ 849,805 mth |
2017-07-06 | Mid Floor | 15,451 sq.ft | Leased | HK$55 psf / HK$ 849,805 mth |
2017-07-06 | Low Floor | 1,470 sq.ft | Leased | HK$99 psf / HK$ 145,001 mth |
2017-04-11 | Mid Floor | 15,451 sq.ft | Leased | HK$55 psf / HK$ 849,805 mth |
2017-03-16 | Mid Floor | 15,451 sq.ft | Sold | HK$ 20,000 psf / HK$ 309,020,000 |
2017-03-06 | Low Floor | 1,170 sq.ft | Leased | HK$68 psf / HK$ 80,005 mth |
2016-11-22 | Low Floor | 2,323 sq.ft | Leased | HK$46 psf / HK$ 106,858 mth |
2016-09-06 | Low Floor | 1,597 sq.ft | Leased | HK$55 psf / HK$ 87,995 mth |
2015-10-07 | Low Floor | 1,436 sq.ft | Leased | HK$56 psf / HK$ 80,000 mth |
2015-03-13 | Low Floor | 1,454 sq.ft | Leased | HK$83 psf / HK$ 119,999 mth |
2015-03-13 | Low Floor | 1,170 sq.ft | Leased | HK$67 psf / HK$ 78,039 mth |
2015-03-13 | Low Floor | 4,242 sq.ft | Leased | HK$118 psf / HK$ 500,005 mth |
2015-01-15 | Low Floor | 15,451 sq.ft | Leased | HK$38 psf / HK$ 587,138 mth |
2014-09-12 | High Floor | 5,287 sq.ft | Leased | HK$48 psf / HK$ 253,776 mth |
2014-06-12 | Low Floor | 7,922 sq.ft | Leased | HK$47 psf / HK$ 372,334 mth |
2014-04-29 | Mid Floor | 3,302 sq.ft | Sold | HK$ 14,839 psf / HK$ 49,000,000 |
2013-12-09 | Low Floor | 6,126 sq.ft | Leased | HK$40 psf / HK$ 245,040 mth |
2013-09-23 | Low Floor | 1,116 sq.ft | Leased | HK$70 psf / HK$ 78,008 mth |
2013-09-23 | Low Floor | 15,451 sq.ft | Leased | HK$42 psf / HK$ 648,942 mth |
2013-07-08 | Low Floor | 1,470 sq.ft | Leased | HK$82 psf / HK$ 119,996 mth |
2013-04-16 | Low Floor | 1,170 sq.ft | Leased | HK$67 psf / HK$ 78,004 mth |
2012-12-31 | Low Floor | 2,207 sq.ft | Leased | HK$39 psf / HK$ 85,345 mth |
2012-12-14 | Low Floor | 1,116 sq.ft | Leased | HK$62 psf / HK$ 69,192 mth |
2012-12-14 | Low Floor | 15,451 sq.ft | Leased | HK$40 psf / HK$ 618,040 mth |
2012-11-29 | Mid Floor | 2,225 sq.ft | Sold | HK$ 14,400 psf / HK$ 32,040,000 |
2012-11-21 | Low Floor | 1,436 sq.ft | Leased | HK$55 psf / HK$ 78,980 mth |
2012-10-15 | Low Floor | 15,451 sq.ft | Leased | HK$40 psf / HK$ 618,040 mth |
2012-09-18 | Mid Floor | 3,061 sq.ft | Leased | HK$36 psf / HK$ 110,196 mth |
2012-09-18 | Low Floor | 341 sq.ft | Leased | HK$53 psf / HK$ 18,001 mth |
2012-09-18 | Mid Floor | 1,803 sq.ft | Leased | HK$31 psf / HK$ 55,893 mth |
2012-09-18 | Mid Floor | 878 sq.ft | Leased | HK$42 psf / HK$ 36,876 mth |
2012-09-18 | High Floor | 2,239 sq.ft | Leased | HK$38 psf / HK$ 85,082 mth |
2012-09-18 | Low Floor | 2,193 sq.ft | Leased | HK$35 psf / HK$ 76,755 mth |
2012-09-18 | Mid Floor | 5,479 sq.ft | Leased | HK$35 psf / HK$ 191,765 mth |
2012-09-18 | Mid Floor | 2,990 sq.ft | Leased | HK$36 psf / HK$ 107,640 mth |
2012-09-18 | Mid Floor | 4,441 sq.ft | Leased | HK$38 psf / HK$ 168,758 mth |
2012-09-18 | Low Floor | 2,193 sq.ft | Leased | HK$40 psf / HK$ 87,720 mth |
2012-09-18 | Low Floor | 341 sq.ft | Leased | HK$65 psf / HK$ 22,001 mth |
2012-09-18 | Low Floor | 1,116 sq.ft | Leased | HK$60 psf / HK$ 66,960 mth |
2012-09-18 | Low Floor | 5,963 sq.ft | Leased | HK$37 psf / HK$ 220,631 mth |
2012-09-18 | Mid Floor | 3,302 sq.ft | Leased | HK$32 psf / HK$ 104,475 mth |
2012-09-18 | Low Floor | 9,167 sq.ft | Leased | HK$50 psf / HK$ 460,000 mth |
2012-09-18 | Mid Floor | 46,353 sq.ft | Leased | HK$40 psf / HK$ 1,854,120 mth |
2012-09-18 | High Floor | 4,000 sq.ft | Leased | HK$48 psf / HK$ 190,400 mth |
2011-01-11 | Low Floor | 6,726 sq.ft | Sold | HK$ 10,257 psf / HK$ 68,988,582 |
2010-10-01 | High Floor | 15,451 sq.ft | Sold | HK$ 13,519 psf / HK$ 208,882,069 |
2010-04-30 | Mid Floor | 2,225 sq.ft | Sold | HK$ 11,900 psf / HK$ 26,478,000 |
2010-03-19 | Mid Floor | 3,893 sq.ft | Sold | HK$ 9,556 psf / HK$ 37,200,000 |
2010-03-18 | High Floor | 15,400 sq.ft | Sold | HK$ 1,234 psf / HK$ 19,003,600 |
2010-03-13 | Mid Floor | 2,225 sq.ft | Sold | HK$ 9,393 psf / HK$ 20,900,000 |
2010-01-08 | Multi Floor | 61,600 sq.ft | Sold | HK$ 9,582 psf / HK$ 590,251,200 |
2010-01-05 | Multi Floor | 30,222 sq.ft | Sold | HK$ 9,000 psf / HK$ 271,998,000 |
2009-12-24 | Low Floor | 15,451 sq.ft | Sold | HK$ 8,341 psf / HK$ 128,876,791 |
2009-12-09 | Multi Floor | 130,000 sq.ft | Sold | HK$ 7,923 psf / HK$ 1,029,990,000 |
2009-12-08 | Mid Floor | 15,451 sq.ft | Sold | HK$ 8,100 psf / HK$ 125,153,000 |
2009-11-09 | Multi Floor | 30,902 sq.ft | Sold | HK$ 11,300 psf / HK$ 349,192,600 |
2009-01-01 | High Floor | 15,451 sq.ft | Sold | HK$ 9,550 psf / HK$ 147,557,050 |
2009-01-01 | High Floor | 15,451 sq.ft | Sold | HK$ 9,550 psf / HK$ 147,557,050 |
2009-01-01 | High Floor | 15,451 sq.ft | Sold | HK$ 9,550 psf / HK$ 147,557,050 |
2009-01-01 | Mid Floor | 15,451 sq.ft | Sold | HK$ 9,550 psf / HK$ 147,557,050 |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!