Property
Building : Cheung Kong Center
Usage : Office
Floor : High Floor
View : Open City View
Size :3,057 sq.ft
Air Conditioning :Central A/C
Renovation : Other
Cheung Kong Center
長江集團中心
2 Queen's Road Central
Central
Rental Proposal
Floor Zone: High Floor
Rent: HK$ 135 psf / HK$ 412,695 mth
Size: 3,057 sq.ft
Photo
Property
Building : Cheung Kong Center
Usage : Office
Floor : High Floor
View : Open City View
Size :3,057 sq.ft
Air Conditioning :Central A/C
Renovation : Other
Estimate
Rent
Term
3
Rent
HK$ 135 psf / HK$ 412,695 mth
Other Fees
Management Fee
HK$ 14 psf / HK$ 42,187 mth
Government Rates
HK$ 24,762 mth
Stamp Duty
Rent HK$ 24,762 / 0.5%
Security Deposit
HK$ 1,238,085 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1047108
Date: 03/11/2023
Cheung Kong Center is the headquarters of renowned property tycoon Li Ka-shing's Cheung Kong Group and one of the most prestigious buildings located in the heart of Hong Kong’s financial and business district. With large glass windows and high ceilings, Cheung Kong Center offers panoramic views of Victoria Harbour, Kowloon Peninsula and the Peak. Prominent tenants include Bloomberg, Goldman Sachs, Barclays Capital, Blackrock and Och-Ziff etc.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-06-21 | High Floor | 11,000 sq.ft | Leased | HK$120 psf / HK$ 1,320,000 mth |
2022-07-04 | Mid Floor | 3,080 sq.ft | Leased | HK$125 psf / HK$ 385,000 mth |
2022-01-03 | High Floor | 9,234 sq.ft | Leased | HK$125 psf / HK$ 1,154,250 mth |
2020-02-03 | High Floor | 7,233 sq.ft | Leased | HK$200 psf / HK$ 1,446,600 mth |
2018-12-12 | Low Floor | 1,611 sq.ft | Leased | HK$150 psf / HK$ 241,650 mth |
2018-09-11 | Low Floor | 2,422 sq.ft | Leased | HK$170 psf / HK$ 411,740 mth |
2018-08-22 | Mid Floor | 21,334 sq.ft | Leased | HK$225 psf / HK$ 4,800,150 mth |
2018-03-09 | Low Floor | 3,569 sq.ft | Leased | HK$170 psf / HK$ 606,730 mth |
2018-03-07 | Mid Floor | 2,981 sq.ft | Leased | HK$175 psf / HK$ 521,675 mth |
2018-01-16 | High Floor | 2,183 sq.ft | Leased | HK$175 psf / HK$ 382,025 mth |
2017-08-29 | Low Floor | 5,469 sq.ft | Leased | HK$170 psf / HK$ 929,730 mth |
2017-01-12 | Low Floor | 7,042 sq.ft | Leased | HK$1,267,560 psf / HK$ 1,267,560 mth |
2015-12-31 | High Floor | 22,006 sq.ft | Leased | HK$160 psf / HK$ 3,520,960 mth |
2015-11-30 | Low Floor | 10,220 sq.ft | Leased | HK$1 psf / HK$ 10,220 mth |
2015-10-15 | Low Floor | 9,274 sq.ft | Leased | HK$1 psf / HK$ 9,274 mth |
2015-10-09 | High Floor | 2,183 sq.ft | Leased | HK$1 psf / HK$ 2,183 mth |
2015-08-20 | High Floor | 6,653 sq.ft | Leased | HK$1 psf / HK$ 6,653 mth |
2015-07-31 | High Floor | 5,478 sq.ft | Leased | HK$1 psf / HK$ 5,478 mth |
2015-07-31 | High Floor | 6,457 sq.ft | Leased | HK$150 psf / HK$ 968,550 mth |
2015-07-31 | Low Floor | 2,464 sq.ft | Leased | HK$140 psf / HK$ 344,960 mth |
2014-07-29 | Low Floor | 3,569 sq.ft | Leased | HK$1 psf / HK$ 3,569 mth |
2014-06-03 | Mid Floor | 4,953 sq.ft | Leased | HK$1 psf / HK$ 4,953 mth |
2014-06-03 | Mid Floor | 5,624 sq.ft | Leased | HK$1 psf / HK$ 5,624 mth |
2014-06-03 | Mid Floor | 3,431 sq.ft | Leased | HK$1 psf / HK$ 3,431 mth |
2014-04-30 | High Floor | 8,674 sq.ft | Leased | HK$1 psf / HK$ 8,674 mth |
2014-04-30 | Low Floor | 2,379 sq.ft | Leased | HK$1 psf / HK$ 2,379 mth |
2014-04-30 | Low Floor | 3,654 sq.ft | Leased | HK$1 psf / HK$ 3,654 mth |
2013-11-14 | Mid Floor | 2,981 sq.ft | Leased | HK$1 psf / HK$ 2,981 mth |
2013-07-09 | Low Floor | 9,491 sq.ft | Leased | HK$1 psf / HK$ 9,491 mth |
2013-07-09 | Low Floor | 2,092 sq.ft | Leased | HK$1 psf / HK$ 2,092 mth |
2013-04-09 | Low Floor | 8,574 sq.ft | Leased | HK$1 psf / HK$ 8,574 mth |
2013-01-10 | Mid Floor | 20,943 sq.ft | Leased | HK$1 psf / HK$ 20,943 mth |
2013-01-10 | Mid Floor | 20,943 sq.ft | Leased | HK$1 psf / HK$ 20,943 mth |
2013-01-10 | Mid Floor | 20,943 sq.ft | Leased | HK$1 psf / HK$ 20,943 mth |
2013-01-10 | High Floor | 22,006 sq.ft | Leased | HK$1 psf / HK$ 22,006 mth |
2013-01-10 | High Floor | 22,006 sq.ft | Leased | HK$1 psf / HK$ 22,006 mth |
2013-01-10 | High Floor | 22,006 sq.ft | Leased | HK$1 psf / HK$ 22,006 mth |
2013-01-10 | Mid Floor | 20,943 sq.ft | Leased | HK$1 psf / HK$ 20,943 mth |
2012-11-28 | High Floor | 21,620 sq.ft | Leased | HK$65 psf / HK$ 1,405,300 mth |
2012-11-12 | High Floor | 10,806 sq.ft | Leased | HK$1 psf / HK$ 10,806 mth |
2012-09-18 | High Floor | 22,000 sq.ft | Leased | HK$149 psf / HK$ 3,278,000 mth |
2012-09-18 | Low Floor | 8,340 sq.ft | Leased | HK$155 psf / HK$ 1,292,700 mth |
2012-09-18 | Low Floor | 13,759 sq.ft | Leased | HK$155 psf / HK$ 2,132,645 mth |
2012-09-18 | High Floor | 16,528 sq.ft | Leased | HK$135 psf / HK$ 2,231,280 mth |
2012-09-18 | High Floor | 9,550 sq.ft | Leased | HK$95 psf / HK$ 907,250 mth |
2012-09-18 | Low Floor | 20,157 sq.ft | Leased | HK$105 psf / HK$ 2,116,485 mth |
2012-09-18 | Mid Floor | 2,950 sq.ft | Leased | HK$110 psf / HK$ 324,500 mth |
2012-09-18 | High Floor | 3,045 sq.ft | Leased | HK$118 psf / HK$ 359,310 mth |
2012-09-18 | Mid Floor | 5,624 sq.ft | Leased | HK$118 psf / HK$ 663,632 mth |
2012-09-18 | Low Floor | 5,600 sq.ft | Leased | HK$140 psf / HK$ 784,000 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
長江集團中心
2 Queen's Road Central
Central
Low Floor
4,518 sq.ft
Rent:
HK$ 135 psf / HK$ 609,930 mth
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!