Property
Building : Far East Finance Centre
Usage : Office
Floor : Mid Floor
View : Full Seaview
Size :1,400 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Far East Finance Centre
遠東金融中心
16 Harcourt Road
Admiralty
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 65 psf / HK$ 91,000 mth
Size: 1,400 sq.ft
Photo
Property
Building : Far East Finance Centre
Usage : Office
Floor : Mid Floor
View : Full Seaview
Size :1,400 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Estimate
Rent
Term
2
Rent
HK$ 65 psf / HK$ 91,000 mth
Other Fees
Management Fee
HK$ 6 psf / HK$ 8,120 mth
Government Rates
HK$ 5,460 mth
Stamp Duty
Rent HK$ 5,460 / 0.5%
Security Deposit
HK$ 273,000 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1052761
Date: 08/02/2023
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-21 | Mid Floor | 4,000 sq.ft | Leased | HK$58 psf / HK$ 232,000 mth |
2022-12-01 | High Floor | 2,688 sq.ft | Leased | HK$56 psf / HK$ 150,000 mth |
2022-08-05 | Mid Floor | 2,360 sq.ft | Leased | HK$58 psf / HK$ 136,880 mth |
2022-07-19 | Mid Floor | 4,200 sq.ft | Leased | HK$58 psf / HK$ 243,600 mth |
2022-07-19 | High Floor | 2,321 sq.ft | Leased | HK$58 psf / HK$ 134,618 mth |
2022-06-27 | Mid Floor | 10,800 sq.ft | Leased | HK$55 psf / HK$ 594,000 mth |
2022-06-27 | Mid Floor | 10,800 sq.ft | Leased | HK$60 psf / HK$ 648,000 mth |
2022-06-22 | Mid Floor | 2,980 sq.ft | Leased | HK$56 psf / HK$ 166,880 mth |
2021-12-30 | Mid Floor | 3,122 sq.ft | Leased | HK$60 psf / HK$ 187,320 mth |
2021-12-29 | Mid Floor | 12,062 sq.ft | Leased | HK$60 psf / HK$ 723,720 mth |
2021-12-29 | Mid Floor | 4,740 sq.ft | Leased | HK$63 psf / HK$ 298,620 mth |
2021-11-15 | High Floor | 3,423 sq.ft | Leased | HK$58 psf / HK$ 200,000 mth |
2021-08-20 | Low Floor | 2,606 sq.ft | Leased | HK$58 psf / HK$ 151,148 mth |
2021-08-20 | High Floor | 2,321 sq.ft | Leased | HK$60 psf / HK$ 139,260 mth |
2021-08-20 | Mid Floor | 4,000 sq.ft | Leased | HK$85 psf / HK$ 340,000 mth |
2021-07-08 | Mid Floor | 10,800 sq.ft | Leased | HK$60 psf / HK$ 648,000 mth |
2021-05-03 | Low Floor | 2,570 sq.ft | Leased | HK$37 psf / HK$ 94,293 mth |
2021-03-15 | Low Floor | 10,800 sq.ft | Leased | HK$70 psf / HK$ 756,000 mth |
2021-03-05 | High Floor | 2,400 sq.ft | Leased | HK$130 psf / HK$ 312,000 mth |
2021-03-05 | Mid Floor | 4,191 sq.ft | Leased | HK$53 psf / HK$ 222,123 mth |
2021-03-05 | Mid Floor | 2,400 sq.ft | Leased | HK$80 psf / HK$ 192,000 mth |
2021-02-24 | High Floor | 2,980 sq.ft | Leased | HK$54 psf / HK$ 160,000 mth |
2021-01-08 | Low Floor | 3,000 sq.ft | Leased | HK$34 psf / HK$ 102,720 mth |
2018-07-10 | Low Floor | 592 sq.ft | Sold | HK$ 39,801 psf / HK$ 23,562,000 |
2018-05-10 | Mid Floor | 1,378 sq.ft | Leased | HK$100 psf / HK$ 137,800 mth |
2018-04-30 | Low Floor | 810 sq.ft | Sold | HK$ 44,500 psf / HK$ 36,045,000 |
2018-02-13 | High Floor | 658 sq.ft | Leased | HK$55 psf / HK$ 32,835 mth |
2018-01-12 | Low Floor | 3,000 sq.ft | Leased | HK$41 psf / HK$ 124,120 mth |
2017-12-28 | Mid Floor | 10,800 sq.ft | Sold | HK$ 1,362 psf / HK$ 14,713,000 |
2017-12-18 | High Floor | 597 sq.ft | Leased | HK$50 psf / HK$ 29,999 mth |
2017-10-26 | High Floor | 2,511 sq.ft | Sold | HK$ 40,621 psf / HK$ 100,100,000 |
2017-09-27 | High Floor | 10,800 sq.ft | Leased | HK$93 psf / HK$ 1,004,400 mth |
2017-07-04 | Low Floor | 1,296 sq.ft | Leased | HK$55 psf / HK$ 71,280 mth |
2017-03-30 | Mid Floor | 1,280 sq.ft | Sold | HK$ 37,464 psf / HK$ 47,954,000 |
2016-11-22 | Mid Floor | 10,800 sq.ft | Sold | HK$ 33,800 psf / HK$ 365,040,000 |
2016-11-07 | Mid Floor | 4,200 sq.ft | Leased | HK$70 psf / HK$ 294,000 mth |
2016-11-07 | Mid Floor | 1,400 sq.ft | Leased | HK$80 psf / HK$ 112,000 mth |
2016-10-05 | Mid Floor | 10,552 sq.ft | Leased | HK$80 psf / HK$ 844,160 mth |
2016-10-04 | Mid Floor | 10,552 sq.ft | Sold | HK$ 33,900 psf / HK$ 357,712,800 |
2016-09-29 | Mid Floor | 2,350 sq.ft | Leased | HK$85 psf / HK$ 199,750 mth |
2016-09-06 | Low Floor | 10,800 sq.ft | Leased | HK$62 psf / HK$ 669,600 mth |
2016-09-06 | Low Floor | 10,800 sq.ft | Leased | HK$46 psf / HK$ 496,800 mth |
2016-06-27 | High Floor | 10,800 sq.ft | Sold | HK$ 34,441 psf / HK$ 372,000,000 |
2016-01-28 | Mid Floor | 2,350 sq.ft | Sold | HK$ 27,500 psf / HK$ 64,625,000 |
2016-01-15 | Mid Floor | 1,150 sq.ft | Sold | HK$ 32,498 psf / HK$ 37,373,000 |
2015-05-29 | High Floor | 6,363 sq.ft | Sold | HK$ 28,241 psf / HK$ 179,700,000 |
2015-05-04 | Low Floor | 2,570 sq.ft | Leased | HK$42 psf / HK$ 107,150 mth |
2015-01-12 | Low Floor | 10,800 sq.ft | Leased | HK$56 psf / HK$ 600,000 mth |
2014-08-08 | Low Floor | 1,296 sq.ft | Leased | HK$48 psf / HK$ 62,208 mth |
2014-04-14 | Mid Floor | 2,449 sq.ft | Leased | HK$50 psf / HK$ 122,450 mth |
2014-02-14 | Mid Floor | 2,980 sq.ft | Leased | HK$40 psf / HK$ 119,200 mth |
2013-07-15 | High Floor | 1,210 sq.ft | Leased | HK$50 psf / HK$ 60,500 mth |
2013-07-15 | High Floor | 2,213 sq.ft | Leased | HK$50 psf / HK$ 110,650 mth |
2013-01-23 | High Floor | 2,900 sq.ft | Sold | HK$ 26,897 psf / HK$ 78,001,300 |
2012-12-04 | Mid Floor | 6,052 sq.ft | Leased | HK$60 psf / HK$ 363,120 mth |
2012-09-18 | High Floor | 2,663 sq.ft | Leased | HK$45 psf / HK$ 119,835 mth |
2012-09-18 | Low Floor | 3,000 sq.ft | Leased | HK$30 psf / HK$ 89,880 mth |
2012-09-18 | Low Floor | 5,200 sq.ft | Leased | HK$15 psf / HK$ 77,324 mth |
2012-09-18 | Mid Floor | 2,400 sq.ft | Leased | HK$34 psf / HK$ 81,600 mth |
2012-09-18 | Low Floor | 2,143 sq.ft | Leased | HK$23 psf / HK$ 49,289 mth |
2012-09-18 | Mid Floor | 2,998 sq.ft | Leased | HK$25 psf / HK$ 74,950 mth |
2012-09-18 | Low Floor | 1,296 sq.ft | Leased | HK$42 psf / HK$ 54,432 mth |
2012-09-18 | Mid Floor | 3,230 sq.ft | Leased | HK$45 psf / HK$ 145,350 mth |
2012-09-18 | High Floor | 1,393 sq.ft | Leased | HK$50 psf / HK$ 69,650 mth |
2012-09-18 | High Floor | 1,450 sq.ft | Leased | HK$47 psf / HK$ 68,150 mth |
2012-09-18 | Mid Floor | 4,550 sq.ft | Leased | HK$43 psf / HK$ 195,650 mth |
2012-09-18 | Mid Floor | 4,504 sq.ft | Leased | HK$42 psf / HK$ 189,168 mth |
2012-09-18 | High Floor | 2,688 sq.ft | Leased | HK$35 psf / HK$ 94,080 mth |
2012-09-18 | High Floor | 2,511 sq.ft | Leased | HK$47 psf / HK$ 118,017 mth |
2012-09-18 | High Floor | 2,321 sq.ft | Leased | HK$48 psf / HK$ 111,408 mth |
2012-09-18 | High Floor | 4,892 sq.ft | Leased | HK$55 psf / HK$ 267,250 mth |
2012-09-18 | Low Floor | 10,800 sq.ft | Leased | HK$39 psf / HK$ 421,200 mth |
2012-09-18 | High Floor | 2,980 sq.ft | Leased | HK$52 psf / HK$ 154,960 mth |
2012-09-18 | High Floor | 597 sq.ft | Leased | HK$30 psf / HK$ 18,000 mth |
2012-09-18 | Low Floor | 2,354 sq.ft | Leased | HK$45 psf / HK$ 105,930 mth |
2012-09-18 | Mid Floor | 3,122 sq.ft | Leased | HK$70 psf / HK$ 218,540 mth |
2012-09-18 | Low Floor | 1,566 sq.ft | Leased | HK$45 psf / HK$ 70,470 mth |
2012-09-18 | Low Floor | 1,480 sq.ft | Leased | HK$45 psf / HK$ 66,600 mth |
2012-09-18 | Mid Floor | 5,660 sq.ft | Leased | HK$75 psf / HK$ 424,500 mth |
2012-09-18 | High Floor | 2,321 sq.ft | Leased | HK$75 psf / HK$ 174,075 mth |
2012-09-14 | High Floor | 1,450 sq.ft | Leased | HK$72 psf / HK$ 104,400 mth |
2012-05-11 | Low Floor | 5,281 sq.ft | Sold | HK$ 22,521 psf / HK$ 118,933,401 |
2011-09-16 | High Floor | 1,696 sq.ft | Sold | HK$ 18,673 psf / HK$ 31,669,069 |
2011-09-16 | High Floor | 2,549 sq.ft | Sold | HK$ 17,461 psf / HK$ 44,508,089 |
2011-06-28 | Mid Floor | 1,308 sq.ft | Sold | HK$ 26,758 psf / HK$ 34,999,464 |
2011-05-12 | Mid Floor | 10,800 sq.ft | Sold | HK$ 25,874 psf / HK$ 279,439,200 |
2011-03-31 | High Floor | 597 sq.ft | Sold | HK$ 11,725 psf / HK$ 6,999,825 |
2010-12-08 | High Floor | 2,480 sq.ft | Sold | HK$ 22,984 psf / HK$ 57,000,320 |
2010-04-28 | High Floor | 2,980 sq.ft | Sold | HK$ 20,034 psf / HK$ 59,701,320 |
2010-01-28 | High Floor | 2,900 sq.ft | Sold | HK$ 13,483 psf / HK$ 39,100,700 |
2009-11-19 | High Floor | 2,688 sq.ft | Sold | HK$ 18,000 psf / HK$ 48,384,000 |
2009-08-06 | Mid Floor | 2,119 sq.ft | Sold | HK$ 14,300 psf / HK$ 30,301,700 |
2009-06-30 | High Floor | 2,511 sq.ft | Sold | HK$ 10,466 psf / HK$ 26,280,126 |
2009-06-30 | High Floor | 2,212 sq.ft | Sold | HK$ 13,336 psf / HK$ 29,499,232 |
2008-10-13 | High Floor | 2,094 sq.ft | Sold | HK$ 15,855 psf / HK$ 33,200,000 |
2008-06-03 | Low Floor | 10,800 sq.ft | Sold | HK$ 14,630 psf / HK$ 158,004,000 |
2008-05-15 | Low Floor | 10,800 sq.ft | Sold | HK$ 14,259 psf / HK$ 153,997,200 |
2008-01-24 | High Floor | 2,321 sq.ft | Sold | HK$ 1,750 psf / HK$ 4,061,750 |
2007-12-24 | Low Floor | 13,415 sq.ft | Sold | HK$ 8,200 psf / HK$ 110,003,000 |
2007-10-08 | Mid Floor | 10,800 sq.ft | Sold | HK$ 3,050 psf / HK$ 32,940,000 |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!