Property
Building : Lee & Man Commercial Center
Usage : Office
Floor : Low Floor
View : City View
Size :10,226 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Lee & Man Commercial Center
理文商業中心
169 Electric Road
Fortress Hill
Rental Proposal
Floor Zone: Low Floor
Rent: HK$ 21 psf / HK$ 214,746 mth
Size: 10,226 sq.ft
Photo
Property
Building : Lee & Man Commercial Center
Usage : Office
Floor : Low Floor
View : City View
Size :10,226 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Estimate
Rent
Term
3
Rent
HK$ 21 psf / HK$ 214,746 mth
Other Fees
Management Fee
HK$ 6 psf / HK$ 64,424 mth
Government Rates
HK$ 44,550 mth
Stamp Duty
Rent HK$ 12,885 / 0.5%
Security Deposit
HK$ 644,238 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1053722
Date: 18/09/2023
Building renamed as "@Convoy"「康宏匯」, previously known as "Manulife Tower"「宏利保險中心」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-09-18 | Mid Floor | 1,443 sq.ft | Leased | HK$31 psf / HK$ 44,733 mth |
2023-04-25 | High Floor | 5,266 sq.ft | Leased | HK$40 psf / HK$ 210,640 mth |
2023-04-25 | High Floor | 5,266 sq.ft | Leased | HK$40 psf / HK$ 210,640 mth |
2023-04-25 | High Floor | 3,809 sq.ft | Leased | HK$38 psf / HK$ 144,742 mth |
2023-04-25 | Low Floor | 10,226 sq.ft | Leased | HK$36 psf / HK$ 368,136 mth |
2023-04-25 | Mid Floor | 2,328 sq.ft | Leased | HK$38 psf / HK$ 88,464 mth |
2023-04-25 | Mid Floor | 7,037 sq.ft | Leased | HK$36 psf / HK$ 253,332 mth |
2023-04-25 | Mid Floor | 10,153 sq.ft | Leased | HK$38 psf / HK$ 385,814 mth |
2022-07-26 | Mid Floor | 10,153 sq.ft | Leased | HK$38 psf / HK$ 385,814 mth |
2021-10-25 | Low Floor | 10,226 sq.ft | Leased | HK$37 psf / HK$ 378,362 mth |
2021-10-25 | Low Floor | 10,226 sq.ft | Leased | HK$35 psf / HK$ 357,910 mth |
2021-10-25 | Mid Floor | 6,107 sq.ft | Leased | HK$38 psf / HK$ 232,066 mth |
2021-10-25 | Mid Floor | 1,570 sq.ft | Leased | HK$37 psf / HK$ 58,090 mth |
2021-10-25 | High Floor | 10,532 sq.ft | Leased | HK$37 psf / HK$ 389,684 mth |
2021-10-25 | High Floor | 5,266 sq.ft | Leased | HK$40 psf / HK$ 210,640 mth |
2021-10-25 | High Floor | 10,532 sq.ft | Leased | HK$50 psf / HK$ 526,600 mth |
2020-04-14 | Low Floor | 10,226 sq.ft | Leased | HK$36 psf / HK$ 368,136 mth |
2019-02-19 | High Floor | 5,266 sq.ft | Leased | HK$45 psf / HK$ 236,970 mth |
2019-02-01 | Mid Floor | 10,532 sq.ft | Leased | HK$40 psf / HK$ 421,280 mth |
2017-12-13 | Mid Floor | 1,853 sq.ft | Leased | HK$36 psf / HK$ 66,708 mth |
2017-10-20 | Mid Floor | 1,748 sq.ft | Leased | HK$36 psf / HK$ 62,928 mth |
2017-09-07 | Mid Floor | 3,770 sq.ft | Leased | HK$36 psf / HK$ 135,720 mth |
2017-09-07 | Mid Floor | 4,021 sq.ft | Leased | HK$36 psf / HK$ 144,756 mth |
2017-07-27 | Mid Floor | 1,570 sq.ft | Leased | HK$36 psf / HK$ 56,520 mth |
2017-06-23 | Mid Floor | 2,720 sq.ft | Leased | HK$37 psf / HK$ 100,640 mth |
2017-02-27 | High Floor | 10,532 sq.ft | Leased | HK$42 psf / HK$ 442,344 mth |
2016-09-14 | Mid Floor | 3,038 sq.ft | Leased | HK$38 psf / HK$ 115,444 mth |
2016-09-14 | Low Floor | 4,750 sq.ft | Leased | HK$36 psf / HK$ 171,000 mth |
2016-04-13 | Mid Floor | 10,153 sq.ft | Leased | HK$39 psf / HK$ 395,967 mth |
2016-01-04 | Low Floor | 10,524 sq.ft | Leased | HK$35 psf / HK$ 368,340 mth |
2016-01-04 | Low Floor | 10,226 sq.ft | Leased | HK$35 psf / HK$ 357,910 mth |
2015-12-30 | Low Floor | 10,669 sq.ft | Leased | HK$35 psf / HK$ 373,415 mth |
2015-11-10 | Mid Floor | 3,956 sq.ft | Leased | HK$36 psf / HK$ 142,416 mth |
2015-07-21 | Low Floor | 3,270 sq.ft | Leased | HK$34 psf / HK$ 111,180 mth |
2015-04-30 | Low Floor | 1,661 sq.ft | Leased | HK$34 psf / HK$ 56,474 mth |
2015-04-16 | High Floor | 5,266 sq.ft | Leased | HK$37 psf / HK$ 194,842 mth |
2015-04-16 | Low Floor | 969 sq.ft | Leased | HK$34 psf / HK$ 32,946 mth |
2014-12-10 | Mid Floor | 4,021 sq.ft | Leased | HK$35 psf / HK$ 140,735 mth |
2014-11-06 | Mid Floor | 5,401 sq.ft | Leased | HK$36 psf / HK$ 194,436 mth |
2014-07-09 | Mid Floor | 3,770 sq.ft | Leased | HK$36 psf / HK$ 135,720 mth |
2014-04-29 | Mid Floor | 2,082 sq.ft | Leased | HK$38 psf / HK$ 79,116 mth |
2013-11-27 | Low Floor | 2,972 sq.ft | Leased | HK$33 psf / HK$ 98,076 mth |
2013-10-17 | Mid Floor | 1,748 sq.ft | Leased | HK$35 psf / HK$ 61,180 mth |
2013-10-17 | Low Floor | 10,226 sq.ft | Leased | HK$36 psf / HK$ 368,136 mth |
2013-10-04 | Low Floor | 360 sq.ft | Leased | HK$60 psf / HK$ 21,600 mth |
2013-09-17 | Mid Floor | 1,345 sq.ft | Leased | HK$34 psf / HK$ 45,730 mth |
2013-09-17 | Mid Floor | 1,570 sq.ft | Leased | HK$34 psf / HK$ 53,380 mth |
2013-08-13 | High Floor | 5,266 sq.ft | Leased | HK$38 psf / HK$ 200,108 mth |
2013-05-27 | High Floor | 10,532 sq.ft | Leased | HK$40 psf / HK$ 421,280 mth |
2013-04-08 | Low Floor | 15,136 sq.ft | Leased | HK$60 psf / HK$ 908,160 mth |
2013-03-25 | Low Floor | 1,661 sq.ft | Leased | HK$32 psf / HK$ 53,152 mth |
2013-03-25 | High Floor | 5,266 sq.ft | Leased | HK$38 psf / HK$ 200,108 mth |
2013-02-18 | Mid Floor | 1,656 sq.ft | Leased | HK$35 psf / HK$ 57,960 mth |
2013-01-29 | Mid Floor | 2,328 sq.ft | Leased | HK$34 psf / HK$ 79,152 mth |
2012-09-18 | High Floor | 3,329 sq.ft | Leased | HK$25 psf / HK$ 81,561 mth |
2012-09-18 | Multi Floor | 21,600 sq.ft | Leased | HK$25 psf / HK$ 540,000 mth |
2012-09-18 | High Floor | 5,266 sq.ft | Leased | HK$24 psf / HK$ 126,384 mth |
2012-09-18 | Low Floor | 1,500 sq.ft | Leased | HK$19 psf / HK$ 28,500 mth |
2012-09-18 | Low Floor | 1,770 sq.ft | Leased | HK$19 psf / HK$ 33,630 mth |
2012-09-18 | Mid Floor | 1,748 sq.ft | Leased | HK$22 psf / HK$ 38,456 mth |
2012-09-18 | High Floor | 10,801 sq.ft | Leased | HK$30 psf / HK$ 322,194 mth |
2012-09-18 | Mid Floor | 1,850 sq.ft | Leased | HK$30 psf / HK$ 55,500 mth |
2012-09-18 | Mid Floor | 3,770 sq.ft | Leased | HK$30 psf / HK$ 113,100 mth |
2012-09-18 | High Floor | 5,266 sq.ft | Leased | HK$33 psf / HK$ 171,145 mth |
2012-09-18 | Mid Floor | 4,021 sq.ft | Leased | HK$28 psf / HK$ 110,578 mth |
2012-09-18 | High Floor | 10,532 sq.ft | Leased | HK$30 psf / HK$ 315,960 mth |
2012-09-18 | Low Floor | 5,472 sq.ft | Leased | HK$29 psf / HK$ 158,688 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
理文商業中心
169 Electric Road
Fortress Hill
High Floor
10,532 sq.ft
Rent:
HK$ 30 psf / HK$ 315,960 mth
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!