Property
Building : Silvercord -Tower 2
Usage : Office
Floor : Mid Floor
View : Park View
Size :2,053 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Silvercord -Tower 2
新港中心第2座
30 Canton Road
Tsim Sha Tsui
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 32 psf / HK$ 65,696 mth
Size: 2,053 sq.ft
Photo
Property
Building : Silvercord -Tower 2
Usage : Office
Floor : Mid Floor
View : Park View
Size :2,053 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Estimate
Rent
Term
3
Rent
HK$ 32 psf / HK$ 65,696 mth
Other Fees
Management Fee
HK$ 6 psf / HK$ 11,702 mth
Government Rates
HK$ 9,300 mth
Stamp Duty
Rent HK$ 3,942 / 0.5%
Security Deposit
HK$ 197,088 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1054564
Date: 31/08/2023
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-08 | Mid Floor | 1,424 sq.ft | Leased | HK$32 psf / HK$ 45,568 mth |
2023-04-17 | Mid Floor | 1,430 sq.ft | Leased | HK$32 psf / HK$ 45,760 mth |
2023-03-01 | Mid Floor | 1,430 sq.ft | Leased | HK$32 psf / HK$ 45,760 mth |
2022-11-01 | Mid Floor | 2,587 sq.ft | Leased | HK$39 psf / HK$ 100,893 mth |
2022-09-16 | Mid Floor | 1,430 sq.ft | Leased | HK$39 psf / HK$ 55,055 mth |
2022-09-16 | Mid Floor | 2,235 sq.ft | Leased | HK$38 psf / HK$ 84,930 mth |
2022-07-19 | Mid Floor | 330 sq.ft | Leased | HK$38 psf / HK$ 12,540 mth |
2022-07-07 | High Floor | 2,584 sq.ft | Leased | HK$38 psf / HK$ 98,192 mth |
2022-06-29 | Mid Floor | 2,053 sq.ft | Leased | HK$34 psf / HK$ 69,802 mth |
2022-02-16 | Mid Floor | 1,424 sq.ft | Leased | HK$36 psf / HK$ 51,264 mth |
2022-02-16 | Mid Floor | 6,048 sq.ft | Leased | HK$38 psf / HK$ 229,824 mth |
2022-01-04 | Mid Floor | 1,424 sq.ft | Leased | HK$39 psf / HK$ 55,536 mth |
2021-04-15 | Mid Floor | 1,424 sq.ft | Leased | HK$34 psf / HK$ 48,416 mth |
2021-01-14 | Mid Floor | 1,424 sq.ft | Leased | HK$40 psf / HK$ 56,960 mth |
2020-08-05 | Mid Floor | 1,424 sq.ft | Leased | HK$38 psf / HK$ 54,112 mth |
2020-06-05 | Mid Floor | 1,430 sq.ft | Leased | HK$38 psf / HK$ 54,340 mth |
2020-05-27 | High Floor | 4,399 sq.ft | Leased | HK$45 psf / HK$ 197,955 mth |
2020-05-27 | Mid Floor | 4,359 sq.ft | Leased | HK$52 psf / HK$ 226,668 mth |
2020-03-31 | Low Floor | 1,933 sq.ft | Leased | HK$31 psf / HK$ 60,000 mth |
2018-11-06 | Low Floor | 1,424 sq.ft | Leased | HK$48 psf / HK$ 68,352 mth |
2018-04-03 | Mid Floor | 2,587 sq.ft | Leased | HK$42 psf / HK$ 108,654 mth |
2018-02-28 | Mid Floor | 1,424 sq.ft | Leased | HK$45 psf / HK$ 64,080 mth |
2017-11-30 | High Floor | 1,443 sq.ft | Sold | HK$ 22,176 psf / HK$ 31,999,968 |
2017-11-02 | Mid Floor | 4,017 sq.ft | Leased | HK$40 psf / HK$ 160,680 mth |
2017-11-02 | Mid Floor | 1,424 sq.ft | Leased | HK$42 psf / HK$ 59,808 mth |
2017-08-31 | Mid Floor | 1,443 sq.ft | Sold | HK$ 17,519 psf / HK$ 25,280,000 |
2017-03-28 | Mid Floor | 1,443 sq.ft | Leased | HK$40 psf / HK$ 57,864 mth |
2017-03-27 | Mid Floor | 1,450 sq.ft | Leased | HK$40 psf / HK$ 57,855 mth |
2016-12-30 | Mid Floor | 1,450 sq.ft | Sold | HK$ 16,552 psf / HK$ 24,000,400 |
2016-12-30 | Mid Floor | 1,443 sq.ft | Sold | HK$ 16,632 psf / HK$ 23,999,976 |
2016-10-24 | Mid Floor | 1,424 sq.ft | Sold | HK$ 13,800 psf / HK$ 19,651,200 |
2016-10-24 | Low Floor | 9,342 sq.ft | Sold | HK$ 15,307 psf / HK$ 142,997,994 |
2015-11-11 | High Floor | 4,399 sq.ft | Leased | HK$45 psf / HK$ 196,000 mth |
2015-10-02 | Mid Floor | 2,584 sq.ft | Sold | HK$ 15,461 psf / HK$ 39,951,000 |
2015-09-29 | Mid Floor | 2,071 sq.ft | Sold | HK$ 14,200 psf / HK$ 29,408,000 |
2015-09-10 | Mid Floor | 4,655 sq.ft | Leased | HK$42 psf / HK$ 195,510 mth |
2015-06-26 | Mid Floor | 4,278 sq.ft | Sold | HK$ 15,800 psf / HK$ 67,592,000 |
2015-06-18 | Low Floor | 2,053 sq.ft | Sold | HK$ 147,998 psf / HK$ 30,380,000 |
2014-10-13 | Mid Floor | 1,430 sq.ft | Leased | HK$38 psf / HK$ 54,340 mth |
2014-06-19 | Mid Floor | 2,444 sq.ft | Sold | HK$ 14,500 psf / HK$ 35,438,000 |
2014-03-24 | High Floor | 1,443 sq.ft | Leased | HK$38 psf / HK$ 55,000 mth |
2013-09-16 | Low Floor | 1,424 sq.ft | Leased | HK$28 psf / HK$ 39,872 mth |
2013-07-22 | Low Floor | 4,005 sq.ft | Leased | HK$34 psf / HK$ 132,165 mth |
2013-04-25 | Low Floor | 2,444 sq.ft | Leased | HK$35 psf / HK$ 85,540 mth |
2013-04-18 | High Floor | 1,323 sq.ft | Leased | HK$38 psf / HK$ 50,274 mth |
2013-04-10 | Mid Floor | 1,933 sq.ft | Sold | HK$ 14,299 psf / HK$ 27,639,967 |
2012-12-03 | High Floor | 1,443 sq.ft | Leased | HK$37 psf / HK$ 53,391 mth |
2012-11-02 | High Floor | 1,443 sq.ft | Sold | HK$ 12,821 psf / HK$ 18,500,703 |
2012-09-18 | Mid Floor | 1,450 sq.ft | Leased | HK$27 psf / HK$ 39,150 mth |
2012-09-18 | Mid Floor | 2,848 sq.ft | Leased | HK$35 psf / HK$ 99,680 mth |
2012-08-03 | High Floor | 2,452 sq.ft | Sold | HK$ 11,990 psf / HK$ 29,399,480 |
2012-07-19 | High Floor | 1,443 sq.ft | Sold | HK$ 13,853 psf / HK$ 19,989,879 |
2012-05-11 | High Floor | 4,399 sq.ft | Sold | HK$ 12,000 psf / HK$ 52,788,000 |
2012-05-11 | High Floor | 1,443 sq.ft | Sold | HK$ 12,000 psf / HK$ 17,316,000 |
2011-11-01 | High Floor | 1,443 sq.ft | Sold | HK$ 13,000 psf / HK$ 18,759,000 |
2011-10-21 | High Floor | 4,336 sq.ft | Sold | HK$ 15,683 psf / HK$ 68,001,488 |
2011-09-12 | Mid Floor | 1,450 sq.ft | Sold | HK$ 13,793 psf / HK$ 19,999,850 |
2011-08-24 | Mid Floor | 1,450 sq.ft | Sold | HK$ 14,000 psf / HK$ 20,300,000 |
2011-07-25 | High Floor | 2,605 sq.ft | Sold | HK$ 12,476 psf / HK$ 32,499,980 |
2010-01-08 | High Floor | 2,071 sq.ft | Sold | HK$ 8,900 psf / HK$ 18,431,900 |
2009-12-11 | High Floor | 2,472 sq.ft | Sold | HK$ 9,504 psf / HK$ 23,493,888 |
2009-07-15 | High Floor | 1,450 sq.ft | Sold | HK$ 7,500 psf / HK$ 10,875,000 |
2009-07-08 | High Floor | 1,443 sq.ft | Sold | HK$ 7,500 psf / HK$ 10,822,500 |
2009-05-13 | High Floor | 3,915 sq.ft | Sold | HK$ 2,891 psf / HK$ 11,318,265 |
2009-01-19 | Mid Floor | 2,071 sq.ft | Sold | HK$ 9,796 psf / HK$ 20,287,516 |
2009-01-19 | Mid Floor | 2,584 sq.ft | Sold | HK$ 9,796 psf / HK$ 25,312,864 |
2008-09-01 | Mid Floor | 1,424 sq.ft | Sold | HK$ 8,427 psf / HK$ 12,000,048 |
2008-06-30 | Low Floor | 9,342 sq.ft | Sold | HK$ 7,967 psf / HK$ 74,427,714 |
2007-07-11 | High Floor | 2,605 sq.ft | Sold | HK$ 7,006 psf / HK$ 18,250,630 |
2007-01-12 | High Floor | 1,443 sq.ft | Sold | HK$ 7,400 psf / HK$ 10,678,200 |
2006-11-02 | High Floor | 1,443 sq.ft | Sold | HK$ 8,316 psf / HK$ 11,999,988 |
2005-07-26 | Mid Floor | 1,424 sq.ft | Sold | HK$ 7,350 psf / HK$ 10,466,400 |
2005-02-01 | Mid Floor | 22,564 sq.ft | Sold | HK$ 5,200 psf / HK$ 117,332,800 |
2004-12-20 | Low Floor | 11,811 sq.ft | Sold | HK$ 4,428 psf / HK$ 52,299,108 |
2004-11-30 | Mid Floor | 2,071 sq.ft | Sold | HK$ 5,180 psf / HK$ 10,727,780 |
2004-06-17 | Low Floor | 1,424 sq.ft | Sold | HK$ 5,000 psf / HK$ 7,120,000 |
2004-05-31 | Mid Floor | 4,419 sq.ft | Sold | HK$ 5,200 psf / HK$ 22,978,800 |
2004-04-20 | Low Floor | 2,426 sq.ft | Sold | HK$ 3,000 psf / HK$ 7,278,000 |
2004-01-03 | High Floor | 2,071 sq.ft | Sold | HK$ 2,901 psf / HK$ 6,007,971 |
2003-11-17 | Mid Floor | 2,053 sq.ft | Sold | HK$ 2,500 psf / HK$ 5,132,500 |
2003-07-31 | Mid Floor | 2,452 sq.ft | Sold | HK$ 2,357 psf / HK$ 5,780,000 |
2002-05-28 | Low Floor | 2,854 sq.ft | Sold | HK$ 2,803 psf / HK$ 7,999,762 |
2001-09-27 | High Floor | 2,584 sq.ft | Sold | HK$ 3,371 psf / HK$ 8,710,664 |
2001-07-28 | Mid Floor | 1,450 sq.ft | Sold | HK$ 3,228 psf / HK$ 4,680,600 |
2001-07-04 | Low Floor | 1,933 sq.ft | Sold | HK$ 3,104 psf / HK$ 6,000,032 |
2000-07-05 | Mid Floor | 2,605 sq.ft | Sold | HK$ 3,600 psf / HK$ 9,378,000 |
1999-12-10 | Mid Floor | 10,065 sq.ft | Sold | HK$ 2,931 psf / HK$ 29,500,515 |
1999-11-18 | High Floor | 4,336 sq.ft | Sold | HK$ 3,000 psf / HK$ 13,008,000 |
1999-04-27 | Mid Floor | 1,933 sq.ft | Sold | HK$ 3,414 psf / HK$ 6,599,262 |
1999-01-08 | High Floor | 2,472 sq.ft | Sold | HK$ 3,500 psf / HK$ 8,652,000 |
1999-01-08 | High Floor | 2,584 sq.ft | Sold | HK$ 3,400 psf / HK$ 8,785,600 |
1998-08-07 | High Floor | 4,399 sq.ft | Sold | HK$ 4,000 psf / HK$ 17,596,000 |
1998-06-19 | High Floor | 2,071 sq.ft | Sold | HK$ 4,850 psf / HK$ 10,044,350 |
1998-05-20 | Mid Floor | 4,278 sq.ft | Sold | HK$ 4,815 psf / HK$ 20,598,570 |
1998-04-30 | Mid Floor | 2,426 sq.ft | Sold | HK$ 4,988 psf / HK$ 12,100,888 |
1998-04-20 | Low Floor | 2,444 sq.ft | Sold | HK$ 4,700 psf / HK$ 11,486,800 |
1997-04-01 | Mid Floor | 2,444 sq.ft | Sold | HK$ 7,700 psf / HK$ 18,818,800 |
1997-03-03 | Mid Floor | 2,565 sq.ft | Sold | HK$ 7,800 psf / HK$ 20,007,000 |
1996-06-18 | Mid Floor | 2,886 sq.ft | Sold | HK$ 5,641 psf / HK$ 16,279,926 |
1996-05-21 | Mid Floor | 1,443 sq.ft | Sold | HK$ 7,500 psf / HK$ 10,822,500 |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!