Silvercord -Tower 2
新港中心第2座
30 Canton Road
Tsim Sha Tsui
Photo
Floor Plan
Building Detail
Grade: A
Typical Floor Size: sq.ft
Built:1983
Ceiling Height:
Main-Usage: Office
Air Conditioning:Central A/C
Storeys:17
MTR Station:Tsim Sha Tsui
Car Parking: -
Property Management:Harbour City Mangement Ltd
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-08 | Mid Floor | 1,424 | Leased | HK$32 psf / HK$45568 mth |
2023-04-17 | Mid Floor | 1,430 | Leased | HK$32 psf / HK$45760 mth |
2023-03-01 | Mid Floor | 1,430 | Leased | HK$32 psf / HK$45760 mth |
2022-11-01 | Mid Floor | 2,587 | Leased | HK$39 psf / HK$100893 mth |
2022-09-16 | Mid Floor | 1,430 | Leased | HK$39 psf / HK$55055 mth |
2022-09-16 | Mid Floor | 2,235 | Leased | HK$38 psf / HK$84930 mth |
2022-07-19 | Mid Floor | 330 | Leased | HK$38 psf / HK$12540 mth |
2022-07-07 | High Floor | 2,584 | Leased | HK$38 psf / HK$98192 mth |
2022-06-29 | Mid Floor | 2,053 | Leased | HK$34 psf / HK$69802 mth |
2022-02-16 | Mid Floor | 1,424 | Leased | HK$36 psf / HK$51264 mth |
2022-02-16 | Mid Floor | 6,048 | Leased | HK$38 psf / HK$229824 mth |
2022-01-04 | Mid Floor | 1,424 | Leased | HK$39 psf / HK$55536 mth |
2021-04-15 | Mid Floor | 1,424 | Leased | HK$34 psf / HK$48416 mth |
2021-01-14 | Mid Floor | 1,424 | Leased | HK$40 psf / HK$56960 mth |
2020-08-05 | Mid Floor | 1,424 | Leased | HK$38 psf / HK$54112 mth |
2020-06-05 | Mid Floor | 1,430 | Leased | HK$38 psf / HK$54340 mth |
2020-05-27 | High Floor | 4,399 | Leased | HK$45 psf / HK$197955 mth |
2020-05-27 | Mid Floor | 4,359 | Leased | HK$52 psf / HK$226668 mth |
2020-03-31 | Low Floor | 1,933 | Leased | HK$31 psf / HK$60000 mth |
2018-11-06 | Low Floor | 1,424 | Leased | HK$48 psf / HK$68352 mth |
2018-04-03 | Mid Floor | 2,587 | Leased | HK$42 psf / HK$108654 mth |
2018-02-28 | Mid Floor | 1,424 | Leased | HK$45 psf / HK$64080 mth |
2017-11-30 | High Floor | 1,443 | Sold | HK$22176 psf / HK$31999968 |
2017-11-02 | Mid Floor | 4,017 | Leased | HK$40 psf / HK$160680 mth |
2017-11-02 | Mid Floor | 1,424 | Leased | HK$42 psf / HK$59808 mth |
2017-08-31 | Mid Floor | 1,443 | Sold | HK$17519 psf / HK$25280000 |
2017-03-28 | Mid Floor | 1,443 | Leased | HK$40 psf / HK$57864 mth |
2017-03-27 | Mid Floor | 1,450 | Leased | HK$40 psf / HK$57855 mth |
2016-12-30 | Mid Floor | 1,450 | Sold | HK$16552 psf / HK$24000400 |
2016-12-30 | Mid Floor | 1,443 | Sold | HK$16632 psf / HK$23999976 |
2016-10-24 | Mid Floor | 1,424 | Sold | HK$13800 psf / HK$19651200 |
2016-10-24 | Low Floor | 9,342 | Sold | HK$15307 psf / HK$142997994 |
2015-11-11 | High Floor | 4,399 | Leased | HK$45 psf / HK$196000 mth |
2015-10-02 | Mid Floor | 2,584 | Sold | HK$15461 psf / HK$39951000 |
2015-09-29 | Mid Floor | 2,071 | Sold | HK$14200 psf / HK$29408000 |
2015-09-10 | Mid Floor | 4,655 | Leased | HK$42 psf / HK$195510 mth |
2015-06-26 | Mid Floor | 4,278 | Sold | HK$15800 psf / HK$67592000 |
2015-06-18 | Low Floor | 2,053 | Sold | HK$147998 psf / HK$30380000 |
2014-10-13 | Mid Floor | 1,430 | Leased | HK$38 psf / HK$54340 mth |
2014-06-19 | Mid Floor | 2,444 | Sold | HK$14500 psf / HK$35438000 |
2014-03-24 | High Floor | 1,443 | Leased | HK$38 psf / HK$55000 mth |
2013-09-16 | Low Floor | 1,424 | Leased | HK$28 psf / HK$39872 mth |
2013-07-22 | Low Floor | 4,005 | Leased | HK$34 psf / HK$132165 mth |
2013-04-25 | Low Floor | 2,444 | Leased | HK$35 psf / HK$85540 mth |
2013-04-18 | High Floor | 1,323 | Leased | HK$38 psf / HK$50274 mth |
2013-04-10 | Mid Floor | 1,933 | Sold | HK$14299 psf / HK$27639967 |
2012-12-03 | High Floor | 1,443 | Leased | HK$37 psf / HK$53391 mth |
2012-11-02 | High Floor | 1,443 | Sold | HK$12821 psf / HK$18500703 |
2012-09-18 | Mid Floor | 1,450 | Leased | HK$27 psf / HK$39150 mth |
2012-09-18 | Mid Floor | 2,848 | Leased | HK$35 psf / HK$99680 mth |
2012-08-03 | High Floor | 2,452 | Sold | HK$11990 psf / HK$29399480 |
2012-07-19 | High Floor | 1,443 | Sold | HK$13853 psf / HK$19989879 |
2012-05-11 | High Floor | 4,399 | Sold | HK$12000 psf / HK$52788000 |
2012-05-11 | High Floor | 1,443 | Sold | HK$12000 psf / HK$17316000 |
2011-11-01 | High Floor | 1,443 | Sold | HK$13000 psf / HK$18759000 |
2011-10-21 | High Floor | 4,336 | Sold | HK$15683 psf / HK$68001488 |
2011-09-12 | Mid Floor | 1,450 | Sold | HK$13793 psf / HK$19999850 |
2011-08-24 | Mid Floor | 1,450 | Sold | HK$14000 psf / HK$20300000 |
2011-07-25 | High Floor | 2,605 | Sold | HK$12476 psf / HK$32499980 |
2010-01-08 | High Floor | 2,071 | Sold | HK$8900 psf / HK$18431900 |
2009-12-11 | High Floor | 2,472 | Sold | HK$9504 psf / HK$23493888 |
2009-07-15 | High Floor | 1,450 | Sold | HK$7500 psf / HK$10875000 |
2009-07-08 | High Floor | 1,443 | Sold | HK$7500 psf / HK$10822500 |
2009-05-13 | High Floor | 3,915 | Sold | HK$2891 psf / HK$11318265 |
2009-01-19 | Mid Floor | 2,071 | Sold | HK$9796 psf / HK$20287516 |
2009-01-19 | Mid Floor | 2,584 | Sold | HK$9796 psf / HK$25312864 |
2008-09-01 | Mid Floor | 1,424 | Sold | HK$8427 psf / HK$12000048 |
2008-06-30 | Low Floor | 9,342 | Sold | HK$7967 psf / HK$74427714 |
2007-07-11 | High Floor | 2,605 | Sold | HK$7006 psf / HK$18250630 |
2007-01-12 | High Floor | 1,443 | Sold | HK$7400 psf / HK$10678200 |
2006-11-02 | High Floor | 1,443 | Sold | HK$8316 psf / HK$11999988 |
2005-07-26 | Mid Floor | 1,424 | Sold | HK$7350 psf / HK$10466400 |
2005-02-01 | Mid Floor | 22,564 | Sold | HK$5200 psf / HK$117332800 |
2004-12-20 | Low Floor | 11,811 | Sold | HK$4428 psf / HK$52299108 |
2004-11-30 | Mid Floor | 2,071 | Sold | HK$5180 psf / HK$10727780 |
2004-06-17 | Low Floor | 1,424 | Sold | HK$5000 psf / HK$7120000 |
2004-05-31 | Mid Floor | 4,419 | Sold | HK$5200 psf / HK$22978800 |
2004-04-20 | Low Floor | 2,426 | Sold | HK$3000 psf / HK$7278000 |
2004-01-03 | High Floor | 2,071 | Sold | HK$2901 psf / HK$6007971 |
2003-11-17 | Mid Floor | 2,053 | Sold | HK$2500 psf / HK$5132500 |
2003-07-31 | Mid Floor | 2,452 | Sold | HK$2357 psf / HK$5780000 |
2002-05-28 | Low Floor | 2,854 | Sold | HK$2803 psf / HK$7999762 |
2001-09-27 | High Floor | 2,584 | Sold | HK$3371 psf / HK$8710664 |
2001-07-28 | Mid Floor | 1,450 | Sold | HK$3228 psf / HK$4680600 |
2001-07-04 | Low Floor | 1,933 | Sold | HK$3104 psf / HK$6000032 |
2000-07-05 | Mid Floor | 2,605 | Sold | HK$3600 psf / HK$9378000 |
1999-12-10 | Mid Floor | 10,065 | Sold | HK$2931 psf / HK$29500515 |
1999-11-18 | High Floor | 4,336 | Sold | HK$3000 psf / HK$13008000 |
1999-04-27 | Mid Floor | 1,933 | Sold | HK$3414 psf / HK$6599262 |
1999-01-08 | High Floor | 2,472 | Sold | HK$3500 psf / HK$8652000 |
1999-01-08 | High Floor | 2,584 | Sold | HK$3400 psf / HK$8785600 |
1998-08-07 | High Floor | 4,399 | Sold | HK$4000 psf / HK$17596000 |
1998-06-19 | High Floor | 2,071 | Sold | HK$4850 psf / HK$10044350 |
1998-05-20 | Mid Floor | 4,278 | Sold | HK$4815 psf / HK$20598570 |
1998-04-30 | Mid Floor | 2,426 | Sold | HK$4988 psf / HK$12100888 |
1998-04-20 | Low Floor | 2,444 | Sold | HK$4700 psf / HK$11486800 |
1997-04-01 | Mid Floor | 2,444 | Sold | HK$7700 psf / HK$18818800 |
1997-03-03 | Mid Floor | 2,565 | Sold | HK$7800 psf / HK$20007000 |
1996-06-18 | Mid Floor | 2,886 | Sold | HK$5641 psf / HK$16279926 |
1996-05-21 | Mid Floor | 1,443 | Sold | HK$7500 psf / HK$10822500 |
Discover fitted office space with premium furniture and fitting. Flexible package. Open for inspection.
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!