Property
Building : Tsim Sha Tsui Centre
Usage : Office
Floor : Mid Floor
View : Full Seaview
Size :5,066 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Tsim Sha Tsui Centre
尖沙咀中心
66 Mody Road
Tsim Sha Tsui East
Rental Proposal
Floor Zone: Mid Floor
Rent: HK$ 35 psf / HK$ 177,310 mth
Size: 5,066 sq.ft
Photo
Property
Building : Tsim Sha Tsui Centre
Usage : Office
Floor : Mid Floor
View : Full Seaview
Size :5,066 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Estimate
Rent
Term
3
Rent
HK$ 35 psf / HK$ 177,310 mth
Other Fees
Management Fee
HK$ 8 psf / HK$ 40,325 mth
Government Rates
HK$ 10,639 mth
Stamp Duty
Rent HK$ 10,639 / 0.5%
Security Deposit
HK$ 531,930 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1054360
Date: 29/11/2023
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-11-29 | High Floor | 1,010 sq.ft | Leased | HK$36 psf / HK$ 36,360 mth |
2023-11-29 | High Floor | 1,025 sq.ft | Leased | HK$36 psf / HK$ 36,900 mth |
2023-10-30 | Low Floor | 1,708 sq.ft | Leased | HK$30 psf / HK$ 51,240 mth |
2023-09-29 | High Floor | 1,522 sq.ft | Leased | HK$38 psf / HK$ 57,836 mth |
2023-09-29 | Mid Floor | 1,844 sq.ft | Leased | HK$39 psf / HK$ 71,916 mth |
2023-09-29 | Mid Floor | 3,781 sq.ft | Leased | HK$39 psf / HK$ 147,459 mth |
2023-06-23 | High Floor | 481 sq.ft | Leased | HK$39 psf / HK$ 18,759 mth |
2023-06-23 | Low Floor | 814 sq.ft | Leased | HK$36 psf / HK$ 29,304 mth |
2023-03-09 | High Floor | 1,010 sq.ft | Leased | HK$39 psf / HK$ 39,390 mth |
2023-02-10 | Mid Floor | 5,746 sq.ft | Leased | HK$39 psf / HK$ 224,094 mth |
2022-12-23 | Mid Floor | 1,755 sq.ft | Leased | HK$39 psf / HK$ 68,445 mth |
2022-10-03 | High Floor | 6,498 sq.ft | Leased | HK$40 psf / HK$ 259,920 mth |
2022-10-03 | High Floor | 1,780 sq.ft | Leased | HK$40 psf / HK$ 71,200 mth |
2022-04-12 | High Floor | 481 sq.ft | Leased | HK$40 psf / HK$ 19,240 mth |
2022-04-12 | Mid Floor | 2,202 sq.ft | Leased | HK$40 psf / HK$ 88,080 mth |
2022-04-12 | Mid Floor | 1,522 sq.ft | Leased | HK$45 psf / HK$ 68,490 mth |
2021-05-25 | Low Floor | 663 sq.ft | Leased | HK$43 psf / HK$ 28,509 mth |
2021-05-25 | Mid Floor | 3,781 sq.ft | Leased | HK$40 psf / HK$ 151,240 mth |
2021-05-25 | Mid Floor | 1,522 sq.ft | Leased | HK$40 psf / HK$ 60,880 mth |
2021-05-25 | High Floor | 1,025 sq.ft | Leased | HK$40 psf / HK$ 41,000 mth |
2021-05-25 | High Floor | 1,010 sq.ft | Leased | HK$40 psf / HK$ 40,400 mth |
2021-05-25 | High Floor | 2,134 sq.ft | Leased | HK$46 psf / HK$ 98,164 mth |
2020-04-08 | High Floor | 1,906 sq.ft | Leased | HK$46 psf / HK$ 87,676 mth |
2020-01-09 | Mid Floor | 1,522 sq.ft | Leased | HK$46 psf / HK$ 70,012 mth |
2019-10-31 | High Floor | 481 sq.ft | Leased | HK$48 psf / HK$ 23,088 mth |
2019-07-22 | Mid Floor | 3,503 sq.ft | Leased | HK$48 psf / HK$ 168,144 mth |
2019-07-22 | High Floor | 1,906 sq.ft | Leased | HK$48 psf / HK$ 91,488 mth |
2019-06-17 | Mid Floor | 1,522 sq.ft | Leased | HK$48 psf / HK$ 73,056 mth |
2019-06-17 | Mid Floor | 2,058 sq.ft | Leased | HK$48 psf / HK$ 98,784 mth |
2019-04-10 | High Floor | 3,301 sq.ft | Leased | HK$48 psf / HK$ 158,448 mth |
2019-04-10 | Mid Floor | 5,066 sq.ft | Leased | HK$50 psf / HK$ 253,300 mth |
2018-12-07 | Mid Floor | 1,522 sq.ft | Leased | HK$50 psf / HK$ 76,100 mth |
2018-09-14 | High Floor | 1,395 sq.ft | Leased | HK$45 psf / HK$ 62,775 mth |
2018-09-14 | High Floor | 1,010 sq.ft | Leased | HK$45 psf / HK$ 45,450 mth |
2018-07-13 | Mid Floor | 31,312 sq.ft | Leased | HK$45 psf / HK$ 1,409,040 mth |
2018-07-13 | Mid Floor | 16,825 sq.ft | Leased | HK$45 psf / HK$ 757,125 mth |
2018-07-13 | Mid Floor | 4,824 sq.ft | Leased | HK$45 psf / HK$ 217,080 mth |
2018-07-13 | High Floor | 5,076 sq.ft | Leased | HK$45 psf / HK$ 228,420 mth |
2018-07-13 | High Floor | 1,395 sq.ft | Leased | HK$45 psf / HK$ 62,775 mth |
2018-05-18 | Mid Floor | 1,900 sq.ft | Leased | HK$50 psf / HK$ 95,000 mth |
2018-04-25 | High Floor | 1,010 sq.ft | Leased | HK$45 psf / HK$ 45,450 mth |
2018-03-23 | Mid Floor | 854 sq.ft | Leased | HK$45 psf / HK$ 38,430 mth |
2018-03-23 | Mid Floor | 5,746 sq.ft | Leased | HK$45 psf / HK$ 258,570 mth |
2018-02-02 | High Floor | 1,522 sq.ft | Leased | HK$45 psf / HK$ 68,490 mth |
2018-01-04 | Low Floor | 814 sq.ft | Leased | HK$45 psf / HK$ 36,630 mth |
2017-12-14 | Low Floor | 814 sq.ft | Leased | HK$40 psf / HK$ 32,560 mth |
2017-12-14 | Mid Floor | 854 sq.ft | Leased | HK$40 psf / HK$ 34,160 mth |
2017-12-14 | Mid Floor | 2,594 sq.ft | Leased | HK$40 psf / HK$ 103,760 mth |
2017-11-03 | High Floor | 1,042 sq.ft | Leased | HK$40 psf / HK$ 41,680 mth |
2017-11-03 | Low Floor | 663 sq.ft | Leased | HK$41 psf / HK$ 27,183 mth |
2017-08-15 | High Floor | 1,395 sq.ft | Leased | HK$40 psf / HK$ 55,800 mth |
2017-07-04 | Low Floor | 2,884 sq.ft | Leased | HK$40 psf / HK$ 115,360 mth |
2017-05-19 | High Floor | 3,301 sq.ft | Leased | HK$40 psf / HK$ 132,040 mth |
2017-03-20 | Mid Floor | 1,326 sq.ft | Leased | HK$42 psf / HK$ 55,692 mth |
2017-01-10 | Mid Floor | 3,781 sq.ft | Leased | HK$40 psf / HK$ 151,240 mth |
2016-10-05 | High Floor | 481 sq.ft | Leased | HK$40 psf / HK$ 19,240 mth |
2016-05-16 | Mid Floor | 1,522 sq.ft | Leased | HK$40 psf / HK$ 60,880 mth |
2016-05-16 | High Floor | 1,522 sq.ft | Leased | HK$40 psf / HK$ 60,880 mth |
2016-04-28 | Mid Floor | 1,755 sq.ft | Leased | HK$40 psf / HK$ 70,200 mth |
2016-04-15 | High Floor | 481 sq.ft | Leased | HK$40 psf / HK$ 19,240 mth |
2016-02-01 | High Floor | 1,780 sq.ft | Leased | HK$40 psf / HK$ 71,200 mth |
2015-11-03 | Mid Floor | 2,202 sq.ft | Leased | HK$1 psf / HK$ 2,202 mth |
2015-07-03 | Mid Floor | 2,134 sq.ft | Leased | HK$45 psf / HK$ 96,030 mth |
2015-04-15 | Mid Floor | 1,755 sq.ft | Leased | HK$1 psf / HK$ 1,755 mth |
2015-04-01 | High Floor | 1,592 sq.ft | Leased | HK$1 psf / HK$ 1,592 mth |
2015-04-01 | High Floor | 4,906 sq.ft | Leased | HK$1 psf / HK$ 4,906 mth |
2015-04-01 | Low Floor | 1,174 sq.ft | Leased | HK$35 psf / HK$ 41,090 mth |
2015-03-06 | Low Floor | 1,174 sq.ft | Leased | HK$35 psf / HK$ 41,090 mth |
2015-02-03 | Mid Floor | 990 sq.ft | Leased | HK$1 psf / HK$ 990 mth |
2015-01-19 | High Floor | 3,655 sq.ft | Leased | HK$40 psf / HK$ 146,200 mth |
2014-10-17 | Mid Floor | 854 sq.ft | Leased | HK$40 psf / HK$ 34,160 mth |
2014-09-18 | High Floor | 1,042 sq.ft | Leased | HK$40 psf / HK$ 41,680 mth |
2014-09-01 | High Floor | 1,010 sq.ft | Leased | HK$40 psf / HK$ 40,400 mth |
2014-07-04 | Low Floor | 3,050 sq.ft | Leased | HK$38 psf / HK$ 115,900 mth |
2014-07-04 | High Floor | 1,025 sq.ft | Leased | HK$40 psf / HK$ 41,000 mth |
2014-05-02 | Mid Floor | 2,151 sq.ft | Leased | HK$40 psf / HK$ 86,040 mth |
2014-05-02 | Mid Floor | 2,697 sq.ft | Leased | HK$40 psf / HK$ 107,880 mth |
2014-04-16 | High Floor | 2,134 sq.ft | Leased | HK$40 psf / HK$ 85,360 mth |
2014-04-01 | Mid Floor | 4,824 sq.ft | Leased | HK$40 psf / HK$ 192,960 mth |
2014-04-01 | Mid Floor | 2,567 sq.ft | Leased | HK$40 psf / HK$ 102,680 mth |
2014-04-01 | Mid Floor | 2,257 sq.ft | Leased | HK$40 psf / HK$ 90,280 mth |
2014-03-03 | Mid Floor | 1,522 sq.ft | Leased | HK$40 psf / HK$ 60,880 mth |
2013-11-26 | Low Floor | 1,174 sq.ft | Leased | HK$40 psf / HK$ 46,960 mth |
2013-11-26 | Low Floor | 3,050 sq.ft | Leased | HK$40 psf / HK$ 122,000 mth |
2013-11-26 | Mid Floor | 9,074 sq.ft | Leased | HK$40 psf / HK$ 362,960 mth |
2013-11-26 | Mid Floor | 4,824 sq.ft | Leased | HK$40 psf / HK$ 192,960 mth |
2013-11-26 | Mid Floor | 1,522 sq.ft | Leased | HK$40 psf / HK$ 60,880 mth |
2013-11-26 | Mid Floor | 3,503 sq.ft | Leased | HK$40 psf / HK$ 140,120 mth |
2013-11-01 | High Floor | 481 sq.ft | Leased | HK$40 psf / HK$ 19,240 mth |
2013-10-17 | Mid Floor | 4,731 sq.ft | Leased | HK$40 psf / HK$ 189,240 mth |
2013-08-02 | Mid Floor | 10,028 sq.ft | Leased | HK$38 psf / HK$ 381,064 mth |
2013-07-04 | Low Floor | 1,476 sq.ft | Leased | HK$38 psf / HK$ 56,088 mth |
2013-07-04 | Low Floor | 1,174 sq.ft | Leased | HK$38 psf / HK$ 44,612 mth |
2013-06-07 | High Floor | 3,301 sq.ft | Leased | HK$38 psf / HK$ 125,438 mth |
2013-03-05 | High Floor | 1,395 sq.ft | Leased | HK$38 psf / HK$ 53,010 mth |
2013-03-05 | Mid Floor | 3,545 sq.ft | Leased | HK$38 psf / HK$ 134,710 mth |
2013-01-31 | High Floor | 1,522 sq.ft | Leased | HK$38 psf / HK$ 57,836 mth |
2012-11-30 | High Floor | 3,301 sq.ft | Leased | HK$35 psf / HK$ 115,535 mth |
2012-11-30 | Mid Floor | 1,900 sq.ft | Leased | HK$35 psf / HK$ 66,500 mth |
2012-11-30 | Mid Floor | 5,720 sq.ft | Leased | HK$35 psf / HK$ 200,200 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!