Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-12-17 | Central | LL Tower | Low Floor | 2,351 sq.ft | HK$ 34 psf. / HK$ 79,934 mth |
2021-12-17 | Central | LL Tower | Mid Floor | 2,351 sq.ft | HK$ 34 psf. / HK$ 79,934 mth |
2021-12-02 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 39 psf. / HK$ 89,590 mth |
2019-10-23 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 60 psf. / HK$ 139,620 mth |
2019-05-31 | Central | LL Tower | Mid Floor | 2,351 sq.ft | HK$ 27,912 psf / HK$ 65,621,112 |
2019-04-18 | Central | LL Tower | Mid Floor | 2,327 sq.ft | HK$ 29,412 psf / HK$ 68,441,000 |
2019-04-18 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 31,650 psf / HK$ 73,649,550 |
2019-04-18 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 31,028 psf / HK$ 72,202,156 |
2019-04-18 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 30,418 psf / HK$ 70,782,686 |
2019-04-18 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 29,913 psf / HK$ 69,607,551 |
2019-04-18 | Central | LL Tower | High Floor | 2,327 sq.ft | HK$ 32,280 psf / HK$ 75,115,560 |
Result 1 - 11, Total: 11
11 properties