Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2020-07-20 | Sham Shui Po | IW Centre | High Floor | 770 sq.ft | HK$ 18 psf. / HK$ 13,498 mth |
2020-07-20 | Sham Shui Po | IW Centre | Low Floor | 776 sq.ft | HK$ 18 psf. / HK$ 13,999 mth |
2020-07-20 | Sham Shui Po | IW Centre | Low Floor | 770 sq.ft | HK$ 18 psf. / HK$ 13,498 mth |
2020-07-20 | Sham Shui Po | IW Centre | High Floor | 770 sq.ft | HK$ 18 psf. / HK$ 13,498 mth |
2020-05-11 | Sham Shui Po | IW Centre | Low Floor | 900 sq.ft | HK$ 16 psf. / HK$ 14,004 mth |
2020-05-11 | Sham Shui Po | IW Centre | Mid Floor | 770 sq.ft | HK$ 18 psf. / HK$ 13,498 mth |
2020-05-11 | Sham Shui Po | IW Centre | Mid Floor | 770 sq.ft | HK$ 18 psf. / HK$ 13,498 mth |
2020-05-11 | Sham Shui Po | IW Centre | Low Floor | 1,872 sq.ft | HK$ 17 psf. / HK$ 31,992 mth |
Result 1 - 8, Total: 8
8 properties