Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-10-05 | Tsuen Wan | CDW Building | Mid Floor | 3,922 sq.ft | HK$ 24 psf. / HK$ 94,128 mth |
2023-10-05 | Tsuen Wan | CDW Building | Mid Floor | 6,776 sq.ft | HK$ 24 psf. / HK$ 162,624 mth |
2023-10-05 | Tsuen Wan | CDW Building | Mid Floor | 3,300 sq.ft | HK$ 23 psf. / HK$ 75,900 mth |
2021-08-09 | Tsuen Wan | CDW Building | Mid Floor | 4,300 sq.ft | HK$ 23 psf. / HK$ 98,900 mth |
2021-08-09 | Tsuen Wan | CDW Building | Mid Floor | 3,355 sq.ft | HK$ 23 psf. / HK$ 77,165 mth |
2021-08-09 | Tsuen Wan | CDW Building | Mid Floor | 3,300 sq.ft | HK$ 25 psf. / HK$ 82,500 mth |
2021-08-09 | Tsuen Wan | CDW Building | High Floor | 20,100 sq.ft | HK$ 24 psf. / HK$ 482,400 mth |
2021-03-12 | Tsuen Wan | CDW Building | Mid Floor | 2,195 sq.ft | HK$ 16 psf. / HK$ 35,120 mth |
2021-03-12 | Tsuen Wan | CDW Building | Mid Floor | 2,350 sq.ft | HK$ 20 psf. / HK$ 47,000 mth |
2021-03-12 | Tsuen Wan | CDW Building | Mid Floor | 1,870 sq.ft | HK$ 22 psf. / HK$ 41,140 mth |
2021-03-12 | Tsuen Wan | CDW Building | High Floor | 5,255 sq.ft | HK$ 26 psf. / HK$ 136,630 mth |
2021-03-10 | Tsuen Wan | CDW Building | High Floor | 7,445 sq.ft | HK$ 22 psf. / HK$ 163,790 mth |
2021-03-10 | Tsuen Wan | CDW Building | High Floor | 6,480 sq.ft | HK$ 22 psf. / HK$ 142,560 mth |
Result 1 - 13, Total: 13
13 properties