Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-03-14 | Central | Central Building | Mid Floor | 2,200 sq.ft | HK$ 100 psf. / HK$ 220,000 mth |
2017-07-03 | Central | Central Building | Low Floor | 1,925 sq.ft | HK$ 286 psf. / HK$ 550,000 mth |
2015-10-07 | Central | Central Building | High Floor | 1,704 sq.ft | HK$ 85 psf. / HK$ 144,840 mth |
2015-10-07 | Central | Central Building | High Floor | 2,071 sq.ft | HK$ 85 psf. / HK$ 176,035 mth |
2012-09-18 | Central | Central Building | Low Floor | 1,945 sq.ft | HK$ 48 psf. / HK$ 93,360 mth |
2012-09-18 | Central | Central Building | High Floor | 1,215 sq.ft | HK$ 48 psf. / HK$ 58,320 mth |
2012-09-18 | Central | Central Building | High Floor | 516 sq.ft | HK$ 48 psf. / HK$ 24,768 mth |
2012-09-18 | Central | Central Building | Mid Floor | 2,000 sq.ft | HK$ 59 psf. / HK$ 118,000 mth |
2012-09-18 | Central | Central Building | Mid Floor | 5,000 sq.ft | HK$ 59 psf. / HK$ 295,000 mth |
2012-09-18 | Central | Central Building | Mid Floor | 10,000 sq.ft | HK$ 59 psf. / HK$ 590,000 mth |
2012-09-18 | Central | Central Building | Low Floor | 1,000 sq.ft | HK$ 1,500 psf. / HK$ 1,500,000 mth |
2012-09-18 | Central | Central Building | Low Floor | 1,000 sq.ft | HK$ 900 psf. / HK$ 900,000 mth |
2012-09-18 | Central | Central Building | Low Floor | 6,570 sq.ft | HK$ 55 psf. / HK$ 361,350 mth |
Result 1 - 13, Total: 13
13 properties