| Transaction Date | District | Property Name | Floor | Area Approx | Price | 
|---|---|---|---|---|---|
| 2018-08-23 | Cheung Sha Wan | CEO Tower | Mid Floor | 793 sq.ft |  HK$ 27 psf. / HK$ 21,506 mth  | 
                
| 2016-08-01 | Cheung Sha Wan | CEO Tower | High Floor | 1,196 sq.ft |  HK$ 27 psf. / HK$ 32,292 mth  | 
                
| 2016-04-11 | Cheung Sha Wan | CEO Tower | High Floor | 779 sq.ft | HK$ 6,136 psf / HK$ 4,780,000  | 
                
| 2015-04-24 | Cheung Sha Wan | CEO Tower | Mid Floor | 779 sq.ft | HK$ 6,467 psf / HK$ 5,038,000  | 
                
| 2013-03-28 | Cheung Sha Wan | CEO Tower | Mid Floor | 779 sq.ft | HK$ 6,162 psf / HK$ 4,800,000  | 
                
| 2013-03-26 | Cheung Sha Wan | CEO Tower | Mid Floor | 779 sq.ft | HK$ 6,162 psf / HK$ 4,800,000  | 
                
| 2012-10-19 | Cheung Sha Wan | CEO Tower | Mid Floor | 1,943 sq.ft |  HK$ 19 psf. / HK$ 36,917 mth  | 
                
| 2012-10-19 | Cheung Sha Wan | CEO Tower | High Floor | 2,400 sq.ft |  HK$ 20 psf. / HK$ 48,000 mth  | 
                
| 2012-10-19 | Cheung Sha Wan | CEO Tower | High Floor | 1,567 sq.ft |  HK$ 20 psf. / HK$ 31,340 mth  | 
                
| 2012-06-19 | Cheung Sha Wan | CEO Tower | Mid Floor | 1,943 sq.ft | HK$ 4,581 psf / HK$ 8,900,106  | 
                
| 2011-10-19 | Cheung Sha Wan | CEO Tower | High Floor | 1,567 sq.ft | HK$ 5,000 psf / HK$ 7,835,000  | 
                
| 2011-10-04 | Cheung Sha Wan | CEO Tower | Mid Floor | 779 sq.ft | HK$ 5,000 psf / HK$ 3,895,000  | 
                
| 2011-09-05 | Cheung Sha Wan | CEO Tower | Mid Floor | 779 sq.ft | HK$ 4,900 psf / HK$ 3,817,022  | 
                
| 2011-06-10 | Cheung Sha Wan | CEO Tower | Mid Floor | 779 sq.ft | HK$ 3,800 psf / HK$ 2,959,966  | 
                
| 2011-05-31 | Cheung Sha Wan | CEO Tower | Mid Floor | 1,943 sq.ft | HK$ 3,800 psf / HK$ 7,383,011  | 
                
| 2011-05-06 | Cheung Sha Wan | CEO Tower | Multi Floor | 38,141 sq.ft | HK$ 2,963 psf / HK$ 113,011,783  | 
                
Result 1 - 16, Total: 16
16 properties