Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-10-11 | Kowloon Bay | The Eastmark | Low Floor | 1,463 sq.ft | HK$ 28 psf. / HK$ 40,964 mth |
2023-10-11 | Kowloon Bay | The Eastmark | Low Floor | 1,750 sq.ft | HK$ 28 psf. / HK$ 49,000 mth |
2023-10-11 | Kowloon Bay | The Eastmark | High Floor | 7,407 sq.ft | HK$ 17 psf. / HK$ 122,216 mth |
2023-10-11 | Kowloon Bay | The Eastmark | Mid Floor | 4,515 sq.ft | HK$ 15 psf. / HK$ 67,725 mth |
2023-10-11 | Kowloon Bay | The Eastmark | Low Floor | 1,708 sq.ft | HK$ 28 psf. / HK$ 47,824 mth |
2023-10-11 | Kowloon Bay | The Eastmark | Low Floor | 286 sq.ft | HK$ 105 psf. / HK$ 30,030 mth |
2023-04-27 | Kowloon Bay | The Eastmark | Low Floor | 1,831 sq.ft | HK$ 30 psf. / HK$ 54,930 mth |
2023-04-27 | Kowloon Bay | The Eastmark | High Floor | 5,252 sq.ft | HK$ 17 psf. / HK$ 89,284 mth |
Result 1 - 8, Total: 8
8 properties