Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-02-01 | Causeway Bay | China Taiping Tower -Phase 2 | Mid Floor | 4,450 sq.ft | HK$ 45 psf. / HK$ 200,250 mth |
2021-02-01 | Causeway Bay | China Taiping Tower -Phase 2 | Mid Floor | 4,450 sq.ft | HK$ 45 psf. / HK$ 200,250 mth |
2019-09-17 | Causeway Bay | China Taiping Tower -Phase 2 | High Floor | 4,450 sq.ft | HK$ 45 psf. / HK$ 200,250 mth |
2019-09-17 | Causeway Bay | China Taiping Tower -Phase 2 | High Floor | 4,450 sq.ft | HK$ 45 psf. / HK$ 200,250 mth |
2015-05-21 | Causeway Bay | China Taiping Tower -Phase 2 | Low Floor | 2,865 sq.ft | HK$ 33 psf. / HK$ 94,545 mth |
2015-05-21 | Causeway Bay | China Taiping Tower -Phase 2 | Mid Floor | 4,450 sq.ft | HK$ 33 psf. / HK$ 146,850 mth |
2012-09-18 | Causeway Bay | China Taiping Tower -Phase 2 | Mid Floor | 4,450 sq.ft | HK$ 25 psf. / HK$ 111,250 mth |
2012-09-18 | Causeway Bay | China Taiping Tower -Phase 2 | Mid Floor | 1,150 sq.ft | HK$ 25 psf. / HK$ 28,750 mth |
2012-09-18 | Causeway Bay | China Taiping Tower -Phase 2 | Low Floor | 1,430 sq.ft | HK$ 24 psf. / HK$ 34,320 mth |
2012-09-18 | Causeway Bay | China Taiping Tower -Phase 2 | Mid Floor | 3,300 sq.ft | HK$ 22 psf. / HK$ 72,600 mth |
2012-09-18 | Causeway Bay | China Taiping Tower -Phase 2 | Low Floor | 4,450 sq.ft | HK$ 22 psf. / HK$ 97,900 mth |
2012-09-18 | Causeway Bay | China Taiping Tower -Phase 2 | Low Floor | 4,450 sq.ft | HK$ 22 psf. / HK$ 97,900 mth |
Result 1 - 12, Total: 12
12 properties