Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2014-05-15 | Cheung Sha Wan | CRE Centre | High Floor | 8,854 sq.ft | HK$ 4,281 psf / HK$ 37,900,000 |
2013-07-15 | Cheung Sha Wan | CRE Centre | Low Floor | 1,096 sq.ft | HK$ 4,380 psf / HK$ 4,800,480 |
2013-07-05 | Cheung Sha Wan | CRE Centre | Mid Floor | 1,291 sq.ft | HK$ 3,602 psf / HK$ 4,650,000 |
2013-05-31 | Cheung Sha Wan | CRE Centre | Mid Floor | 1,096 sq.ft | HK$ 4,745 psf / HK$ 5,200,520 |
2008-02-01 | Cheung Sha Wan | CRE Centre | Mid Floor | 2,102 sq.ft | HK$ 2,600 psf / HK$ 5,465,000 |
1997-04-26 | Cheung Sha Wan | CRE Centre | Mid Floor | 2,163 sq.ft | HK$ 2,100 psf / HK$ 4,542,000 |
1997-04-26 | Cheung Sha Wan | CRE Centre | Mid Floor | 2,155 sq.ft | HK$ 2,100 psf / HK$ 4,526,000 |
1997-03-12 | Cheung Sha Wan | CRE Centre | Mid Floor | 1,143 sq.ft | HK$ 2,373 psf / HK$ 2,712,339 |
Result 1 - 8, Total: 8
8 properties