Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-12-15 | Causeway Bay | CUBUS | High Floor | 2,658 sq.ft | HK$ 42 psf. / HK$ 111,636 mth |
2021-12-15 | Causeway Bay | CUBUS | Low Floor | 3,281 sq.ft | HK$ 42 psf. / HK$ 137,802 mth |
2021-12-15 | Causeway Bay | CUBUS | Low Floor | 3,516 sq.ft | HK$ 42 psf. / HK$ 147,672 mth |
2021-02-01 | Causeway Bay | CUBUS | High Floor | 2,657 sq.ft | HK$ 42 psf. / HK$ 111,594 mth |
2021-01-05 | Causeway Bay | CUBUS | Multi Floor | 5,367 sq.ft | HK$ 67 psf. / HK$ 360,018 mth |
2021-01-05 | Causeway Bay | CUBUS | Multi Floor | 5,171 sq.ft | HK$ 65 psf. / HK$ 336,115 mth |
2020-09-16 | Causeway Bay | CUBUS | Low Floor | 3,574 sq.ft | HK$ 42 psf. / HK$ 150,108 mth |
2019-11-15 | Causeway Bay | CUBUS | Multi Floor | 13,406 sq.ft | HK$ 65 psf. / HK$ 871,390 mth |
2019-09-16 | Causeway Bay | CUBUS | Mid Floor | 2,955 sq.ft | HK$ 65 psf. / HK$ 193,000 mth |
2018-10-18 | Causeway Bay | CUBUS | Mid Floor | 3,228 sq.ft | HK$ 53 psf. / HK$ 170,019 mth |
2018-10-18 | Causeway Bay | CUBUS | Multi Floor | 12,255 sq.ft | HK$ 52 psf. / HK$ 640,079 mth |
2018-02-26 | Causeway Bay | CUBUS | Low Floor | 3,200 sq.ft | HK$ 47 psf. / HK$ 150,400 mth |
2016-09-30 | Causeway Bay | CUBUS | Mid Floor | 2,681 sq.ft | HK$ 50 psf. / HK$ 134,050 mth |
2014-06-17 | Causeway Bay | CUBUS | Low Floor | 3,516 sq.ft | HK$ 52 psf. / HK$ 182,832 mth |
Result 1 - 14, Total: 14
14 properties