Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2019-12-12 | Central | Fortune House | High Floor | 1,200 sq.ft | HK$ 43 psf. / HK$ 51,000 mth |
2019-01-03 | Central | Fortune House | Mid Floor | 600 sq.ft | HK$ 35 psf. / HK$ 21,000 mth |
2017-12-14 | Central | Fortune House | Low Floor | 1,200 sq.ft | HK$ 40 psf. / HK$ 48,000 mth |
2017-09-14 | Central | Fortune House | Mid Floor | 1,200 sq.ft | HK$ 40 psf. / HK$ 48,000 mth |
2017-08-16 | Central | Fortune House | High Floor | 1,200 sq.ft | HK$ 40 psf. / HK$ 48,000 mth |
2017-02-10 | Central | Fortune House | Mid Floor | 600 sq.ft | HK$ 40 psf. / HK$ 24,000 mth |
2016-11-12 | Central | Fortune House | High Floor | 1,200 sq.ft | HK$ 40 psf. / HK$ 48,000 mth |
2016-07-18 | Central | Fortune House | Low Floor | 2,500 sq.ft | HK$ 104 psf. / HK$ 260,000 mth |
2016-07-14 | Central | Fortune House | High Floor | 600 sq.ft | HK$ 38 psf. / HK$ 22,500 mth |
2015-12-10 | Central | Fortune House | Low Floor | 1,200 sq.ft | HK$ 38 psf. / HK$ 45,000 mth |
2014-09-22 | Central | Fortune House | Mid Floor | 1,200 sq.ft | HK$ 35 psf. / HK$ 42,000 mth |
2012-09-18 | Central | Fortune House | High Floor | 1,200 sq.ft | HK$ 21 psf. / HK$ 25,200 mth |
2012-09-18 | Central | Fortune House | Low Floor | 1,200 sq.ft | HK$ 23 psf. / HK$ 27,600 mth |
2012-09-18 | Central | Fortune House | High Floor | 1,200 sq.ft | HK$ 25 psf. / HK$ 30,000 mth |
Result 1 - 14, Total: 14
14 properties