Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-07-08 | Sheung Wan | Gee Tuck Building | Low Floor | 468 sq.ft | HK$ 28 psf. / HK$ 13,104 mth |
2021-06-29 | Sheung Wan | Gee Tuck Building | Mid Floor | 762 sq.ft | HK$ 28 psf. / HK$ 21,336 mth |
2021-06-29 | Sheung Wan | Gee Tuck Building | Mid Floor | 595 sq.ft | HK$ 28 psf. / HK$ 16,660 mth |
2019-05-29 | Sheung Wan | Gee Tuck Building | High Floor | 550 sq.ft | HK$ 35 psf. / HK$ 19,003 mth |
2018-08-28 | Sheung Wan | Gee Tuck Building | High Floor | 550 sq.ft | HK$ 35 psf. / HK$ 19,003 mth |
2013-09-07 | Sheung Wan | Gee Tuck Building | Mid Floor | 3,000 sq.ft | HK$ 26 psf. / HK$ 78,000 mth |
2012-09-18 | Sheung Wan | Gee Tuck Building | Mid Floor | 3,000 sq.ft | HK$ 16 psf. / HK$ 48,000 mth |
2009-11-06 | Sheung Wan | Gee Tuck Building | Mid Floor | 3,000 sq.ft | HK$ 3,000 psf / HK$ 9,000,000 |
2009-05-29 | Sheung Wan | Gee Tuck Building | Low Floor | 1,185 sq.ft | HK$ 3,207 psf / HK$ 3,800,295 |
2007-08-01 | Sheung Wan | Gee Tuck Building | Low Floor | 366 sq.ft | HK$ 3,437 psf / HK$ 1,257,942 |
2007-06-28 | Sheung Wan | Gee Tuck Building | Mid Floor | 3,000 sq.ft | HK$ 2,000 psf / HK$ 6,000,000 |
Result 1 - 11, Total: 11
11 properties