Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2016-09-27 | Ap Lei Chau | Harbour Industrial Centre | Mid Floor | 1,032 sq.ft | HK$ 13 psf. / HK$ 13,200 mth |
2016-09-27 | Ap Lei Chau | Harbour Industrial Centre | High Floor | 1,078 sq.ft | HK$ 13 psf. / HK$ 13,800 mth |
2013-03-20 | Ap Lei Chau | Harbour Industrial Centre | High Floor | 1,050 sq.ft | HK$ 4,429 psf / HK$ 4,650,450 |
2013-02-21 | Ap Lei Chau | Harbour Industrial Centre | High Floor | 1,050 sq.ft | HK$ 4,362 psf / HK$ 4,580,100 |
2012-04-19 | Ap Lei Chau | Harbour Industrial Centre | Mid Floor | 1,010 sq.ft | HK$ 3,465 psf / HK$ 3,499,650 |
Result 1 - 5, Total: 5
5 properties