Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-03-07 | Central | Hong Kong House | Mid Floor | 480 sq.ft | HK$ 38 psf. / HK$ 18,000 mth |
2022-01-13 | Central | Hong Kong House | Mid Floor | 2,000 sq.ft | HK$ 42 psf. / HK$ 83,000 mth |
2021-09-20 | Central | Hong Kong House | Low Floor | 2,040 sq.ft | HK$ 93 psf. / HK$ 189,720 mth |
2021-05-13 | Central | Hong Kong House | Multi Floor | 4,081 sq.ft | HK$ 110 psf. / HK$ 450,000 mth |
2020-03-20 | Central | Hong Kong House | Multi Floor | 8,160 sq.ft | HK$ 159 psf. / HK$ 1,300,051 mth |
2018-03-05 | Central | Hong Kong House | Mid Floor | 2,000 sq.ft | HK$ 49 psf. / HK$ 98,000 mth |
2017-09-25 | Central | Hong Kong House | Mid Floor | 500 sq.ft | HK$ 16,600 psf / HK$ 8,300,000 |
2017-08-16 | Central | Hong Kong House | Mid Floor | 1,070 sq.ft | HK$ 15,888 psf / HK$ 17,000,000 |
2017-07-11 | Central | Hong Kong House | Low Floor | 693 sq.ft | HK$ 32 psf. / HK$ 22,003 mth |
2012-11-07 | Central | Hong Kong House | Mid Floor | 500 sq.ft | HK$ 12,400 psf / HK$ 6,200,000 |
2012-09-28 | Central | Hong Kong House | Mid Floor | 1,070 sq.ft | HK$ 12,617 psf / HK$ 13,500,000 |
2012-09-18 | Central | Hong Kong House | Low Floor | 998 sq.ft | HK$ 24 psf. / HK$ 23,952 mth |
2010-06-01 | Central | Hong Kong House | Mid Floor | 500 sq.ft | HK$ 5,200 psf / HK$ 2,600,000 |
2007-10-03 | Central | Hong Kong House | Low Floor | 320 sq.ft | HK$ 6,344 psf / HK$ 2,030,080 |
2004-09-30 | Central | Hong Kong House | Low Floor | 420 sq.ft | HK$ 1,488 psf / HK$ 624,960 |
2002-05-17 | Central | Hong Kong House | Low Floor | 474 sq.ft | HK$ 1,835 psf / HK$ 869,790 |
1995-09-15 | Central | Hong Kong House | Mid Floor | 480 sq.ft | HK$ 3,750 psf / HK$ 1,800,000 |
Result 1 - 17, Total: 17
17 properties