Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2018-02-01 | Mong Kok | King Centre | High Floor | 516 sq.ft | HK$ 7,713 psf / HK$ 3,980,000 |
2017-08-21 | Mong Kok | King Centre | Mid Floor | 1,591 sq.ft | HK$ 6,034 psf / HK$ 9,600,000 |
2017-08-15 | Mong Kok | King Centre | High Floor | 685 sq.ft | HK$ 7,299 psf / HK$ 5,000,000 |
2015-08-21 | Mong Kok | King Centre | Mid Floor | 360 sq.ft | HK$ 7,361 psf / HK$ 2,650,000 |
2015-08-17 | Mong Kok | King Centre | High Floor | 345 sq.ft | HK$ 6,609 psf / HK$ 2,280,000 |
2015-06-30 | Mong Kok | King Centre | Low Floor | 345 sq.ft | HK$ 6,957 psf / HK$ 2,400,000 |
2015-05-18 | Mong Kok | King Centre | Mid Floor | 360 sq.ft | HK$ 2,222 psf / HK$ 800,000 |
2015-05-18 | Mong Kok | King Centre | Mid Floor | 345 sq.ft | HK$ 2,232 psf / HK$ 770,000 |
2015-04-30 | Mong Kok | King Centre | Low Floor | 1,267 sq.ft | HK$ 6,575 psf / HK$ 8,330,000 |
2015-03-04 | Mong Kok | King Centre | High Floor | 586 sq.ft | HK$ 6,911 psf / HK$ 4,050,000 |
2015-01-02 | Mong Kok | King Centre | High Floor | 649 sq.ft | HK$ 6,703 psf / HK$ 4,350,000 |
2014-11-11 | Mong Kok | King Centre | High Floor | 649 sq.ft | HK$ 6,656 psf / HK$ 4,320,000 |
2014-06-20 | Mong Kok | King Centre | Low Floor | 2,467 sq.ft | HK$ 6,486 psf / HK$ 16,000,000 |
2014-03-05 | Mong Kok | King Centre | Mid Floor | 516 sq.ft | HK$ 2,171 psf / HK$ 1,120,000 |
2014-02-04 | Mong Kok | King Centre | High Floor | 360 sq.ft | HK$ 6,111 psf / HK$ 2,199,960 |
2013-09-13 | Mong Kok | King Centre | High Floor | 586 sq.ft | HK$ 5,500 psf / HK$ 3,223,000 |
2013-08-09 | Mong Kok | King Centre | High Floor | 345 sq.ft | HK$ 6,435 psf / HK$ 2,220,075 |
2013-07-31 | Mong Kok | King Centre | High Floor | 586 sq.ft | HK$ 6,041 psf / HK$ 3,540,026 |
2013-06-06 | Mong Kok | King Centre | High Floor | 345 sq.ft | HK$ 6,701 psf / HK$ 2,311,845 |
Result 1 - 19, Total: 19
19 properties