Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2017-08-16 | Sheung Wan | Lucky Commercial Centre | Multi Floor | 6,609 sq.ft | HK$ 30 psf. / HK$ 199,988 mth |
2016-04-25 | Sheung Wan | Lucky Commercial Centre | Low Floor | 1,280 sq.ft | HK$ 16 psf. / HK$ 20,480 mth |
2014-06-23 | Sheung Wan | Lucky Commercial Centre | High Floor | 608 sq.ft | HK$ 7,039 psf / HK$ 4,280,000 |
2012-10-26 | Sheung Wan | Lucky Commercial Centre | Low Floor | 1,072 sq.ft | HK$ 4,524 psf / HK$ 4,849,728 |
2011-01-17 | Sheung Wan | Lucky Commercial Centre | High Floor | 1,074 sq.ft | HK$ 3,706 psf / HK$ 3,980,244 |
2010-03-31 | Sheung Wan | Lucky Commercial Centre | Mid Floor | 607 sq.ft | HK$ 2,900 psf / HK$ 1,760,300 |
2008-06-05 | Sheung Wan | Lucky Commercial Centre | Multi Floor | 6,609 sq.ft | HK$ 3,677 psf / HK$ 24,300,000 |
2006-10-10 | Sheung Wan | Lucky Commercial Centre | Mid Floor | 1,072 sq.ft | HK$ 1,660 psf / HK$ 1,780,000 |
Result 1 - 8, Total: 8
8 properties