Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2018-10-09 | Mong Kok | Nathan Centre | Mid Floor | 617 sq.ft | HK$ 10,554 psf / HK$ 6,512,000 |
2018-10-09 | Mong Kok | Nathan Centre | Mid Floor | 463 sq.ft | HK$ 10,553 psf / HK$ 4,886,000 |
2018-08-27 | Mong Kok | Nathan Centre | High Floor | 586 sq.ft | HK$ 10,500 psf / HK$ 6,153,000 |
2018-07-26 | Mong Kok | Nathan Centre | Low Floor | 654 sq.ft | HK$ 32 psf. / HK$ 21,006 mth |
2018-05-15 | Mong Kok | Nathan Centre | High Floor | 654 sq.ft | HK$ 8,000 psf / HK$ 5,232,000 |
2018-03-26 | Mong Kok | Nathan Centre | Low Floor | 654 sq.ft | HK$ 32 psf. / HK$ 21,000 mth |
2018-01-18 | Mong Kok | Nathan Centre | High Floor | 1,734 sq.ft | HK$ 8,000 psf / HK$ 13,872,000 |
2017-12-29 | Mong Kok | Nathan Centre | Low Floor | 654 sq.ft | HK$ 9,174 psf / HK$ 5,999,796 |
2017-11-01 | Mong Kok | Nathan Centre | High Floor | 463 sq.ft | HK$ 8,000 psf / HK$ 3,704,000 |
2017-10-30 | Mong Kok | Nathan Centre | Low Floor | 654 sq.ft | HK$ 9,633 psf / HK$ 6,300,000 |
2017-07-28 | Mong Kok | Nathan Centre | Mid Floor | 654 sq.ft | HK$ 8,416 psf / HK$ 5,504,000 |
2016-04-20 | Mong Kok | Nathan Centre | Low Floor | 617 sq.ft | HK$ 8,914 psf / HK$ 5,500,000 |
2014-10-13 | Mong Kok | Nathan Centre | Mid Floor | 617 sq.ft | HK$ 8,752 psf / HK$ 5,400,000 |
2014-09-22 | Mong Kok | Nathan Centre | Mid Floor | 463 sq.ft | HK$ 8,639 psf / HK$ 3,999,857 |
2013-06-14 | Mong Kok | Nathan Centre | Low Floor | 654 sq.ft | HK$ 30 psf. / HK$ 19,319 mth |
2013-05-01 | Mong Kok | Nathan Centre | High Floor | 1,771 sq.ft | HK$ 27 psf. / HK$ 47,994 mth |
Result 1 - 16, Total: 16
16 properties