Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-07-15 | Central | New Henry House | Low Floor | 1,280 sq.ft | HK$ 97 psf. / HK$ 124,160 mth |
2022-07-15 | Central | New Henry House | Low Floor | 1,780 sq.ft | HK$ 97 psf. / HK$ 172,660 mth |
2022-07-15 | Central | New Henry House | Low Floor | 990 sq.ft | HK$ 90 psf. / HK$ 89,100 mth |
2019-06-14 | Central | New Henry House | Low Floor | 1,000 sq.ft | HK$ 90 psf. / HK$ 90,000 mth |
2019-05-17 | Central | New Henry House | Mid Floor | 1,300 sq.ft | HK$ 70 psf. / HK$ 91,000 mth |
2019-05-17 | Central | New Henry House | Low Floor | 950 sq.ft | HK$ 70 psf. / HK$ 66,500 mth |
2012-09-18 | Central | New Henry House | Mid Floor | 1,050 sq.ft | HK$ 50 psf. / HK$ 52,500 mth |
2012-09-18 | Central | New Henry House | - | 600 sq.ft | HK$ 60 psf. / HK$ 36,000 mth |
2012-09-18 | Central | New Henry House | Low Floor | 680 sq.ft | HK$ 60 psf. / HK$ 40,800 mth |
2012-09-18 | Central | New Henry House | Mid Floor | 530 sq.ft | HK$ 60 psf. / HK$ 31,800 mth |
Result 1 - 10, Total: 10
10 properties