Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-12-22 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 34 psf. / HK$ 27,676 mth |
2018-08-21 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 35 psf. / HK$ 28,490 mth |
2018-08-06 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 35 psf. / HK$ 28,490 mth |
2018-03-23 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 35 psf. / HK$ 28,490 mth |
2017-07-17 | Central | New York House | Low Floor | 814 sq.ft | HK$ 35 psf. / HK$ 28,490 mth |
2016-06-17 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 35 psf. / HK$ 28,490 mth |
2015-08-03 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 1 psf. / HK$ 814 mth |
2015-06-01 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 1 psf. / HK$ 814 mth |
2014-10-17 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 30 psf. / HK$ 24,420 mth |
2014-05-02 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 30 psf. / HK$ 24,420 mth |
2014-04-17 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 30 psf. / HK$ 24,420 mth |
2013-11-05 | Central | New York House | Low Floor | 814 sq.ft | HK$ 30 psf. / HK$ 24,420 mth |
2013-08-16 | Central | New York House | Low Floor | 814 sq.ft | HK$ 28 psf. / HK$ 22,792 mth |
2012-10-10 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 30 psf. / HK$ 24,420 mth |
2012-09-18 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 19 psf. / HK$ 15,466 mth |
2012-09-18 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 30 psf. / HK$ 24,420 mth |
2012-09-18 | Central | New York House | Low Floor | 814 sq.ft | HK$ 26 psf. / HK$ 21,164 mth |
2012-09-18 | Central | New York House | Mid Floor | 814 sq.ft | HK$ 19 psf. / HK$ 15,466 mth |
Result 1 - 18, Total: 18
18 properties