Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-03-29 | Causeway Bay | Perfect Commercial Building -CWB | High Floor | 506 sq.ft | HK$ 24 psf. / HK$ 12,000 mth |
2022-03-29 | Causeway Bay | Perfect Commercial Building -CWB | High Floor | 506 sq.ft | HK$ 27 psf. / HK$ 13,500 mth |
2018-03-08 | Causeway Bay | Perfect Commercial Building -CWB | Mid Floor | 504 sq.ft | HK$ 10,516 psf / HK$ 5,300,000 |
2018-01-04 | Causeway Bay | Perfect Commercial Building -CWB | Mid Floor | 504 sq.ft | HK$ 7,937 psf / HK$ 4,000,000 |
2017-12-14 | Causeway Bay | Perfect Commercial Building -CWB | High Floor | 504 sq.ft | HK$ 7,937 psf / HK$ 4,000,000 |
2016-07-28 | Causeway Bay | Perfect Commercial Building -CWB | Mid Floor | 510 sq.ft | HK$ 25 psf. / HK$ 13,000 mth |
2016-07-06 | Causeway Bay | Perfect Commercial Building -CWB | Mid Floor | 504 sq.ft | HK$ 4,464 psf / HK$ 2,250,000 |
2015-04-23 | Causeway Bay | Perfect Commercial Building -CWB | Low Floor | 1,400 sq.ft | HK$ 39 psf. / HK$ 54,600 mth |
2014-07-03 | Causeway Bay | Perfect Commercial Building -CWB | Low Floor | 1,400 sq.ft | HK$ 40 psf. / HK$ 56,000 mth |
2014-02-28 | Causeway Bay | Perfect Commercial Building -CWB | Mid Floor | 504 sq.ft | HK$ 9,325 psf / HK$ 4,700,000 |
2012-04-13 | Causeway Bay | Perfect Commercial Building -CWB | Mid Floor | 504 sq.ft | HK$ 3,968 psf / HK$ 1,999,872 |
2009-12-08 | Causeway Bay | Perfect Commercial Building -CWB | Mid Floor | 504 sq.ft | HK$ 3,546 psf / HK$ 1,787,184 |
2006-11-27 | Causeway Bay | Perfect Commercial Building -CWB | Low Floor | 504 sq.ft | HK$ 2,778 psf / HK$ 1,400,112 |
2006-10-10 | Causeway Bay | Perfect Commercial Building -CWB | Low Floor | 504 sq.ft | HK$ 2,381 psf / HK$ 1,200,024 |
Result 1 - 14, Total: 14
14 properties