Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-09-06 | Sheung Wan | Si Toi Commercial Building | Mid Floor | 1,296 sq.ft | HK$ 29 psf. / HK$ 38,012 mth |
2018-05-30 | Sheung Wan | Si Toi Commercial Building | High Floor | 1,296 sq.ft | HK$ 15 psf. / HK$ 18,999 mth |
2017-06-26 | Sheung Wan | Si Toi Commercial Building | Mid Floor | 1,296 sq.ft | HK$ 11,806 psf / HK$ 15,300,576 |
2012-09-18 | Sheung Wan | Si Toi Commercial Building | Mid Floor | 1,296 sq.ft | HK$ 12 psf. / HK$ 14,904 mth |
2012-05-18 | Sheung Wan | Si Toi Commercial Building | Mid Floor | 1,296 sq.ft | HK$ 7,485 psf / HK$ 9,700,560 |
2010-12-20 | Sheung Wan | Si Toi Commercial Building | High Floor | 1,296 sq.ft | HK$ 6,173 psf / HK$ 6,550,324 |
2010-12-20 | Sheung Wan | Si Toi Commercial Building | Mid Floor | 1,296 sq.ft | HK$ 5,654 psf / HK$ 7,327,584 |
Result 1 - 7, Total: 7
7 properties