Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2020-02-28 | Mong Kok | Sino Centre | High Floor | 911 sq.ft | HK$ 33 psf. / HK$ 30,000 mth |
2018-03-15 | Mong Kok | Sino Centre | Mid Floor | 911 sq.ft | HK$ 10,538 psf / HK$ 9,600,000 |
2016-03-04 | Mong Kok | Sino Centre | Mid Floor | 700 sq.ft | HK$ 11,029 psf / HK$ 7,720,000 |
2014-09-02 | Mong Kok | Sino Centre | Mid Floor | 908 sq.ft | HK$ 34 psf. / HK$ 30,872 mth |
2014-09-02 | Mong Kok | Sino Centre | High Floor | 2,730 sq.ft | HK$ 32 psf. / HK$ 87,961 mth |
2014-04-04 | Mong Kok | Sino Centre | High Floor | 391 sq.ft | HK$ 8,951 psf / HK$ 3,500,000 |
2014-03-17 | Mong Kok | Sino Centre | Mid Floor | 697 sq.ft | HK$ 27 psf. / HK$ 18,800 mth |
2013-11-29 | Mong Kok | Sino Centre | Mid Floor | 700 sq.ft | HK$ 9,857 psf / HK$ 6,899,900 |
2013-08-07 | Mong Kok | Sino Centre | Mid Floor | 908 sq.ft | HK$ 8,300 psf / HK$ 7,536,400 |
2013-07-31 | Mong Kok | Sino Centre | Mid Floor | 391 sq.ft | HK$ 10,230 psf / HK$ 3,999,930 |
2013-07-31 | Mong Kok | Sino Centre | Mid Floor | 1,819 sq.ft | HK$ 8,413 psf / HK$ 15,303,247 |
2012-11-15 | Mong Kok | Sino Centre | High Floor | 4,459 sq.ft | HK$ 8,971 psf / HK$ 40,000,000 |
Result 1 - 12, Total: 12
12 properties