Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2018-06-12 | Tsim Sha Tsui | Taurus Building | Low Floor | 2,100 sq.ft | HK$ 35 psf. / HK$ 73,500 mth |
2018-06-12 | Tsim Sha Tsui | Taurus Building | Mid Floor | 673 sq.ft | HK$ 36 psf. / HK$ 24,228 mth |
2018-06-12 | Tsim Sha Tsui | Taurus Building | Mid Floor | 2,100 sq.ft | HK$ 35 psf. / HK$ 73,500 mth |
2018-06-12 | Tsim Sha Tsui | Taurus Building | High Floor | 2,100 sq.ft | HK$ 32 psf. / HK$ 67,200 mth |
2018-06-12 | Tsim Sha Tsui | Taurus Building | High Floor | 1,050 sq.ft | HK$ 34 psf. / HK$ 35,700 mth |
2018-06-12 | Tsim Sha Tsui | Taurus Building | High Floor | 700 sq.ft | HK$ 34 psf. / HK$ 23,800 mth |
2017-03-31 | Tsim Sha Tsui | Taurus Building | Mid Floor | 530 sq.ft | HK$ 33 psf. / HK$ 17,490 mth |
2013-09-10 | Tsim Sha Tsui | Taurus Building | Mid Floor | 2,100 sq.ft | HK$ 22 psf. / HK$ 46,200 mth |
2012-09-18 | Tsim Sha Tsui | Taurus Building | High Floor | 2,100 sq.ft | HK$ 20 psf. / HK$ 42,000 mth |
Result 1 - 9, Total: 9
9 properties